Narender Singh
Full name: | Narender Pal Singh |
Born: | 10th September 1973, Laksar, Uttar Pradesh, India |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Hyderabad (Main ListA: 1993/94-2005/06); Hyderabad (Main FC: 1993/94-2006/07); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1993/94-2006/07) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 101 | 140 | 34 | 1535 | 74 | 14.48 | 0 | 3 | 39 |
First-Class Career Bowling (1993/94-2006/07) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 18237 | 748 | 8599 | 319 | 7-24 | 26.95 | 16 | 2 | 57.16 | 2.82 |
List A Career Batting and Fielding (1993/94-2005/06) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 48 | 27 | 14 | 188 | 29* | 14.46 | 0 | 0 | 17 |
List A Career Bowling (1993/94-2005/06) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2393 | 38 | 1728 | 70 | 4-31 | 24.68 | 4 | 0 | 34.18 | 4.33 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE