Sumit Panda
| Full name: | Sumit Panda |
| Born: | 3rd December 1979, Jamshedpur, Bihar, India |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast-medium |
| Teams: | Bihar (Main FC: 1996/97-2003/04); Bihar (Main ListA: 1998/99-2003/04); Bengal (Main ListA: 1999/00); Bengal (Main FC: 1999/00); Jharkhand (Main FC: 2004/05-2006/07); Jharkhand (Main ListA: 2004/05-2006/07); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1996/97-2006/07) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 39 | 59 | 7 | 1112 | 83* | 21.38 | 0 | 6 | 21 | |
| First-Class Career Bowling (1996/97-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 6536 | 240 | 3073 | 85 | 4-32 | 36.15 | 0 | 0 | 76.89 | 2.82 |
| List A Career Batting and Fielding (1998/99-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 28 | 25 | 3 | 529 | 71 | 24.04 | 0 | 2 | 76.77 | 15 | |
| List A Career Bowling (1998/99-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 1234 | 13 | 857 | 38 | 4-44 | 22.55 | 2 | 0 | 32.47 | 4.16 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- Brazil in Argentina 2025/26
- Croatia in Spain 2025/26
- England in Australia 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- Ireland in Bangladesh 2025/26
- Ireland Women in South Africa 2025/26
- Mini South East Asia Games 2025/26
- Myanmar Women in Singapore 2025/26
- South Africa in India 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


