Matthew Banes
| Full name: | Matthew John Banes |
| Born: | 10th December 1979, Pembury, Kent, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Teams: | Kent (Main FC: 1999-2003); Kent (Main ListA: 2003); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1999-2003) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 11 | 18 | 1 | 388 | 69 | 22.82 | 0 | 3 | 33.59 | 4 | |
| First-Class Career Bowling (2001-2002) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Durham University Centre of Cricketing Excellence | 294 | 8 | 175 | 3 | 3-65 | 58.33 | 0 | 0 | 98.00 | 3.57 |
| List A Career Batting and Fielding (2001-2003) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 4 | 4 | 0 | 110 | 82 | 27.50 | 0 | 1 | 2 | |
| List A Career Bowling (2001-2003) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Kent Cricket Board | 12 | 0 | 11 | 1 | 1-11 | 11.00 | 0 | 0 | 12.00 | 5.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asian Games Women's Qualifier 2026
- Australia in Pakistan 2026
- Bulgaria in Romania 2026
- Denmark Women in Greece 2026
- Finland in Cyprus 2026
- Gibraltar in Malta 2026
- Hong Kong Women's International T20 Tri-Series 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia-Pacific Qualifier 2026
- ICC Men's T20 World Cup Sub Regional Europe Qualifier A 2026
- India Women in England 2026
- Ireland Women's International Women's T20 Series 2026
- Japan International Twenty20 Tri-Series 2026
- New Zealand in Ireland 2026
- New Zealand Women in England 2026
- Pakistan in Bangladesh 2026
- Scotland Women's International T20 Series 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


