|
Full name: | Shaju Mathen |
Born: | 18th March 1979, Trivandrum (now Thiruvananthapuram), Kerala, India |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Kerala (Main ListA: 2001/02); All teams |
Umpire | |
Lists of matches and more detailed statistics |
copyright © CricPhotos
List A Career Batting and Fielding (2001/02) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Kerala | 2 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 133.33 | 0 |
List A Career Bowling (2001/02) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Kerala | 72 | 0 | 55 | 3 | 3-37 | 18.33 | 0 | 0 | 24.00 | 4.58 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE