Jonathan Gray
| Full name: | Jonathan David Gray |
| Born: | 15th July 1967, Congleton, Cheshire, England |
| Batting: | Right-hand batter |
| Teams: | Cheshire (Main ListA: 1993-1995); Staffordshire (Main ListA: 1999); Cheshire (Minor Counties Championship: 1989-1998); Cheshire (Minor Counties Trophy: 1992-1998); Staffordshire (Minor Counties Trophy: 1999); All teams |
| Cheshire cap: 1994 | |
| Lists of matches and more detailed statistics | |
| List A Career Batting and Fielding (1993-1999) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 4 | 4 | 1 | 81 | 51* | 27.00 | 0 | 1 | 4 | |
| Minor Counties Championship Career Batting and Fielding (1989-1998) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Cheshire | 54 | 86 | 11 | 2019 | 72 | 26.92 | 0 | 12 | 46 | |
| Minor Counties Championship Career Bowling (1989-1998) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Cheshire | 18 | 0 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 18.00 | 9.66 |
| Minor Counties Trophy Career Batting and Fielding (1992-1999) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 10 | 9 | 0 | 146 | 47 | 16.22 | 0 | 0 | 2 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Qatar 2025/26
- ICC Men's T20 World Cup 2025/26
- India Women in Australia 2025/26
- Oman Women in Qatar 2025/26
- Pakistan Women in South Africa 2025/26
- Sri Lanka Women in West Indies 2025/26
- Thailand Quadrangular International T20 Series 2025/26
- Women's Asia Cup Rising Stars 2025/26
- Zimbabwe Women in New Zealand 2025/26
View all Current Events CLICK HERE


