David Rippon
| Full name: | David John Rippon |
| Born: | 19th October 1937, Wolverhampton, Staffordshire, England |
| Bowling: | Slow left-arm orthodox |
| Teams: | Devon (Minor Counties Championship: 1953-1957); All teams |
| Lists of matches and more detailed statistics | |
| Minor Counties Championship Career Batting and Fielding (1953-1957) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Devon | 7 | 9 | 1 | 32 | 9* | 4.00 | 0 | 0 | 1 | |
| Minor Counties Championship Career Bowling (1953-1957) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Devon | 318 | 11 | 131 | 2 | 1-11 | 65.50 | 0 | 0 | 159.00 | 2.47 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Chile Women in Costa Rica 2026
- Croatia Women in Cyprus 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20I Challenge Trophy 2026
- India Women in South Africa 2025/26
- New Zealand in Bangladesh 2026
- Scotland in Namibia 2025/26
- Sri Lanka Women in Bangladesh 2026
- Sweden in Indonesia 2026
- United Arab Emirates in Nepal 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


