Jessie Jones
Full name: | Jessica Louisa Jones |
Born: | 12th May 1999 |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Relations: | Sister: R Jones |
Teams: | Devon Women (Women's List A: 2012-2014); Devon Women (Women's Twenty20: 2013-2014); All teams |
Lists of matches and more detailed statistics |
Women's List A Career Batting and Fielding (2012-2014) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Devon Women | 7 | 5 | 2 | 54 | 24* | 18.00 | 0 | 0 | 49.09 | 0 |
Women's List A Career Bowling (2012-2014) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Devon Women | 198 | 5 | 98 | 7 | 2-6 | 14.00 | 0 | 0 | 28.28 | 2.96 |
Women's Twenty20 Career Batting and Fielding (2013-2014) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Devon Women | 7 | 4 | 1 | 10 | 7* | 3.33 | 0 | 0 | 1 |
Women's Twenty20 Career Bowling (2013-2014) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Devon Women | 126 | 1 | 90 | 8 | 3-19 | 11.25 | 0 | 0 | 15.75 | 4.28 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Qatar 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- Hong Kong Women's Quadrangular Series 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Namibia Women in Malaysia 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE