Ben Wellington
| Full name: | Benjamin Mark Wellington |
| Born: | 30th April 1974, Taunton, Somerset, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Teams: | Somerset Cricket Board (Other ListA: 1999); Somerset Cricket Board (Minor Counties Trophy: 1998-1999); Somerset Second XI (Second Eleven Trophy: 1991-1995); Somerset Second XI (Second Eleven Championship: 1991-1997); Taunton St Andrews (West of England Premier League: 2002-2005); Bridgwater (Miscellaneous: 2003); All teams |
| Lists of matches and more detailed statistics | |
| List A Career Batting and Fielding (1999) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Somerset Cricket Board | 1 | 1 | 1 | 5 | 5* | 0 | 0 | 55.55 | 0 | ||
| List A Career Bowling (1999) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Somerset Cricket Board | 18 | 0 | 17 | 0 | 0-17 | 5.66 | ||||
| Minor Counties Trophy Career Batting and Fielding (1998-1999) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Somerset Cricket Board | 8 | 5 | 3 | 23 | 10* | 11.50 | 0 | 0 | 2 | |
| Minor Counties Trophy Career Bowling (1998-1999) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Somerset Cricket Board | 372 | 6 | 249 | 11 | 5-28 | 22.63 | 0 | 1 | 33.81 | 4.01 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Austria in Germany 2026
- Bulgaria in Romania 2026
- Denmark Women in Greece 2026
- Finland in Cyprus 2026
- Gibraltar in Malta 2026
- Hong Kong Women's International T20 Tri-Series 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia-Pacific Qualifier 2026
- Indonesia in Malaysia 2026
- Isle of Man in Guernsey 2026
- New Zealand in Bangladesh 2026
- New Zealand Women in England 2026
- Pakistan in Bangladesh 2026
- Sri Lanka Women in Bangladesh 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


