Onkar Singh
Full name: | Onkar Singh |
Born: | 17th March 1971, Delhi, India |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Assam (Main ListA: 1999/00); Assam (Main FC: 1999/00); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1999/00) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Assam | 4 | 7 | 0 | 101 | 26 | 14.42 | 0 | 0 | 29.44 | 0 |
First-Class Career Bowling (1999/00) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Assam | 903 | 22 | 456 | 13 | 5-81 | 35.07 | 1 | 0 | 69.46 | 3.02 |
List A Career Batting and Fielding (1999/00) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Assam | 4 | 3 | 2 | 33 | 18* | 33.00 | 0 | 0 | 47.82 | 1 |
List A Career Bowling (1999/00) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Assam | 198 | 5 | 102 | 4 | 2-19 | 25.50 | 0 | 0 | 49.50 | 3.09 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE