First-Class Bowling in Each Season by Tom Cooper
Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2008-09 | (Australia) | 25 | 0 | 14 | 0 | ||||
2009-10 | (Australia) | 6 | 0 | 9 | 0 | ||||
2010-11 | (Australia) | 132 | 4 | 63 | 2 | 1-11 | 31.50 | 0 | 0 |
2011 | (Scotland) | 0 | 0 | 0 | |||||
2011-12 | (Australia) | 258 | 3 | 201 | 2 | 1-47 | 100.50 | 0 | 0 |
2011-12 | (United Arab Emirates) | 30 | 1 | 13 | 0 | ||||
2012 | (England) | 48 | 0 | 32 | 1 | 1-2 | 32.00 | 0 | 0 |
2012-13 | (Australia) | 0 | 0 | 0 | |||||
2013 | (Netherlands) | 213 | 4 | 128 | 3 | 2-43 | 42.66 | 0 | 0 |
2013 | (Namibia) | 36 | 0 | 28 | 0 | ||||
2013-14 | (Australia) | 174 | 0 | 104 | 2 | 1-10 | 52.00 | 0 | 0 |
2014 | (Australia) | 72 | 0 | 51 | 0 | ||||
2014-15 | (Australia) | 0 | 0 | 0 | |||||
2015 | (England) | 390 | 6 | 226 | 6 | 5-76 | 37.66 | 1 | 0 |
2015-16 | (Australia) | 0 | 0 | 0 | |||||
2016-17 | (Australia) | 102 | 7 | 22 | 1 | 1-6 | 22.00 | 0 | 0 |
2017-18 | (Australia) | 138 | 3 | 95 | 2 | 1-12 | 47.50 | 0 | 0 |
2018-19 | (Australia) | 228 | 4 | 127 | 2 | 2-95 | 63.50 | 0 | 0 |
2019-20 | (Australia) | 246 | 4 | 153 | 4 | 3-76 | 38.25 | 0 | 0 |
2020-21 | (Australia) | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Namibia Women in Malaysia 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE