f10310 | |
Venue | Lord's Cricket Ground, St John's Wood on 19th, 20th, 21st July 1922 (3-day match) |
Balls per over | 6 |
Toss | Players won the toss and decided to bat |
Result | Match drawn |
Umpires | J Moss, WAJ West |
Close of play day 1 | Gentlemen (1) 0/0 (Stevens 0*, Fiddian-Green 0*) |
Close of play day 2 | Gentlemen (1) 406/7 (Gilligan 0*) |
Pictures | Gentlemen v Players Team photograph at Lord's, 1922 |
Gentlemen v Players at Lord's, 1922 |
Players first innings | Runs | Balls | Mins | 4s | 6s | ||
*JB Hobbs | c Mann b Louden | 140 | |||||
CAG Russell | c Ashton b Gilligan | 7 | |||||
JW Hearne | c Fender b Louden | 27 | |||||
CP Mead | b Louden | 43 | |||||
HTW Hardinge | b Louden | 8 | |||||
FE Woolley | lbw b Louden | 3 | |||||
GE Tyldesley | c Wood b Stevens | 15 | |||||
AS Kennedy | c Ashton b Fender | 3 | |||||
GG Macaulay | c Louden b Fender | 3 | |||||
+WH Livsey | not out | 17 | |||||
CH Parkin | st Wood b Stevens | 34 | |||||
Extras | (14 b, 12 lb, 4 nb) | 30 | |||||
Total | (all out, 109.5 overs) | 330 | |||||
Fall of wickets: | |||||||
1-15, 2-108, 3-204, 4-240, 5-251, 6-258, 7-266, 8-276, 9-278, 10-330 (109.5 ov) |
Gentlemen bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gilligan | 28 | 6 | 65 | 1 | - | - | |
Louden | 31 | 6 | 74 | 5 | - | 1 | |
Fender | 26 | 5 | 85 | 2 | - | 1 | |
White | 13 | 2 | 31 | 0 | - | - | |
Stevens | 11.5 | 5 | 45 | 2 | - | 2 | |
Gentlemen first innings | Runs | Balls | Mins | 4s | 6s | ||
GTS Stevens | lbw b Kennedy | 12 | |||||
CAF Fiddian-Green | lbw b Woolley | 27 | |||||
H Ashton | b Macaulay | 31 | |||||
AW Carr | c Hardinge b Parkin | 88 | |||||
APF Chapman | b Kennedy | 160 | 14 | 1 | |||
*FT Mann | run out | 60 | |||||
PGH Fender | run out | 4 | |||||
AER Gilligan | b Macaulay | 18 | |||||
+GEC Wood | lbw b Macaulay | 6 | |||||
JC White | b Kennedy | 0 | |||||
GM Louden | not out | 0 | |||||
Extras | (17 b, 2 lb, 5 nb) | 24 | |||||
Total | (all out, 136.2 overs) | 430 | |||||
Fall of wickets: | |||||||
1-16, 2-72, 3-96, 4-236, 5-383, 6-404, 7-406, 8-429, 9-430, 10-430 (136.2 ov) |
Players bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Parkin | 19 | 1 | 69 | 1 | - | - | |
Kennedy | 32.2 | 5 | 103 | 3 | - | - | |
Macaulay | 34 | 9 | 97 | 3 | - | 3 | |
Woolley | 32 | 10 | 67 | 1 | - | 2 | |
Hearne | 19 | 0 | 70 | 0 | - | - | |
Players second innings | Runs | Balls | Mins | 4s | 6s | ||
*JB Hobbs | b Gilligan | 45 | |||||
CAG Russell | b Fender | 162 | 210 | 18 | 1 | ||
GE Tyldesley | lbw b Gilligan | 2 | |||||
FE Woolley | c Ashton b Louden | 78 | |||||
CH Parkin | c Stevens b Fender | 5 | |||||
AS Kennedy | c Chapman b Fender | 2 | |||||
GG Macaulay | not out | 20 | |||||
HTW Hardinge | not out | 5 | |||||
JW Hearne | did not bat | ||||||
CP Mead | did not bat | ||||||
+WH Livsey | did not bat | ||||||
Extras | (7 b, 3 lb, 5 nb) | 15 | |||||
Total | (6 wickets, declared, 81 overs) | 334 | |||||
Fall of wickets: | |||||||
1-119, 2-121, 3-274, 4-289, 5-321, 6-323 |
Gentlemen bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gilligan | 17 | 2 | 81 | 2 | - | - | |
Louden | 22 | 5 | 70 | 1 | - | 2 | |
Fender | 19 | 3 | 77 | 3 | - | 3 | |
White | 15 | 1 | 44 | 0 | - | - | |
Stevens | 8 | 0 | 47 | 0 | - | - | |
Gentlemen second innings | Runs | Balls | Mins | 4s | 6s | ||
GTS Stevens | not out | 10 | |||||
CAF Fiddian-Green | b Parkin | 1 | |||||
H Ashton | not out | 14 | |||||
AW Carr | did not bat | ||||||
APF Chapman | did not bat | ||||||
*FT Mann | did not bat | ||||||
PGH Fender | did not bat | ||||||
AER Gilligan | did not bat | ||||||
+GEC Wood | did not bat | ||||||
JC White | did not bat | ||||||
GM Louden | did not bat | ||||||
Extras | (4 b) | 4 | |||||
Total | (1 wicket, 21 overs) | 29 | |||||
Fall of wickets: | |||||||
1-6 (Fiddian-Green) |
Players bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Parkin | 10 | 4 | 11 | 1 | - | - | |
Kennedy | 5 | 3 | 7 | 0 | - | - | |
Macaulay | 5 | 2 | 7 | 0 | - | - | |
Hearne | 1 | 1 | 0 | 0 | - | - | |
Notes
--> AW Carr (1) passed 1000 runs in First-Class matches for the season when he reached 18
--> AW Carr (1) passed 4500 runs in First-Class matches when he reached 14
--> APF Chapman (1) passed his previous highest score of 136 in First-Class matches
--> GM Louden reached 250 wickets in First-Class matches when taking his 4th wicket in the Players first innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE