| misc748119 | |
| Venue | New Hind Sporting Club Ground, Mumbai on 19th, 20th December 2015 (2-day match) |
| Balls per over | 6 |
| Toss | New Hind Sporting Club won the toss and decided to field |
| Result | New Hind Sporting Club won by 6 wickets (single innings match) |
| Close of play day 1 |
| Victory Cricket Club innings | Runs | Balls | Mins | 4s | 6s | ||
| M Nigade | 73 | ||||||
| RP Prabhu | 45 | ||||||
| SV Attarde | 44 | ||||||
| RR Mehra | 40 | ||||||
| A Patil | 30 | ||||||
| Total | (all out, 66.1 overs) | 281 | |||||
| New Hind Sporting Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Sawant | ? | ? | 47 | 5 | |||
| Jadhav | ? | ? | 47 | 3 | |||
| New Hind Sporting Club innings | Runs | Balls | Mins | 4s | 6s | ||
| VV Auti | not out | 135 | |||||
| BJ Thakkar | 46 | ||||||
| R Tondulkar | 42 | ||||||
| K Sawant | |||||||
| SS Jadhav | |||||||
| Total | (4 wickets, 58.5 overs) | 281 | |||||
Notes
--> The full scores for this match are not available
--> The match was reduced to a single innings limited overs match of 70 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in India 2026
- Asian Cricket Council Women's Premier Cup 2026
- Asian Games Men's Qualifier 2026
- Asian Games Women's Qualifier 2026
- Australia in Bangladesh 2026
- Australia in Pakistan 2026
- Bahrain Women and Oman Women in Malaysia 2026
- Eswatini IT20 Tri-series 2026
- Germany in Denmark 2026
- Guernsey Women in Jersey 2026
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A 2026
- ICC Women's Twenty20 World Cup 2026
- India Women in England 2026
- Ireland Women's International Women's T20 Series 2026
- Kuwait Women and Myanmar Women in Malaysia 2026
- New Zealand in England 2026
- Scotland Women's International T20 Series 2026
- Sri Lanka in West Indies 2026
- Viking Cup 2026
View all Current Events CLICK HERE


