misc757688 | |
Venue | Spytty Park, Newport on 12th April 2017 (50-over match) |
Balls per over | 6 |
Toss | Southampton Solent University won the toss and decided to field |
Result | Southampton Solent University won by 1 wicket |
Points | Cardiff Marylebone Cricket Club University 0; Southampton Solent University 3 |
Cardiff Marylebone Cricket Club University innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MJ Norris | c Geyle b Mugochi | 36 | 39 | 43 | 5 | - | 92.31 |
JAL Scriven | b Butcher | 0 | 2 | 1 | - | - | 0.00 |
*N Brand | c Lock b Butcher | 5 | 11 | 8 | 1 | - | 45.45 |
JL Lawlor | lbw b Blandford | 7 | 27 | 42 | - | - | 25.93 |
AG Milton | lbw b Mugochi | 1 | 4 | 4 | - | - | 25.00 |
+TN Cullen | b Blandford | 10 | 31 | 31 | 1 | - | 32.26 |
ASS Nijjar | b Lock | 53 | 61 | 81 | 7 | - | 86.89 |
KS Leverock | b Lock | 26 | 41 | 39 | 2 | - | 63.41 |
YJ Odedra | not out | 28 | 37 | 33 | 4 | - | 75.68 |
B Fullard | c Steward b Lock | 7 | 15 | 17 | - | - | 46.67 |
ADF Brewster | lbw b Lock | 0 | 1 | 1 | - | - | 0.00 |
Extras | (3 lb, 17 w) | 20 | |||||
Total | (all out, 44.5 overs) | 193 | |||||
Fall of wickets: | |||||||
1-7 (Scriven, 1.2 ov), 2-17 (Brand, 3.5 ov), 3-58 (Norris, 12 ov), 4-60 (Milton, 13.3 ov), 5-60 (Lawlor, 14.2 ov), 6-92 (Cullen, 22.5 ov), 7-151 (Leverock, 34.4 ov), 8-162 (Nijjar, 39 ov), 9-193 (Fullard, 44.4 ov), 10-193 (Brewster, 44.5 ov) |
Southampton Solent University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Murray | 5 | 0 | 27 | 0 | 6 | - | - | 5.40 |
Butcher | 4 | 0 | 15 | 2 | 2 | - | 12.00 | 3.75 |
Mugochi | 10 | 3 | 29 | 2 | 3 | - | 30.00 | 2.90 |
Blandford | 10 | 1 | 52 | 2 | 3 | - | 30.00 | 5.20 |
Foley | 7 | 0 | 35 | 0 | - | - | - | 5.00 |
Lock | 8.5 | 0 | 32 | 4 | 3 | - | 13.25 | 3.62 |
Southampton Solent University innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MWR Stokes | lbw b Nijjar | 37 | 59 | 81 | 3 | - | 62.71 |
*RA Walters | c Brand b Brewster | 10 | 24 | 29 | - | - | 41.67 |
RA Lock | c Cullen b Brewster | 15 | 13 | 18 | 2 | - | 115.38 |
MJ Porter | c Norris b Leverock | 43 | 75 | 96 | 5 | - | 57.33 |
KO Geyle | c Cullen b Brewster | 26 | 38 | 46 | 3 | - | 68.42 |
O Blandford | st Cullen b Brand | 27 | 41 | 36 | 4 | - | 65.85 |
+W Steward | not out | 21 | 30 | 47 | - | 1 | 70.00 |
JM Foley | c Odedra b Nijjar | 2 | 6 | 9 | - | - | 33.33 |
B Mugochi | lbw b Nijjar | 0 | 2 | 1 | - | - | 0.00 |
R Murray | run out (Scriven) | 2 | 5 | 5 | - | - | 40.00 |
J Butcher | not out | 1 | 6 | 9 | - | - | 16.67 |
Extras | (5 lb, 4 nb, 5 w) | 14 | |||||
Total | (9 wickets, 49.3 overs) | 198 | |||||
Fall of wickets: | |||||||
1-32 (Walters, 7.2 ov), 2-56 (Lock, 11.2 ov), 3-84 (Stokes, 20.1 ov), 4-142 (Geyle, 33.4 ov), 5-153 (Porter, 37.5 ov), 6-176 (Blandford, 43 ov), 7-183 (Foley, 45.3 ov), 8-183 (Mugochi, 45.5 ov), 9-189 (Murray, 47.4 ov) |
Cardiff Marylebone Cricket Club University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Leverock | 7 | 0 | 35 | 1 | 1 | - | 42.00 | 5.00 |
Brewster | 10 | 0 | 33 | 3 | 2 | 4 | 20.00 | 3.30 |
Lawlor | 4 | 0 | 15 | 0 | - | - | - | 3.75 |
Fullard | 5 | 0 | 17 | 0 | - | - | - | 3.40 |
Nijjar | 10 | 1 | 38 | 3 | 2 | - | 20.00 | 3.80 |
Scriven | 4.3 | 0 | 21 | 0 | - | - | - | 4.67 |
Brand | 9 | 0 | 34 | 1 | - | - | 54.00 | 3.78 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)