| misc771140 | |
| Venue | The Norton Warnes Cricket Ground, Cromer on 3rd June 2017 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Acle won the toss and decided to field |
| Result | Cromer won by 41 runs |
| Points | Cromer 25 (Batting 5, Bowling 5); Acle 8 (Batting 5, Bowling 3) |
| Umpires | C Palmer, R Vulla |
| Scorer | RJ Westgate (Acle) |
| Cromer innings | Runs | Balls | Mins | 4s | 6s | ||
| F Sutton | lbw b Rowe | 40 | 50 | 6 | 2 | ||
| MR Warnes | c Spaxman b Cheema | 6 | 25 | 1 | - | ||
| RGS Purton | c Roberts b Cheema | 6 | 5 | 1 | - | ||
| RMT Charlwood | c Press b Rowe | 12 | 21 | 3 | - | ||
| DJ Turner | not out | 119 | 101 | 7 | 11 | ||
| D Singh-Parhar | b Flatt | 2 | 10 | - | - | ||
| +TR Davies | b Rowe | 53 | 65 | 7 | 2 | ||
| SJ Chipperfield | not out | 63 | 18 | - | 10 | ||
| *MW Warnes | did not bat | ||||||
| CS Carey | did not bat | ||||||
| J Craske | did not bat | ||||||
| Extras | (6 w) | 6 | |||||
| Total | (6 wickets, innings closed, 50 overs) | 307 | |||||
| Fall of wickets: | |||||||
| 1-23 (MR Warnes), 2-41 (Purton), 3-55 (Sutton), 4-70 (Charlwood), 5-77 (Singh-Parhar), 6-184 (Davies) | |||||||
| Acle bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Cheema | 10 | 2 | 44 | 2 | 1 | - | |
| Rowe | 10 | 4 | 56 | 3 | - | - | |
| Spaxman | 9 | 0 | 103 | 0 | 3 | - | |
| Flatt | 10 | 3 | 13 | 1 | - | - | |
| Roberts | 7 | 1 | 51 | 0 | 2 | - | |
| Quinton | 3 | 0 | 26 | 0 | - | - | |
| Betts | 1 | 0 | 14 | 0 | - | - | |
| Acle innings | Runs | Balls | Mins | 4s | 6s | ||
| G Handley | c Carey b Craske | 24 | 21 | 5 | - | ||
| J Cheema | st Davies b Craske | 1 | 7 | - | - | ||
| T Wilson | c Carey b MW Warnes | 4 | 6 | 1 | - | ||
| +C Press | b Singh-Parhar | 12 | 46 | 1 | - | ||
| *JNB Rowe | c Turner b Sutton | 101 | 56 | 7 | 10 | ||
| P Nobbs | c Davies b Sutton | 39 | 66 | 5 | - | ||
| J Betts | c MR Warnes b Singh-Parhar | 25 | 24 | 2 | 1 | ||
| A Quinton | c Purton b Sutton | 1 | 8 | - | - | ||
| A Spaxman | run out (MW Warnes) | 6 | 2 | - | 1 | ||
| SD Roberts | b Singh-Parhar | 21 | 12 | 3 | 1 | ||
| JAJ Flatt | not out | 1 | 2 | - | - | ||
| Extras | (8 b, 5 lb, 18 w) | 31 | |||||
| Total | (all out, 43.4 overs) | 266 | |||||
| Fall of wickets: | |||||||
| 1-10 (Cheema), 2-25 (Wilson), 3-33 (Handley), 4-82 (Press), 5-189 (Rowe), 6-215 (Nobbs), 7-234 (Quinton), 8-242 (Spaxman), 9-265 (Roberts), 10-266 (Betts, 43.4 ov) | |||||||
| Cromer bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| MW Warnes | 6 | 2 | 30 | 1 | - | - | |
| Craske | 6 | 1 | 24 | 2 | 1 | - | |
| Carey | 6.1 | 1 | 28 | 0 | 5 | - | |
| Singh-Parhar | 5.4 | 0 | 47 | 3 | - | - | |
| Purton | 8.5 | 0 | 48 | 0 | 8 | - | |
| Sutton | 10 | 3 | 61 | 3 | 4 | - | |
| Charlwood | 1 | 0 | 15 | 0 | - | - | |
Notes
--> The first innings of the match was limited to 50 overs; the total overs for both teams was limited to 100 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Pakistan 2025/26
- Denmark Women in Oman 2025/26
- England in Sri Lanka 2025/26
- ICC Men's T20 World Cup 2025/26
- ICC Women's T20 World Cup Qualifier 2025/26
- India Women in Australia 2025/26
- Ireland in United Arab Emirates 2025/26
- Lotus Cup Women's International Tri-Series 2025/26
- New Zealand in India 2025/26
- Pakistan Women in South Africa 2025/26
- West Indies in South Africa 2025/26
View all Current Events CLICK HERE


