| misc771504 | |
| Venue | Yardley Wood Road, Moseley on 16th May 1925 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Coventry and North Warwickshire won by 8 wickets |
| Ashfield innings | Runs | Balls | Mins | 4s | 6s | ||
| A Price | run out | 4 | |||||
| RAW Powell | st Carpenter b Greening | 7 | |||||
| AR Taylor | c Simons b Beveridge | 4 | |||||
| RB Turner | b Greening | 9 | |||||
| BCC Tipper | b Greening | 2 | |||||
| H Harper | b Holden | 21 | |||||
| AC Baker | b Greening | 0 | |||||
| LB Rawson | c Wormell b Simons | 1 | |||||
| TA Furse | b Holden | 0 | |||||
| ED Turner | not out | 7 | |||||
| RJ Pringle-Brown | b Holden | 0 | |||||
| Extras | 6 | ||||||
| Total | (all out) | 61 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-61 | |||||||
| Coventry and North Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Beveridge | ? | ? | ? | 1 | - | - | |
| Greening | ? | ? | ? | 4 | - | - | |
| Holden | ? | ? | ? | 3 | - | - | |
| Simons | ? | ? | ? | 1 | - | - | |
| Coventry and North Warwickshire innings | Runs | Balls | Mins | 4s | 6s | ||
| J Morton | c Pringle-Brown b Rawson | 75 | |||||
| AH Paul | b Pringle-Brown | 21 | |||||
| H Grimshaw | b Pringle-Brown | 0 | |||||
| RH Parsons | c Powell b Pringle-Brown | 23 | |||||
| T Wormell | c Pringle-Brown b Rawson | 8 | |||||
| HL Simons | b Pringle-Brown | 6 | |||||
| H Garlick | b Rawson | 2 | |||||
| T Greening | c Harper b Rawson | 1 | |||||
| +W Carpenter | b Pringle-Brown | 1 | |||||
| GB Beveridge | not out | 1 | |||||
| S Holden | lbw b Rawson | 0 | |||||
| Extras | 4 | ||||||
| Total | (all out) | 142 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-142 | |||||||
| Ashfield bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Pringle-Brown | ? | ? | ? | 5 | - | - | |
| Rawson | ? | ? | ? | 5 | - | - | |
Notes
--> Coventry and North Warwickshire batted on after winning
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in India 2026
- Asian Cricket Council Women's Premier Cup 2026
- Asian Games Men's Qualifier 2026
- Asian Games Women's Qualifier 2026
- Australia in Bangladesh 2026
- Australia in Pakistan 2026
- Bahrain Women and Oman Women in Malaysia 2026
- Eswatini IT20 Tri-series 2026
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A 2026
- ICC Women's Twenty20 World Cup 2026
- India Women in England 2026
- Ireland Women's International Women's T20 Series 2026
- Kuwait Women and Myanmar Women in Malaysia 2026
- New Zealand in England 2026
- Scotland Women's International T20 Series 2026
- Sri Lanka in West Indies 2026
View all Current Events CLICK HERE


