wtt2951 | |
Venue | MA Chidambaram Stadium, Chepauk, Chennai on 16th January 2018 (20-over match) |
Balls per over | 6 |
Toss | Chhattisgarh Women won the toss and decided to bat |
Result | Chhattisgarh Women won by 1 run |
Points | Chhattisgarh Women 4; Orissa Women 0 |
Umpires | M Maideen Mohamad Rafi, G Prabhu |
Referee | IR Siddiqui |
Chhattisgarh Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*M Shalini | st Mohakhud b Parwin | 15 | 34 | - | - | 44.12 | |
SP Pandey | b Parwin | 24 | 35 | 4 | - | 68.57 | |
A Khanam | c Pradhan b Sahu | 7 | 12 | - | - | 58.33 | |
P Verma | c Mohanty b Behera | 20 | 19 | 2 | - | 105.26 | |
M Kaur | not out | 28 | 20 | 3 | 1 | 140.00 | |
PP Dhanson | not out | 0 | 0 | - | - | 0.00 | |
S Alam | did not bat | ||||||
+RS Koshle | did not bat | ||||||
SR Vaishnava | did not bat | ||||||
US Harina | did not bat | ||||||
DS Tiwari | did not bat | ||||||
Extras | (10 w) | 10 | |||||
Total | (4 wickets, innings closed, 20 overs) | 104 | |||||
Fall of wickets: | |||||||
1-41 (Pandey, 10.2 ov), 2-55 (Shalini, 12.4 ov), 3-55 (Khanam, 13.5 ov), 4-88 (Verma, 19.2 ov) |
Orissa Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mallik | 3 | ? | 14 | 0 | - | 14 | - | 4.67 | |||
Mallick | 2 | ? | 9 | 0 | - | 10 | - | 4.50 | |||
Behera | 4 | ? | 29 | 1 | - | 11 | 24.00 | 7.25 | |||
Sahu | 4 | ? | 15 | 1 | - | 13 | 24.00 | 3.75 | |||
Parwin | 4 | ? | 18 | 2 | - | 12 | 12.00 | 4.50 | |||
Pradhan | 2 | ? | 12 | 0 | - | 3 | - | 6.00 | |||
Swain | 1 | ? | 7 | 0 | - | 1 | - | 7.00 | |||
Orissa Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MP Meheta | c Koshle b Khanam | 14 | 23 | 1 | - | 60.87 | |
*MS Behera | st Koshle b Dhanson | 8 | 12 | - | - | 66.67 | |
SK Meher | not out | 42 | 44 | 2 | - | 95.45 | |
+KM Mohakhud | c Shalini b Vaishnava | 3 | 7 | - | - | 42.86 | |
PM Mohanty | c and b Alam | 14 | 13 | 1 | - | 107.69 | |
SN Pradhan | run out (Verma) | 11 | 16 | - | - | 68.75 | |
PP Sahu | run out (Pandey) | 3 | 2 | - | - | 150.00 | |
RK Parwin | run out (Dhanson) | 0 | 1 | - | - | 0.00 | |
RG Swain | run out (Harina) | 0 | 0 | - | - | 0.00 | |
SK Mallik | not out | 2 | 2 | - | - | 100.00 | |
BB Mallick | did not bat | ||||||
Extras | (6 w) | 6 | |||||
Total | (8 wickets, innings closed, 20 overs) | 103 | |||||
Fall of wickets: | |||||||
1-18 (Behera, 4.2 ov), 2-26 (Meheta, 7.1 ov), 3-32 (Mohakhud, 8.4 ov), 4-57 (Mohanty, 12.3 ov), 5-84 (Pradhan, 17.3 ov), 6-88 (Sahu, 17.6 ov), 7-89 (Parwin, 18.2 ov), 8-90 (Swain, 18.3 ov) |
Chhattisgarh Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Dhanson | 4 | ? | 13 | 1 | - | 14 | 24.00 | 3.25 | |||
Harina | 4 | ? | 18 | 0 | - | 8 | - | 4.50 | |||
Khanam | 4 | ? | 24 | 1 | - | 9 | 24.00 | 6.00 | |||
Vaishnava | 3 | ? | 16 | 1 | - | 5 | 18.00 | 5.33 | |||
Alam | 4 | ? | 19 | 1 | - | 12 | 24.00 | 4.75 | |||
Shalini | 1 | ? | 13 | 0 | - | - | - | 13.00 | |||
Notes
--> Chhattisgarh Women innings: 50 in 11.4 overs
--> Chhattisgarh Women innings: 100 in 19.5 overs
--> Orissa Women innings: 50 in 11.4 overs
--> Orissa Women innings: 100 in 19.6 overs
--> BB Mallick made her debut in Women's Twenty20 matches
--> M Kaur passed her previous highest score of 24 in Women's Twenty20 matches
--> SK Meher passed her previous highest score of 30 in Women's Twenty20 matches
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Kenya Women in Rwanda 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in India 2024/25
- New Zealand Women in India 2024/25
- Pakistan in Australia 2024/25
- Singapore Women's T20I Tri-Series 2024/25
- South Africa in Bangladesh 2024/25
View all Current Events CLICK HERE