misc779089 | |
Venue | Lullington Park, Lullington on 3rd June 2007 (46-over match) |
Balls per over | 6 |
Toss | Lullington Park Second XI won the toss and decided to bat |
Result | Lullington Park Second XI won by 22 runs |
Umpires | AH Lunn, F Watson |
Scorers | D Bull (Elvaston), B Wadham (Lullington Park) |
Lullington Park Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Johnson | b F Hughes | 11 | 28 | 33 | 2 | - | 39.29 |
+O Baum | c and b F Hughes | 4 | 5 | 9 | 1 | - | 80.00 |
D Stock | run out (Mills) | 0 | 1 | 3 | - | - | 0.00 |
R Hetherington | b Flewitt | 70 | 89 | 105 | 6 | 3 | 78.65 |
A Poynton | c Archer b Flewitt | 61 | 64 | 98 | 3 | 2 | 95.31 |
S Green | not out | 57 | 49 | 58 | 1 | 4 | 116.33 |
*S Dixon | c and b Charlesworth | 9 | 10 | 14 | - | - | 90.00 |
M Johnson | b Charlesworth | 10 | 5 | 6 | - | 1 | 200.00 |
MV Timbrell | b Flewitt | 11 | 10 | 17 | 2 | - | 110.00 |
R Hodson-Walker | not out | 1 | 2 | 5 | - | - | 50.00 |
W Harris | did not bat | ||||||
Extras | (2 b, 4 lb, 2 nb, 14 w) | 22 | |||||
Total | (8 wickets, innings closed, 46 overs) | 256 | |||||
Fall of wickets: | |||||||
1-9 (Baum), 2-13 (Stock), 3-21 (A Johnson), 4-154 (Hetherington), 5-164 (Poynton), 6-186 (Dixon), 7-200 (M Johnson), 8-236 (Timbrell) |
Elvaston Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Flewitt | 10 | 1 | 33 | 3 | 4 | - | 20.00 | 3.30 |
F Hughes | 9 | 2 | 38 | 2 | 8 | - | 27.00 | 4.22 |
Dean | 9 | 0 | 65 | 0 | - | 1 | - | 7.22 |
J Hughes | 4 | 0 | 12 | 0 | 1 | - | - | 3.00 |
Bull | 4 | 0 | 38 | 0 | 1 | - | - | 9.50 |
Charlesworth | 10 | 0 | 64 | 2 | - | 1 | 30.00 | 6.40 |
Elvaston Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*A Johnson | b Harris | 13 | 16 | 16 | 3 | - | 81.25 |
SJ Schofield | b M Johnson | 13 | 16 | 28 | 3 | - | 81.25 |
+J Mills | b Harris | 108 | 105 | 154 | 11 | 1 | 102.86 |
C Archer | c and b Green | 8 | 17 | 25 | 1 | - | 47.06 |
G Charlesworth | c A Johnson b Hodson-Walker | 32 | 23 | 32 | 5 | 1 | 139.13 |
J Constable | b Hodson-Walker | 0 | 10 | 13 | - | - | 0.00 |
S Bull | b Timbrell | 1 | 13 | 17 | - | - | 7.69 |
F Hughes | b Harris | 25 | 25 | 39 | 3 | - | 100.00 |
A Dean | c and b Hodson-Walker | 2 | 4 | 5 | - | - | 50.00 |
J Hughes | not out | 3 | 4 | 7 | - | - | 75.00 |
K Flewitt | b Harris | 0 | 1 | 1 | - | - | 0.00 |
Extras | (2 b, 5 lb, 15 nb, 7 w) | 29 | |||||
Total | (all out, 44.4 overs) | 234 | |||||
Fall of wickets: | |||||||
1-21 (Schofield), 2-32 (Johnson), 3-61 (Archer), 4-115 (Charlesworth), 5-124 (Constable), 6-144 (Bull), 7-223 (F Hughes), 8-229 (Dean), 9-234 (Mills), 10-234 (Flewitt, 44.4 ov) |
Lullington Park Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Harris | 9.4 | 0 | 54 | 4 | 1 | 15 | 14.50 | 5.59 |
M Johnson | 10 | 1 | 49 | 1 | 3 | - | 60.00 | 4.90 |
Green | 9 | 0 | 64 | 1 | 3 | - | 54.00 | 7.11 |
Timbrell | 10 | 0 | 31 | 1 | - | - | 60.00 | 3.10 |
Hodson-Walker | 6 | 0 | 29 | 3 | - | - | 12.00 | 4.83 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Qatar 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- Hong Kong Women's Quadrangular Series 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Namibia Women in Malaysia 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE