misc779927 | |
Venue | Caringbah Oval, Sydney on 10th November 1974 (36-over match) |
Balls per over | 8 |
Toss | Toss not known |
Result | North Sydney won by 2 wickets |
Sutherland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BF Davison | c Thompson b Wiesener | 0 | |||||
G Warry | c Shelton b Collins | 35 | |||||
J Henry | c O'Brien b Collins | 10 | |||||
B O'Dowd | b Thompson | 0 | |||||
J Dyson | b Collins | 39 | |||||
A Campbell | b Thompson | 7 | |||||
R Wade | run out | 15 | |||||
I Napper | b Shelton | 1 | |||||
H Reus | not out | 8 | |||||
B Gorman | b Shelton | 1 | |||||
M Black | run out | 0 | |||||
Extras | 2 | ||||||
Total | (all out, 180 minutes, 35 overs) | 118 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-118 (35 ov) |
North Sydney bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Taylor | ? | ? | 5 | 0 | - | - | - | - |
Wiesener | ? | ? | 26 | 1 | - | - | - | - |
Collins | ? | ? | 27 | 3 | - | - | - | - |
Thompson | ? | ? | 48 | 2 | - | - | - | - |
Shelton | ? | ? | 10 | 2 | - | - | - | - |
North Sydney innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
K Davidson | c Campbell b Gorman | 7 | |||||
A Reber | c Black b Gorman | 0 | |||||
RA Chapman | c O'Dowd b Napper | 14 | |||||
DAH Johnston | c Campbell b Black | 16 | |||||
RP Collins | lbw b Black | 12 | |||||
J Medland | c Campbell b Black | 3 | |||||
R Shelton | c Campbell b Wade | 15 | |||||
A Thompson | c Campbell b Wade | 23 | |||||
J O'Brien | not out | 20 | |||||
S Taylor | not out | 1 | |||||
S Wiesener | did not bat | ||||||
Extras | 8 | ||||||
Total | (8 wickets, 70 minutes, 35 overs) | 119 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Sutherland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Gorman | ? | ? | 24 | 2 | - | - | - | - |
Reus | ? | ? | 24 | 0 | - | - | - | - |
Black | ? | ? | 21 | 3 | - | - | - | - |
Napper | ? | ? | 19 | 1 | - | - | - | - |
Wade | ? | ? | 25 | 2 | - | - | - | - |
Notes
--> Bowling in the North Sydney innings adds 2 runs over
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Pakistan in New Zealand 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
