misc13146 | |
Venue | Hong Kong International Stadium, Hong Kong on 28th September 1997 (5-over match) |
Balls per over | 6 |
Players | 6 per side |
Toss | Sri Lanka won the toss and decided to bat |
Result | Sri Lanka won by 4 runs |
Umpires | MA Walsh, H Whitlock |
Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RP Arnold | retired not out | 32 | |||||
*+RS Kaluwitharana | c Wallace b Gibson | 17 | |||||
RHS Silva | c Williams b Gibson | 13 | |||||
RS Kalpage | b Gibson | 0 | |||||
RSA Palliyaguruge | c McLean b Simmons | 31 | |||||
DK Liyanage | not out | 1 | |||||
Extras | (1 b, 2 nb, 4 w) | 7 | |||||
Total | (4 wickets, innings closed, 5 overs) | 101 | |||||
Fall of wickets: | |||||||
1-65 (Silva), 2-65 (Kaluwitharana), 3-65 (Kalpage), 4-101 (Palliyaguruge, 5 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Williams | 1 | 0 | 16 | 0 | - | - | - | 16.00 |
Reifer | 1 | 0 | 27 | 0 | - | - | - | 27.00 |
McLean | 1 | 0 | 19 | 0 | - | - | - | 19.00 |
Gibson | 1 | 0 | 3 | 3 | - | - | 2.00 | 3.00 |
Simmons | 1 | 0 | 35 | 1 | - | - | 6.00 | 35.00 |
West Indies innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
FL Reifer | c Kalpage b Arnold | 30 | |||||
NAM McLean | not out | 35 | |||||
OD Gibson | b Kalpage | 19 | |||||
PV Simmons | c Arnold b Kalpage | 12 | |||||
*+PA Wallace | not out | 0 | |||||
LR Williams | did not bat | ||||||
Extras | (1 lb) | 1 | |||||
Total | (3 wickets, innings closed, 5 overs) | 97 | |||||
Fall of wickets: | |||||||
1-39 (Reifer), 2-79 (Gibson), 3-91 (Simmons) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Palliyaguruge | 1 | 0 | 19 | 0 | - | - | - | 19.00 |
Arnold | 1 | 0 | 19 | 1 | - | - | 6.00 | 19.00 |
Silva | 1 | 0 | 27 | 0 | - | - | - | 27.00 |
Liyanage | 1 | 0 | 13 | 0 | - | - | - | 13.00 |
Kalpage | 1 | 0 | 18 | 2 | - | - | 3.00 | 18.00 |
Notes
--> The last man standing rule applied for this match - when only one not out batsman remained the player continued batting with a runner until dismissed
--> RP Arnold retired not out in the Sri Lanka innings having scored 32 (team had lost 0 wickets)
This page was created by the CricketArchive Oracles