f59475 cc21968 |
|
Venue | Emirates Riverside, Chester-le-Street on 20th, 21st, 22nd May 2019 (4-day match) |
Balls per over | 6 |
Toss | No toss made |
Result | Gloucestershire won by 6 wickets |
Points | Durham 3 (Bowling 3); Gloucestershire 19 (Bowling 3) |
Umpires | PK Baldwin, NGB Cook |
Scorers | AJ Bull (Gloucestershire), WR Dobson (Durham) |
Close of play day 1 | Gloucestershire (1) 120/5 (Howell 27*, Shaw 8*; 39 overs) |
Close of play day 2 | Gloucestershire (2) 64/1 (Hammond 30*, Shaw 0*; 23 overs) |
Durham first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
AZ Lees | c and b Payne | 4 | 34 | 41 | - | - | 31 | |
RD Pringle | lbw b Higgins | 9 | 13 | 23 | 2 | - | 10 | |
*CT Bancroft | c Bracey b Payne | 0 | 10 | 12 | - | - | 10 | |
GJ Harte | b Payne | 0 | 8 | 19 | - | - | 8 | |
JTA Burnham | c Dent b Taylor | 43 | 105 | 143 | 7 | - | 86 | |
L Trevaskis | c Higgins b Taylor | 10 | 23 | 28 | 1 | - | 18 | |
+EJH Eckersley | lbw b Higgins | 12 | 42 | 58 | - | - | 34 | |
BA Raine | c Bracey b Shaw | 42 | 54 | 71 | 4 | - | 35 | |
BA Carse | c Bracey b Shaw | 0 | 1 | 5 | - | - | 1 | |
MET Salisbury | b Payne | 23 | 37 | 47 | 2 | - | 25 | |
C Rushworth | not out | 4 | 15 | 27 | 1 | - | 14 | |
Extras | (7 lb, 4 nb) | 11 | ||||||
Total | (all out, 56.4 overs) | 158 | ||||||
Fall of wickets: | ||||||||
1-12 (Pringle, 5.3 ov), 2-13 (Bancroft, 8.2 ov), 3-14 (Lees, 10.1 ov), 4-17 (Harte, 12.4 ov), 5-31 (Trevaskis, 18.6 ov), 6-62 (Eckersley, 33.1 ov), 7-108 (Burnham, 44.6 ov), 8-109 (Carse, 45.4 ov), 9-138 (Raine, 49.6 ov), 10-158 (Salisbury, 56.4 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Payne | 19.4 | 5 | 40 | 4 | - | - | 98 | 4 | - |
Higgins | 15 | 6 | 35 | 2 | - | 1 | 78 | 6 | - |
Shaw | 13 | 1 | 36 | 2 | - | 1 | 60 | 3 | - |
Taylor | 9 | 1 | 40 | 2 | - | - | 35 | 4 | - |
Gloucestershire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
MAH Hammond | lbw b Carse | 14 | 38 | 47 | 2 | - | 31 | |
*CDJ Dent | c Eckersley b Salisbury | 23 | 49 | 78 | 2 | - | 34 | |
+JR Bracey | c Eckersley b Rushworth | 35 | 74 | 95 | 6 | - | 60 | |
GT Hankins | b Salisbury | 0 | 3 | 8 | - | - | 3 | |
GH Roderick | lbw b Salisbury | 1 | 10 | 9 | - | - | 9 | |
BAC Howell | c Bancroft b Raine | 27 | 53 | 75 | 4 | - | 39 | |
J Shaw | b Rushworth | 18 | 41 | 64 | 4 | - | 36 | |
RF Higgins | c Carse b Rushworth | 3 | 17 | 21 | - | - | 16 | |
GL van Buuren | c Eckersley b Carse | 17 | 19 | 26 | 3 | - | 13 | |
DA Payne | c Eckersley b Carse | 7 | 21 | 34 | 1 | - | 18 | |
MD Taylor | not out | 14 | 18 | 19 | 2 | - | 11 | |
Extras | (4 b, 7 lb, 4 nb) | 15 | ||||||
Total | (all out, 56.5 overs) | 174 | ||||||
Fall of wickets: | ||||||||
1-27 (Hammond, 11.4 ov), 2-59 (Dent, 18.4 ov), 3-65 (Hankins, 20.1 ov), 4-67 (Roderick, 22.1 ov), 5-102 (Bracey, 34.4 ov), 6-120 (Howell, 39.6 ov), 7-133 (Higgins, 46.3 ov), 8-144 (Shaw, 48.4 ov), 9-151 (van Buuren, 52.1 ov), 10-174 (Payne, 56.5 ov) |
Durham bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Rushworth | 18 | 5 | 39 | 3 | - | - | 91 | 7 | - |
Raine | 15 | 4 | 43 | 1 | - | - | 72 | 6 | - |
Carse | 11.5 | 0 | 51 | 3 | - | 2 | 48 | 7 | - |
Salisbury | 12 | 2 | 30 | 3 | - | - | 57 | 4 | - |
Durham second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
AZ Lees | lbw b Payne | 0 | 1 | 2 | - | - | 1 | |
RD Pringle | c Payne b Shaw | 30 | 22 | 35 | 6 | - | 13 | |
*CT Bancroft | run out (van Buuren) | 40 | 100 | 136 | 5 | - | 80 | |
GJ Harte | lbw b Shaw | 0 | 5 | 10 | - | - | 5 | |
JTA Burnham | b Shaw | 0 | 1 | 2 | - | - | 1 | |
L Trevaskis | c Bracey b Payne | 21 | 82 | 107 | 1 | - | 71 | |
+EJH Eckersley | c Howell b Higgins | 21 | 73 | 76 | 2 | - | 61 | |
BA Raine | c Bracey b Taylor | 7 | 13 | 39 | - | - | 8 | |
BA Carse | c Bracey b Higgins | 8 | 5 | 14 | 1 | - | 2 | |
MET Salisbury | b Taylor | 0 | 2 | 5 | - | - | 2 | |
C Rushworth | not out | 0 | 0 | 4 | - | - | 0 | |
Extras | (4 b, 1 w) | 5 | ||||||
Total | (all out, 50.4 overs) | 132 | ||||||
Fall of wickets: | ||||||||
1-0 (Lees, 0.1 ov), 2-39 (Pringle, 7.5 ov), 3-43 (Harte, 9.4 ov), 4-43 (Burnham, 9.5 ov), 5-91 (Bancroft, 33.2 ov), 6-97 (Trevaskis, 36.6 ov), 7-120 (Raine, 45.5 ov), 8-131 (Carse, 48.6 ov), 9-132 (Salisbury, 49.6 ov), 10-132 (Eckersley, 50.4 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Payne | 14 | 1 | 48 | 2 | 1 | - | 61 | 5 | - |
Shaw | 14 | 5 | 31 | 3 | - | - | 71 | 5 | - |
Higgins | 11.4 | 3 | 13 | 2 | - | - | 61 | - | - |
Taylor | 9 | 2 | 28 | 2 | - | - | 42 | 4 | - |
Howell | 2 | 0 | 8 | 0 | - | - | 9 | 1 | - |
Gloucestershire second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*CDJ Dent | c Eckersley b Salisbury | 29 | 52 | 83 | 2 | - | 40 | |
MAH Hammond | c Eckersley b Salisbury | 36 | 107 | 133 | 4 | - | 91 | |
J Shaw | c Eckersley b Rushworth | 0 | 9 | 16 | - | - | 9 | |
+JR Bracey | not out | 25 | 49 | 68 | 3 | - | 37 | |
GT Hankins | b Salisbury | 14 | 23 | 27 | 2 | - | 18 | |
GH Roderick | not out | 3 | 5 | 6 | - | - | 3 | |
BAC Howell | did not bat | |||||||
RF Higgins | did not bat | |||||||
GL van Buuren | did not bat | |||||||
DA Payne | did not bat | |||||||
MD Taylor | did not bat | |||||||
Extras | (4 b, 4 lb, 4 nb) | 12 | ||||||
Total | (4 wickets, 40.3 overs) | 119 | ||||||
Fall of wickets: | ||||||||
1-60 (Dent, 20.6 ov), 2-64 (Shaw, 24.3 ov), 3-82 (Hammond, 33.1 ov), 4-112 (Hankins, 39.4 ov) |
Durham bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Rushworth | 8 | 3 | 16 | 1 | - | 1 | 40 | 1 | - |
Raine | 12 | 4 | 34 | 0 | - | - | 58 | 3 | - |
Salisbury | 11 | 2 | 41 | 3 | - | - | 50 | 5 | - |
Carse | 9 | 3 | 20 | 0 | - | 1 | 45 | 2 | - |
Burnham | 0.3 | 0 | 0 | 0 | - | - | 3 | - | - |
Notes
--> The match was scheduled for four days but completed in three.
--> Durham first innings: 50 in 27.6 overs
--> Durham first innings: 100 in 42.1 overs
--> Durham first innings: 150 in 52.3 overs
--> Gloucestershire first innings: 50 in 16.5 overs
--> Gloucestershire first innings: 100 in 32.6 overs
--> Gloucestershire first innings: 150 in 50.5 overs
--> Durham second innings: 50 in 14.3 overs
--> Durham second innings: 100 in 38.4 overs
--> Gloucestershire second innings: 50 in 17.6 overs
--> Gloucestershire second innings: 100 in 37.2 overs
--> CDJ Dent (26) and MAH Hammond (24) added 50 in 109 balls for the Gloucestershire 1st wicket in the second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
