| misc805811 | |
| Venue | Weaverslake Sports Field, Yoxall on 11th June 2011 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Yoxall won by 165 runs |
| Points | Yoxall 27; Brailsford and Ednaston Third XI 4 (Bowling 4) |
| Yoxall innings | Runs | Balls | Mins | 4s | 6s | ||
| P Martin | c Rost b Hodson | 45 | 61 | 8 | - | ||
| R Holland | c Hodson b Hall | 5 | 9 | 1 | - | ||
| D Welch | c Dakin b Derbyshire | 32 | 27 | 4 | 1 | ||
| M Nadeem | c Clarke b Derbyshire | 35 | 44 | 5 | 1 | ||
| +B Swannick | b Roberts | 11 | 27 | 1 | - | ||
| N Swannick | b Hodson | 25 | 33 | 6 | - | ||
| M Tayyab | not out | 61 | 47 | 7 | 3 | ||
| J Tringham | c Crouch b Hodson | 0 | 6 | - | - | ||
| A Docherty | lbw b Derbyshire | 0 | 3 | - | - | ||
| *R Lewis | not out | 25 | 17 | 4 | - | ||
| G Martin | did not bat | ||||||
| Extras | (13 b, 5 lb, 5 w) | 23 | |||||
| Total | (8 wickets, innings closed, 46 overs) | 262 | |||||
| Fall of wickets: | |||||||
| 1-24 (Holland), 2-85 (Welch), 3-93 (P Martin), 4-145 (B Swannick), 5-145 (Nadeem), 6-187 (N Swannick), 7-195 (Tringham), 8-202 (Docherty) | |||||||
| Brailsford and Ednaston Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Hall | 9 | 1 | 52 | 1 | - | - | |
| Pickering | 5 | 0 | 39 | 0 | 5 | - | |
| Hodson | 12 | 1 | 74 | 3 | - | - | |
| Derbyshire | 14 | 4 | 47 | 3 | - | - | |
| Roberts | 6 | 0 | 32 | 1 | - | - | |
| Brailsford and Ednaston Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
| S Barradell | lbw b Docherty | 3 | 21 | - | - | ||
| +T Crouch | c N Swannick b Docherty | 7 | 33 | 1 | - | ||
| W Pickering | b Docherty | 12 | 24 | 2 | - | ||
| C Clarke | b Welch | 6 | 32 | - | - | ||
| BC Rost | b Nadeem | 1 | 6 | - | - | ||
| D Derbyshire | c Docherty b Welch | 12 | 12 | 1 | 1 | ||
| G Hodson | c and b Nadeem | 0 | 4 | - | - | ||
| *T Hall | c N Swannick b Welch | 8 | 10 | 2 | - | ||
| P Walker | c and b Nadeem | 12 | 21 | 2 | - | ||
| A Dakin | lbw b Welch | 4 | 6 | 1 | - | ||
| K Roberts | not out | 5 | 6 | 1 | - | ||
| Extras | (19 b, 2 lb, 6 w) | 27 | |||||
| Total | (all out, 29.5 overs) | 97 | |||||
| Fall of wickets: | |||||||
| 1-11 (Barradell), 2-19 (Crouch), 3-44 (Pickering), 4-47 (Rost), 5-62 (Derbyshire), 6-62 (Hodson), 7-66 (Clarke), 8-73 (Hall), 9-79 (Dakin), 10-97 (Walker, 29.5 ov) | |||||||
| Yoxall bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Docherty | 10 | 3 | 9 | 3 | 3 | - | |
| G Martin | 7 | 2 | 22 | 0 | 3 | - | |
| Nadeem | 7.5 | 0 | 30 | 3 | - | - | |
| Welch | 5 | 1 | 15 | 4 | - | - | |
Notes
--> The first innings of the match was limited to 46 overs; the total overs for both teams was limited to 92 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Pakistan 2025/26
- Denmark Women in Oman 2025/26
- England in Sri Lanka 2025/26
- ICC Men's T20 World Cup 2025/26
- ICC Women's T20 World Cup Qualifier 2025/26
- India Women in Australia 2025/26
- Ireland in United Arab Emirates 2025/26
- New Zealand in India 2025/26
- Pakistan Women in South Africa 2025/26
- West Indies in South Africa 2025/26
- Women's Asia Cup Rising Stars 2025/26
View all Current Events CLICK HERE


