minc10775 | |
Venue | The Avenue Sports Club Ground, March on 23rd, 24th, 25th June 2019 (3-day match) |
Balls per over | 6 |
Toss | Norfolk won the toss and decided to field |
Result | Match drawn |
Points | Cambridgeshire 10 (Batting 3, Bowling 3); Norfolk 11 (Batting 3, Bowling 4) |
Umpires | MP Dobbs, P Mustard |
Scorers | ALG Bradnock (Norfolk), K Coburn (Cambridgeshire) |
Close of play day 1 | Norfolk (1) 102/2 (Plater 44*, Groves 0*; 29 overs) |
Close of play day 2 | Cambridgeshire (2) 158/9 (Rippington 27*, Gowler 2*; 46 overs) |
Cambridgeshire first innings | Runs | Balls | Mins | 4s | 6s | ||
Waqas Hussain | lbw b Hanby | 0 | 1 | 1 | - | - | |
EC Ballard | b Metcalf | 4 | 14 | 28 | 1 | - | |
JJ Smith | b Hanby | 0 | 8 | 9 | - | - | |
CJ Guest | c Marillier b Hanby | 13 | 32 | 32 | 3 | - | |
BMA Seabrook | c New b Hanby | 17 | 46 | 51 | 2 | - | |
*JD Williams | b Stolworthy | 14 | 43 | 62 | 1 | - | |
+LJ Thomason | b Watson | 109 | 183 | 213 | 11 | - | |
RJ Sayer | lbw b Watson | 75 | 136 | 129 | 11 | - | |
BMJ Allison | b Watson | 31 | 63 | 52 | 2 | - | |
SE Rippington | not out | 1 | 4 | 9 | - | - | |
W Gowler | b Hanby | 0 | 6 | 3 | - | - | |
Extras | (10 lb, 2 w) | 12 | |||||
Total | (all out, 297 minutes, 89.2 overs) | 276 | |||||
Fall of wickets: | |||||||
1-0 (Waqas Hussain, 0.1 ov), 2-4 (Smith, 2.3 ov), 3-22 (Ballard, 7.1 ov), 4-26 (Guest, 10.6 ov), 5-46 (Seabrook, 20.2 ov), 6-64 (Williams, 27.4 ov), 7-202 (Sayer, 68.5 ov), 8-270 (Allison, 86.6 ov), 9-275 (Thomason, 88.1 ov), 10-276 (Gowler, 89.2 ov) |
Norfolk bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hanby | 19.2 | 6 | 56 | 5 | - | - | |
Metcalf | 18 | 2 | 56 | 1 | - | - | |
Stolworthy | 19 | 3 | 58 | 1 | 2 | - | |
Watson | 27 | 3 | 69 | 3 | - | - | |
Reynolds | 6 | 0 | 27 | 0 | - | - | |
Norfolk first innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Plater | b Allison | 60 | 120 | 6 | 1 | ||
SS Arthurton | lbw b Allison | 27 | 45 | 54 | 3 | - | |
JD Reynolds | c Thomason b Guest | 15 | 46 | 69 | 3 | - | |
+SJ Groves | lbw b Allison | 9 | 28 | - | - | ||
TJ New | c Ballard b Smith | 79 | 148 | 194 | 8 | - | |
SJ Marillier | b Sayer | 9 | 33 | 51 | 1 | - | |
WE Rogers | c Rippington b Sayer | 20 | 66 | 79 | 3 | - | |
*AM Watson | c Waqas Hussain b Sayer | 16 | 23 | 22 | 1 | - | |
CJ Metcalf | not out | 11 | 28 | 37 | 1 | - | |
BW Stolworthy | not out | 9 | 5 | 7 | - | 1 | |
AJ Hanby | did not bat | ||||||
Extras | (3 b, 17 lb, 4 nb, 1 w) | 25 | |||||
Total | (8 wickets, declared, 90 overs) | 280 | |||||
Fall of wickets: | |||||||
1-40 (Arthurton, 12.5 ov), 2-99 (Reynolds, 27.5 ov), 3-124 (Groves, 38.2 ov), 4-127 (Plater, 40.3 ov), 5-160 (Marillier, 51.3 ov), 6-210 (Rogers, 73.4 ov), 7-238 (Watson, 79.6 ov), 8-266 (New, 88.2 ov) |
Cambridgeshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Allison | 21 | 7 | 46 | 3 | - | - | |
Rippington | 13 | 4 | 38 | 0 | 1 | 2 | |
Waqas Hussain | 6 | 1 | 16 | 0 | - | - | |
Gowler | 4 | 1 | 15 | 0 | - | 2 | |
Sayer | 23 | 4 | 68 | 3 | - | - | |
Guest | 15 | 0 | 52 | 1 | - | - | |
Smith | 8 | 1 | 25 | 1 | - | - | |
Cambridgeshire second innings | Runs | Balls | Mins | 4s | 6s | ||
Waqas Hussain | c Groves b Hanby | 26 | 65 | 63 | 3 | - | |
EC Ballard | lbw b Metcalf | 3 | 7 | 13 | - | - | |
JJ Smith | c Groves b Stolworthy | 31 | 31 | 52 | 4 | - | |
CJ Guest | b Stolworthy | 2 | 15 | 23 | - | - | |
BMA Seabrook | b Hanby | 8 | 10 | 13 | 1 | - | |
*JD Williams | lbw b Hanby | 0 | 2 | 2 | - | - | |
+LJ Thomason | lbw b Hanby | 4 | 5 | 8 | 1 | - | |
RJ Sayer | b Metcalf | 17 | 29 | 34 | 2 | - | |
BMJ Allison | c Groves b Stolworthy | 34 | 57 | 67 | 4 | - | |
SE Rippington | not out | 27 | 43 | 60 | 5 | - | |
W Gowler | not out | 2 | 12 | 24 | - | - | |
Extras | (3 lb, 1 w) | 4 | |||||
Total | (9 wickets, 181 minutes, 46 overs) | 158 | |||||
Fall of wickets: | |||||||
1-4 (Ballard, 3.5 ov), 2-60 (Waqas Hussain, 16.6 ov), 3-60 (Smith, 17.1 ov), 4-71 (Seabrook, 20.2 ov), 5-71 (Williams, 20.4 ov), 6-71 (Guest, 21.6 ov), 7-75 (Thomason, 22.3 ov), 8-106 (Sayer, 30.6 ov), 9-140 (Allison, 39.6 ov) |
Norfolk bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hanby | 14 | 2 | 57 | 4 | - | - | |
Metcalf | 13 | 0 | 39 | 2 | - | - | |
Watson | 2 | 1 | 3 | 0 | - | - | |
Stolworthy | 17 | 4 | 56 | 3 | 1 | - | |
Notes
--> There was no play on the final day.
--> Day 1 Lunch: Cambridgeshire (1) 99/6 (Thomason 22*, Sayer 21*; 39 overs)
--> Day 2 Lunch: Norfolk (1) 187/5 (New 32*, Rogers 13*; 64 overs)
--> Day 2 Tea: Cambridgeshire (2) 13/1 (Waqas Hussain 3*, Smith 7*; 8 overs)
--> Cambridgeshire first innings: 50 in 22.1 overs, 88 minutes
--> Cambridgeshire first innings: 100 in 39.2 overs, 141 minutes
--> Cambridgeshire first innings: 150 in 49.5 overs, 179 minutes
--> Cambridgeshire first innings: 200 in 67.3 overs, 232 minutes
--> Cambridgeshire first innings: 250 in 83.2 overs, 275 minutes
--> Norfolk first innings: 50 in 18 overs, 77 minutes
--> Norfolk first innings: 100 in 28.1 overs, 126 minutes
--> Norfolk first innings: 150 in 48.1 overs, 1102 minutes
--> Norfolk first innings: 200 in 70.4 overs
--> Norfolk first innings: 250 in 85.2 overs
--> Cambridgeshire second innings: 50 in 14.4 overs, 54 minutes
--> Cambridgeshire second innings: 100 in 29.2 overs, 116 minutes
--> Cambridgeshire second innings: 150 in 43.2 overs, 171 minutes
--> JJ Smith made his debut in Minor Counties Championship matches
--> W Gowler made his debut in Minor Counties Championship matches
--> SJ Marillier made his debut in Minor Counties Championship matches
--> BMJ Allison made his last appearance in Minor Counties Championship matches
--> W Gowler made his last appearance in Minor Counties Championship matches
--> LJ Thomason (1) 50 in 85 balls, 92 minutes with 7 fours
--> LJ Thomason (1) passed his previous highest score of 68 in Minor Counties Championship matches
--> LJ Thomason (1) made his first century in Minor Counties Championship matches
--> LJ Thomason (1) 100 in 177 balls, 201 minutes with 11 fours
--> RJ Sayer (1) 50 in 75 balls, 83 minutes with 9 fours
--> RJ Sayer (1) passed his previous highest score of 60 in Minor Counties Championship matches
--> MJ Plater (1) 50 in 98 balls, 1036 minutes with 5 fours and 1 six
--> TJ New (1) 50 in 107 balls, 143 minutes with 6 fours
--> TJ New (1) passed 500 runs in Minor Counties Championship matches when he reached 10
--> BMJ Allison (2) passed his previous highest score of 31 in Minor Counties Championship matches
--> AJ Hanby achieved his best innings bowling analysis in Minor Counties Championship matches when he dismissed BMA Seabrook in the Cambridgeshire first innings (previous best was 3-21)
--> AJ Hanby achieved his first five wickets in an innings in Minor Counties Championship matches in the Cambridgeshire first innings
--> BMJ Allison achieved his best innings bowling analysis in Minor Counties Championship matches when he dismissed MJ Plater in the Norfolk first innings (previous best was 2-30)
Cambridgeshire (1) 7th Wicket: 50 runs in 91 balls, 46 mins (Lee Thomason 25, Rob Sayer 25)
Cambridgeshire (1) 7th Wicket: 100 runs in 148 balls, 82 mins (Lee Thomason 51, Rob Sayer 49)
Cambridgeshire (1) 8th Wicket: 50 runs in 90 balls, 41 mins (Lee Thomason 25, Ben Allison 25)
Norfolk (1) 2nd Wicket: 50 runs in 78 balls, 59 mins (Matthew Plater 32, JD Reynolds 10)
Norfolk (1) 6th Wicket: 50 runs in 131 balls, 78 mins (Tom New 29, WE Rogers 20)
Cambridgeshire (2) 2nd Wicket: 50 runs in 73 balls, 46 mins (Waqas Hussain 21, Josh Smith 31)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Pakistan in South Africa 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE