hawke1467 | |
Venue | Queen's Park, Invercargill on 15th, 16th, 17th February 2019 (3-day match) |
Balls per over | 6 |
Toss | Southland won the toss and decided to field |
Result | Match drawn |
Umpires | JM Dempsey, GM Walklin |
Scorers | MF Jones, KL Sands |
Close of play day 1 | Nelson (1) 199/4 (TAD Zohrab 88*, Clark 3*; 80 overs) |
Close of play day 2 | Southland (1) 108/3 (Ng 48*, Duffy 20*; 37 overs) |
Nelson first innings | Runs | Balls | Mins | 4s | 6s | ||
TAD Zohrab | lbw b Mockford | 122 | 304 | 379 | 16 | - | |
DLD Zohrab | b Ng | 0 | 2 | 6 | - | - | |
*GR Hay | c Ng b Mockford | 72 | 139 | 193 | 11 | - | |
WC Ludick | c and b Mockford | 7 | 37 | 35 | 1 | - | |
PJ Howes | lbw b Mockford | 16 | 37 | 46 | 4 | - | |
+NC Clark | st Singh b Domigan | 21 | 38 | 58 | 1 | 1 | |
D Serrurier | c Fitzgibbon b Lockrose | 9 | 48 | 53 | 1 | - | |
FJM Murray | c Singh b Domigan | 11 | 26 | 36 | 2 | - | |
BA Stark | c Mockford b Domigan | 7 | 23 | 31 | - | - | |
STW Baxendine | c Ng b Domigan | 2 | 14 | 21 | - | - | |
JD McKay | not out | 4 | 9 | 12 | 1 | - | |
Extras | (6 b, 3 lb, 5 nb, 12 w) | 26 | |||||
Total | (all out, 437 minutes, 112 overs) | 297 | |||||
Fall of wickets: | |||||||
1-0 (DLD Zohrab, 1.2 ov), 2-134 (Hay, 51.2 ov), 3-152 (Ludick, 63.3 ov), 4-183 (Howes, 74.5 ov), 5-244 (Clark, 87.3 ov), 6-270 (TAD Zohrab, 97.5 ov), 7-276 (Serrurier, 100.4 ov), 8-287 (Murray, 107.2 ov), 9-290 (Stark, 109.1 ov), 10-297 (Baxendine, 112 ov) |
Southland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Osborne | 13 | 4 | 34 | 0 | 1 | 1 | |
Ng | 9 | 1 | 35 | 1 | 1 | - | |
Domigan | 31 | 10 | 73 | 4 | 2 | 2 | |
Duffy | 8 | 2 | 36 | 0 | - | - | |
Lockrose | 31 | 4 | 68 | 1 | 1 | 2 | |
Mockford | 20 | 4 | 42 | 4 | 1 | - | |
Southland first innings | Runs | Balls | Mins | 4s | 6s | ||
JDY Ng | c Serrurier b Baxendine | 87 | 206 | 278 | 10 | 1 | |
JB McKenzie | lbw b Stark | 0 | 2 | 2 | - | - | |
VKC Kotte | b Stark | 13 | 13 | 17 | 2 | - | |
*SM Fitzgibbon | lbw b Murray | 20 | 48 | 67 | 2 | - | |
RM Duffy | lbw b Ludick | 25 | 72 | 72 | 5 | - | |
HA Skelt | lbw b Murray | 0 | 2 | 4 | - | - | |
+A Singh | c Hay b Baxendine | 78 | 84 | 104 | 13 | 1 | |
JM Domigan | lbw b Murray | 8 | 44 | 57 | 1 | - | |
JL Osborne | c Clark b Baxendine | 16 | 23 | 41 | 3 | - | |
BNJ Lockrose | b Baxendine | 0 | 6 | 11 | - | - | |
JI Mockford | not out | 0 | 1 | 4 | - | - | |
Extras | (8 b, 3 lb, 2 nb, 1 w) | 14 | |||||
Total | (all out, 331 minutes, 83.1 overs) | 261 | |||||
Fall of wickets: | |||||||
1-1 (McKenzie, 0.5 ov), 2-20 (Kotte, 4.5 ov), 3-79 (Fitzgibbon, 20.5 ov), 4-119 (Duffy, 41.5 ov), 5-120 (Skelt, 42.6 ov), 6-233 (Singh, 69.5 ov), 7-234 (Ng, 71.2 ov), 8-259 (Osborne, 81.1 ov), 9-261 (Domigan, 82.5 ov), 10-261 (Lockrose, 83.1 ov) |
Nelson bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Stark | 6 | 1 | 25 | 2 | - | - | |
Baxendine | 12.1 | 2 | 46 | 4 | 1 | - | |
Ludick | 21 | 7 | 43 | 1 | - | 1 | |
McKay | 11 | 2 | 49 | 0 | - | 1 | |
Murray | 26 | 10 | 57 | 3 | - | - | |
TAD Zohrab | 7 | 1 | 30 | 0 | - | - | |
Notes
--> Nelson first innings: 50 in 20.4 overs, 85 minutes
--> Nelson first innings: 100 in 36.1 overs, 147 minutes
--> Nelson first innings: 150 in 59.3 overs, 222 minutes
--> Nelson first innings: 200 in 80.2 overs, 308 minutes
--> Nelson first innings: 250 in 91 overs, 352 minutes
--> Southland first innings: 50 in 12.1 overs, 51 minutes
--> Southland first innings: 100 in 32.4 overs, 129 minutes
--> Southland first innings: 150 in 52.1 overs, 200 minutes
--> Southland first innings: 200 in 64.4 overs, 249 minutes
--> Southland first innings: 250 in 77.2 overs, 304 minutes
--> TAD Zohrab (1) 50 in 155 balls, 177 minutes with 7 fours
--> TAD Zohrab (1) 100 in 266 balls, 325 minutes with 13 fours
--> GR Hay (1) 50 in 105 balls, 156 minutes with 8 fours
--> JDY Ng (1) 50 in 118 balls, 155 minutes with 8 fours and 1 six
--> A Singh (1) 50 in 61 balls, 74 minutes with 8 fours
Nelson (1) 2nd Wicket: 50 runs in 117 balls, 79 mins (TAD Zohrab 28, GR Hay 19, extras 3)
Nelson (1) 2nd Wicket: 100 runs in 213 balls, 141 mins (TAD Zohrab 46, GR Hay 45, extras 9)
Nelson (1) 5th Wicket: 50 runs in 60 balls, 46 mins (TAD Zohrab 27, NC Clark 18, extras 5)
Southland (1) 3rd Wicket: 50 runs in 72 balls, 49 mins (JDYK Ng 33, SM Fitzgibbon 16, extras 1)
Southland (1) 6th Wicket: 50 runs in 73 balls, 46 mins (JDYK Ng 21, A Singh 29, extras 0)
Southland (1) 6th Wicket: 100 runs in 149 balls, 96 mins (JDYK Ng 29, A Singh 74, extras 0)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE