misc813621 | |
Venue | Briar Avenue, Streetly on 29th June 2019 (50-over match) |
Balls per over | 6 |
Toss | Streetly won the toss and decided to bat |
Result | Streetly won by 107 runs |
Points | Streetly 24; Barby 7 (Batting 3, Bowling 4) |
Umpires | J Hough, D McMahon |
Scorers | H Moore (Streetly), D Nobes (Barby) |
Streetly innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+N Curtis | c TA Gleghorn b Westley | 68 | 66 | 81 | 10 | 3 | 103.03 |
*M Hinton | b Sinclair | 1 | 7 | 12 | - | - | 14.29 |
C Moore | b Middleton | 5 | 13 | 21 | 1 | - | 38.46 |
Akbar Ahmed | c Thompson b Ross | 61 | 79 | 107 | 8 | 1 | 77.22 |
I Qadir | c Scott b Ross | 53 | 61 | 96 | 5 | 2 | 86.89 |
S Bates | run out (Scott) | 5 | 8 | 8 | 1 | - | 62.50 |
M Hassan | c Scott b Ross | 16 | 29 | 22 | 3 | - | 55.17 |
J Thomas | b Westley | 23 | 15 | 19 | 5 | - | 153.33 |
S Hinton | b Sinclair | 16 | 13 | 20 | 3 | - | 123.08 |
A Patel | not out | 5 | 3 | 12 | 1 | - | 166.67 |
M Kamran | b Westley | 1 | 5 | 5 | - | - | 20.00 |
Extras | (3 lb, 1 nb, 27 w) | 31 | |||||
Total | (all out, 203 minutes, 49.4 overs) | 285 | |||||
Fall of wickets: | |||||||
1-11 (M Hinton, 2.4 ov), 2-31 (Moore, 7.1 ov), 3-97 (Curtis, 18.4 ov), 4-187 (Akbar Ahmed, 34.3 ov), 5-196 (Bates, 35.5 ov), 6-227 (Hassan, 42.6 ov), 7-237 (Qadir, 44.2 ov), 8-265 (Thomas, 47.1 ov), 9-282 (S Hinton, 48.4 ov), 10-285 (Kamran, 49.4 ov) |
Barby bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sinclair | 10 | 1 | 58 | 2 | 5 | - | 30.00 | 5.80 |
Middleton | 6 | 1 | 32 | 1 | 2 | - | 36.00 | 5.33 |
Westley | 9.4 | 1 | 52 | 3 | 4 | - | 19.33 | 5.38 |
Scott | 10 | 0 | 48 | 0 | 1 | - | - | 4.80 |
Nobes | 4 | 0 | 41 | 0 | 1 | 1 | - | 10.25 |
Ross | 10 | 0 | 51 | 3 | 8 | - | 20.00 | 5.10 |
Barby innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MA Nobes | b Kamran | 6 | 19 | 19 | 1 | - | 31.58 |
RJ Field | b Hassan | 1 | 12 | 14 | - | - | 8.33 |
JR Wynn-Evans | c Akbar Ahmed b Kamran | 1 | 14 | 26 | - | - | 7.14 |
M Ross | c M Hinton b S Hinton | 30 | 32 | 35 | 4 | 2 | 93.75 |
+TA Gleghorn | c Moore b S Hinton | 54 | 73 | 112 | 9 | 1 | 73.97 |
R Thompson | c Curtis b Kamran | 11 | 17 | 27 | 2 | - | 64.71 |
D Scott | lbw b Thomas | 21 | 31 | 46 | 1 | 1 | 67.74 |
W Sinclair | not out | 17 | 42 | 46 | - | 1 | 40.48 |
*JA Gleghorn | b S Hinton | 0 | 2 | 1 | - | - | 0.00 |
SD Westley | b Patel | 0 | 8 | 8 | - | - | 0.00 |
T Middleton | c Curtis b Hassan | 3 | 9 | 10 | - | - | 33.33 |
Extras | (1 b, 11 lb, 3 nb, 19 w) | 34 | |||||
Total | (all out, 174 minutes, 42.3 overs) | 178 | |||||
Fall of wickets: | |||||||
1-9 (Field, 4.4 ov), 2-9 (Nobes, 5.3 ov), 3-40 (Wynn-Evans, 11.2 ov), 4-49 (Ross, 14.1 ov), 5-65 (Thompson, 19.5 ov), 6-135 (Scott, 30.2 ov), 7-163 (TA Gleghorn, 36.4 ov), 8-163 (JA Gleghorn, 36.6 ov), 9-167 (Westley, 39.4 ov), 10-178 (Middleton, 42.3 ov) |
Streetly bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hassan | 6.3 | 0 | 30 | 2 | 3 | - | 19.50 | 4.62 |
Kamran | 10 | 2 | 17 | 3 | 3 | - | 20.00 | 1.70 |
S Hinton | 10 | 1 | 38 | 3 | 7 | - | 20.00 | 3.80 |
Thomas | 6 | 1 | 36 | 1 | 1 | 3 | 36.00 | 6.00 |
Patel | 10 | 0 | 45 | 1 | - | - | 60.00 | 4.50 |
Notes
--> N Curtis 50 in 49 balls, 59 minutes with 8 fours and 2 sixes
--> Akbar Ahmed 50 in 70 balls, 93 minutes with 6 fours and 1 six
--> I Qadir 50 in 55 balls, 82 minutes with 5 fours and 2 sixes
--> TA Gleghorn 50 in 67 balls, 105 minutes with 9 fours and 1 six
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
View all Current Events CLICK HERE
