a27417 | |
Venue | Nehru Stadium, Hubli on 15th June 2019 (50-over match) |
Balls per over | 6 |
Toss | Sri Lanka A won the toss and decided to field |
Result | Sri Lanka A won by 7 wickets |
Umpires | HAS Khalid, NA Patwardhan |
Referee | P Dharmani |
Player of the Match | DPDN Dickwella |
India A innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RD Gaikwad | lbw b Jayasuriya | 74 | 73 | 8 | - | 101.37 | |
P Chopra | b Karunaratne | 12 | 16 | 3 | - | 75.00 | |
Anmolpreet Singh | c Sandakan b Jayaratne | 29 | 33 | 2 | 1 | 87.88 | |
RK Bhui | c Priyanjan b Sandakan | 38 | 48 | 3 | 1 | 79.17 | |
D Hooda | c Priyanjan b Perera | 37 | 44 | 2 | 1 | 84.09 | |
*+IP Kishan | c Priyanjan b Perera | 20 | 35 | 1 | - | 57.14 | |
MS Washington Sundar | c Cooray b Priyanjan | 15 | 26 | - | - | 57.69 | |
R Shreyas Gopal | b Perera | 7 | 12 | - | - | 58.33 | |
M Markande | run out (Sandakan) | 23 | 12 | - | 2 | 191.67 | |
TU Deshpande | not out | 0 | 0 | - | - | 0.00 | |
S Sandeep Warrier | b Priyanjan | 0 | 1 | - | - | 0.00 | |
Extras | (4 w) | 4 | |||||
Total | (all out, 50 overs) | 259 | |||||
Fall of wickets: | |||||||
1-25 (Chopra, 4.5 ov), 2-84 (Anmolpreet Singh, 15.2 ov), 3-144 (Gaikwad, 26.6 ov), 4-171 (Bhui, 31.6 ov), 5-211 (Hooda, 40.6 ov), 6-215 (Kishan, 42.1 ov), 7-231 (Shreyas Gopal, 46.5 ov), 8-246 (Washington Sundar, 49.2 ov), 9-259 (Markande, 49.5 ov), 10-259 (Sandeep Warrier, 50 ov) |
Sri Lanka A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Karunaratne | 5 | 0 | 19 | 1 | - | 30.00 | 3.80 | |
Kumara | 6 | 0 | 33 | 0 | - | - | 5.50 | |
Shanaka | 1 | 0 | 7 | 0 | - | - | 7.00 | |
Jayaratne | 5 | 0 | 35 | 1 | - | 30.00 | 7.00 | |
Perera | 10 | 0 | 51 | 3 | - | 20.00 | 5.10 | |
Sandakan | 10 | 0 | 52 | 1 | - | 60.00 | 5.20 | |
Jayasuriya | 10 | 0 | 39 | 1 | - | 60.00 | 3.90 | |
Priyanjan | 3 | 0 | 23 | 2 | - | 9.00 | 7.67 | |
Sri Lanka A innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+DPDN Dickwella | st Kishan b Shreyas Gopal | 111 | 93 | 12 | 3 | 119.35 | |
MMMS Cooray | st Kishan b Shreyas Gopal | 61 | 74 | 7 | - | 82.43 | |
PBB Rajapaksa | lbw b Shreyas Gopal | 7 | 13 | 1 | - | 53.85 | |
GSNFG Jayasuriya | not out | 45 | 55 | 1 | 1 | 81.82 | |
*SMA Priyanjan | not out | 33 | 51 | 3 | - | 64.71 | |
ECDP Karunaratne | did not bat | ||||||
MKPAD Perera | did not bat | ||||||
HIA Jayaratne | did not bat | ||||||
CBRLS Kumara | did not bat | ||||||
PADLR Sandakan | did not bat | ||||||
MD Shanaka | did not bat | ||||||
Extras | (3 w) | 3 | |||||
Total | (3 wickets, 47.4 overs) | 260 | |||||
Fall of wickets: | |||||||
1-165 (Dickwella, 26.3 ov), 2-176 (Cooray, 28.6 ov), 3-185 (Rajapaksa, 30.5 ov) |
India A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Washington Sundar | 10 | 0 | 47 | 0 | - | - | 4.70 | |
Sandeep Warrier | 4 | 0 | 32 | 0 | - | - | 8.00 | |
Hooda | 8 | 0 | 34 | 0 | - | - | 4.25 | |
Deshpande | 3.4 | 0 | 34 | 0 | - | - | 9.27 | |
Markande | 10 | 0 | 55 | 0 | - | - | 5.50 | |
Shreyas Gopal | 10 | 0 | 49 | 3 | - | 20.00 | 4.90 | |
Chopra | 2 | 0 | 9 | 0 | - | - | 4.50 | |
Notes
--> RD Gaikwad 50 in 49 balls with 5 fours
--> M Markande passed his previous highest score of 13 in List A matches
--> DPDN Dickwella 50 in 34 balls with 7 fours and 2 sixes
--> DPDN Dickwella 100 in 78 balls with 11 fours and 3 sixes
--> DPDN Dickwella passed 4000 runs in List A matches when he reached 45
--> MMMS Cooray 50 in 63 balls with 6 fours
--> R Shreyas Gopal reached 50 wickets in List A matches when he dismissed MMMS Cooray, his 2nd wicket in the Sri Lanka A innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
