misc820099 | |
Venue | Maple Leaf North-West Ground, King City on 8th July 2019 (50-over match) |
Balls per over | 6 |
Toss | Bermuda Under-19s won the toss and decided to bat |
Result | Canada Under-19s won by 9 wickets |
Points | Canada Under-19s 2; Bermuda Under-19s 0 |
Umpires | SN Bandekar (United States of America), LS Reifer (West Indies) |
Reserve Umpire | B Patel |
Player of the Match | Muhammad Kamal |
Bermuda Under-19s innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JA Manders | c Shamsudeen b Muhammad Kamal | 13 | 42 | 1 | - | 36 | 30.95 | |
SN Paynter | lbw b Joshi | 0 | 12 | - | - | 12 | 0.00 | |
JM Stovel | c Muhammad Kamal b Joshi | 4 | 11 | - | - | 8 | 36.36 | |
TL Cariah | c Sensarma b Muhammad Kamal | 13 | 30 | 1 | - | 22 | 43.33 | |
JT Darrell | c Dhaliwal b Muhammad Kamal | 4 | 21 | - | - | 18 | 19.05 | |
*DDE Richardson | b Gosal | 0 | 6 | - | - | 6 | 0.00 | |
+JDA Richardson | c Sensarma b Gosal | 0 | 7 | - | - | 7 | 0.00 | |
IDGF Greaves | run out (Verma) | 3 | 13 | - | - | 11 | 23.08 | |
NGR Smith-Mills | lbw b Shamsudeen | 1 | 16 | - | - | 15 | 6.25 | |
SC Jackson | not out | 0 | 2 | - | - | 2 | 0.00 | |
TES Robinson | b Shamsudeen | 0 | 1 | - | - | 1 | 0.00 | |
Extras | (1 b, 4 lb, 1 nb, 17 w) | 23 | ||||||
Total | (all out, 26.4 overs) | 61 | ||||||
Fall of wickets: | ||||||||
1-11 (Paynter, 4.3 ov), 2-24 (Stovel, 8.3 ov), 3-45 (Manders, 14.3 ov), 4-53 (Darrell, 18.4 ov), 5-56 (DDE Richardson, 19.6 ov), 6-56 (Cariah, 20.1 ov), 7-59 (JDA Richardson, 23.1 ov), 8-61 (Greaves, 25.2 ov), 9-61 (Smith-Mills, 26.3 ov), 10-61 (Robinson, 26.4 ov) |
Canada Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Joshi | 7 | 2 | 8 | 2 | 4 | - | 39 | - | - | 21.00 | 1.14 |
Dhaliwal | 3 | 0 | 13 | 0 | 5 | 1 | 15 | 1 | - | - | 4.33 |
Verma | 4 | 0 | 17 | 0 | 4 | - | 17 | 1 | - | - | 4.25 |
Muhammad Kamal | 6 | 2 | 9 | 3 | 3 | - | 33 | - | - | 12.00 | 1.50 |
Gosal | 6 | 1 | 9 | 2 | 1 | - | 29 | - | - | 18.00 | 1.50 |
Shamsudeen | 0.4 | 0 | 0 | 2 | - | - | 4 | - | - | 2.00 | 0.00 |
Canada Under-19s innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+E Sensarma | not out | 17 | 24 | 2 | - | 15 | 70.83 | |
RS Sandhu | c Robinson b Greaves | 26 | 24 | 3 | - | 12 | 108.33 | |
A Kumar | not out | 0 | 2 | - | - | 2 | 0.00 | |
A Verma | did not bat | |||||||
AS Dhaliwal | did not bat | |||||||
RO Shamsudeen | did not bat | |||||||
GS Gosal | did not bat | |||||||
RR Joshi | did not bat | |||||||
*A Deosammy | did not bat | |||||||
Muhammad Kamal | did not bat | |||||||
US Walia | did not bat | |||||||
Extras | (1 b, 2 nb, 17 w) | 20 | ||||||
Total | (1 wicket, 8 overs) | 63 | ||||||
Fall of wickets: | ||||||||
1-57 (Sandhu, 7.4 ov) |
Bermuda Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Robinson | 1 | 0 | 12 | 0 | 1 | 2 | 2 | 1 | - | - | 12.00 |
Darrell | 2 | 0 | 19 | 0 | 3 | - | 5 | 3 | - | - | 9.50 |
Jackson | 2 | 0 | 16 | 0 | 7 | - | 7 | - | - | - | 8.00 |
Greaves | 2 | 0 | 5 | 1 | - | - | 8 | - | - | 12.00 | 2.50 |
DDE Richardson | 1 | 0 | 10 | 0 | 2 | - | 5 | 1 | - | - | 10.00 |
Notes
--> Bermuda Under-19s innings: 50 in 16.6 overs
--> Canada Under-19s innings: 50 in 5.6 overs
--> E Sensarma (12) and RS Sandhu (26) added 50 in 38 balls for the Canada Under-19s 1st wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Qatar 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- Hong Kong Women's Quadrangular Series 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Namibia Women in Malaysia 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE