tt8315 itt963 |
|
Venue | ICC Cricket Academy Ground, Dubai on 24th October 2019 (20-over match) |
Balls per over | 6 |
Toss | Netherlands won the toss and decided to bat |
Result | Papua New Guinea won by 5 wickets |
Points | Netherlands 0; Papua New Guinea 2 |
Umpires | SJ Nogajski (Australia), AG Wharf (England) |
Referee | GS Lakshmi (India) |
Reserve Umpire | RE Black (Ireland) |
Player of the Match | S Bau |
Netherlands innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
TP Visee | c Ravu b Pokana | 12 | 8 | 1 | 1 | 4 | 150.00 | |
MP O'Dowd | c Kila b Ravu | 13 | 16 | 2 | - | 9 | 81.25 | |
BN Cooper | c and b Bau | 9 | 11 | - | 1 | 7 | 81.82 | |
CN Ackermann | c Kila b Hekure | 10 | 9 | 1 | - | 4 | 111.11 | |
RN ten Doeschate | run out (Bau) | 3 | 8 | - | - | 5 | 37.50 | |
*PM Seelaar | not out | 21 | 32 | 1 | - | 16 | 65.62 | |
RE van der Merwe | c Siaka b Amini | 5 | 12 | - | - | 7 | 41.67 | |
+SA Edwards | c Doriga b Amini | 6 | 5 | - | - | 1 | 120.00 | |
T van der Gugten | not out | 40 | 21 | 1 | 3 | 3 | 190.48 | |
PA van Meekeren | did not bat | |||||||
BD Glover | did not bat | |||||||
Extras | (3 lb, 2 nb, 2 w) | 7 | ||||||
Total | (7 wickets, innings closed, 20 overs) | 126 | ||||||
Fall of wickets: | ||||||||
1-20 (Visee, 2.6 ov), 2-28 (O'Dowd, 4.5 ov), 3-37 (Cooper, 5.6 ov), 4-47 (ten Doeschate, 8.2 ov), 5-54 (Ackermann, 9.2 ov), 6-67 (van der Merwe, 12.6 ov), 7-74 (Edwards, 14.1 ov) |
Papua New Guinea bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Pokana | 4 | 0 | 28 | 1 | - | - | 9 | 2 | 1 | 24.00 | 7.00 |
Kila | 2 | 0 | 15 | 0 | 1 | - | 5 | - | 1 | - | 7.50 |
Bau | 2 | 0 | 10 | 1 | - | - | 7 | - | 1 | 12.00 | 5.00 |
Ravu | 3 | 0 | 16 | 1 | - | 1 | 9 | 1 | - | 18.00 | 5.33 |
Vanua | 4 | 0 | 24 | 0 | 1 | - | 12 | 1 | 1 | - | 6.00 |
Hekure | 1 | 0 | 6 | 1 | - | - | 3 | 1 | - | 6.00 | 6.00 |
Amini | 4 | 0 | 24 | 2 | - | 1 | 9 | 1 | 1 | 12.00 | 6.00 |
Papua New Guinea innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
TP Ura | c van der Gugten b Ackermann | 23 | 25 | 2 | - | 13 | 92.00 | |
*A Vala | c Edwards b van der Gugten | 37 | 38 | 3 | 2 | 22 | 97.37 | |
L Siaka | lbw b van der Merwe | 0 | 1 | - | - | 1 | 0.00 | |
CJA Amini | run out (van der Merwe) | 17 | 17 | 2 | - | 8 | 100.00 | |
S Bau | not out | 34 | 26 | 5 | - | 10 | 130.77 | |
+K Doriga | b van der Merwe | 3 | 4 | - | - | 2 | 75.00 | |
N Vanua | not out | 2 | 3 | - | - | 1 | 66.67 | |
J Kila | did not bat | |||||||
R Hekure | did not bat | |||||||
DA Ravu | did not bat | |||||||
N Pokana | did not bat | |||||||
Extras | (5 lb, 6 w) | 11 | ||||||
Total | (5 wickets, 19 overs) | 127 | ||||||
Fall of wickets: | ||||||||
1-47 (Ura, 7.1 ov), 2-49 (Siaka, 8.2 ov), 3-75 (Vala, 12.1 ov), 4-103 (Amini, 15.6 ov), 5-107 (Doriga, 16.5 ov) |
Netherlands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Ackermann | 4 | 0 | 22 | 1 | 1 | - | 15 | 2 | 1 | 24.00 | 5.50 |
van Meekeren | 3 | 0 | 12 | 0 | - | - | 11 | 1 | - | - | 4.00 |
Glover | 4 | 0 | 31 | 0 | 3 | - | 12 | 4 | - | - | 7.75 |
van der Gugten | 3 | 0 | 22 | 1 | 1 | - | 9 | 1 | 1 | 18.00 | 7.33 |
Seelaar | 1 | 0 | 8 | 0 | - | - | 1 | 1 | - | - | 8.00 |
van der Merwe | 4 | 0 | 27 | 2 | 1 | - | 9 | 3 | - | 12.00 | 6.75 |
Notes
--> Netherlands innings: 50 in 8.4 overs
--> Netherlands innings: 100 in 17.6 overs
--> Papua New Guinea innings: 50 in 8.4 overs
--> Papua New Guinea innings: 100 in 15.2 overs
--> T van der Gugten passed his previous highest score of 13 in International Twenty20 matches
--> T van der Gugten passed his previous highest score of 21 in Twenty20 matches
--> S Bau passed his previous highest score of 33 in International Twenty20 matches
--> S Bau passed his previous highest score of 33 in Twenty20 matches
--> PM Seelaar (11) and T van der Gugten (40) added 50 in 35 balls for the Netherlands 8th wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- North America Cup 2025
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- South American Championships 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
