misc847259 | |
Venue | Dovecliff Road, Rolleston-on-Dove on 9th August 1981 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Rolleston Second XI won by 81 runs |
Scorer | R Shaw (Lullington Park Second XI) |
Rolleston Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
R Burton | lbw b Wakelin | 7 | 24 | - | - | ||
D Halladay | b Wakelin | 26 | 39 | 4 | - | ||
R Jobson | c Cliffe b Allsop | 1 | 16 | - | - | ||
S Bateman | b T Shaw | 17 | 50 | 2 | - | ||
ND Moorman | c Goodwin b Allsop | 0 | 5 | - | - | ||
J Ridgewick | c Wakelin b H Shaw | 7 | 20 | 1 | - | ||
R Elson | c Tiso b Whorwood | 26 | 63 | 2 | - | ||
P Baxter | c Goodwin b H Shaw | 5 | 14 | 1 | - | ||
R Gould | c Wakelin b H Shaw | 0 | 1 | - | - | ||
M Acton | c Mantell b Allsop | 39 | 52 | 5 | - | ||
S Ebberley | not out | 12 | 22 | 1 | 1 | ||
Extras | (2 b, 1 lb, 2 nb, 4 w) | 9 | |||||
Total | (all out, 48 overs) | 149 | |||||
Fall of wickets: | |||||||
1-28 (Burton), 2-37 (Halladay), 3-37 (Jobson), 4-39 (Moorman), 5-52 (Ridgewick), 6-66 (Bateman), 7-73 (Baxter), 8-73 (Gould), 9-116 (Elson), 10-149 (Acton, 48 ov) |
Lullington Park Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wakelin | 10 | 3 | 21 | 2 | - | 1 | |
Oldfield | 3 | 0 | 10 | 0 | 1 | - | |
Allsop | 15 | 5 | 45 | 3 | 1 | 1 | |
H Shaw | 10 | 3 | 23 | 3 | 2 | - | |
T Shaw | 6 | 2 | 19 | 1 | - | - | |
Whorwood | 4 | 0 | 22 | 1 | - | - | |
Lullington Park Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
H Shaw | b Gould | 5 | 14 | - | - | ||
A Whorwood | not out | 26 | 2 | - | |||
JC Goodwin | b Moorman | 0 | 2 | - | - | ||
+K Grice | c Moorman b Gould | 7 | 37 | - | - | ||
T Shaw | c Baxter b Gould | 13 | 9 | 1 | 1 | ||
A Tiso | c Bateman b Acton | 0 | 3 | - | - | ||
P Mantell | b Gould | 0 | 9 | - | - | ||
S Wakelin | c Halladay b Gould | 0 | 5 | - | - | ||
G Oldfield | b Gould | 8 | 9 | 2 | - | ||
D Allsop | c Elson b Gould | 0 | 1 | - | - | ||
J Cliffe | c Acton b Ebberley | 1 | - | - | |||
Extras | (2 b, 2 lb, 1 nb, 3 w) | 8 | |||||
Total | (all out, 35.1 overs) | 68 | |||||
Fall of wickets: | |||||||
1-12 (H Shaw), 2-13 (Goodwin), 3-29 (Grice), 4-45 (T Shaw), 5-45 (Tiso), 6-48 (Mantell), 7-? (Wakelin), 8-63 (Oldfield), 9-63 (Allsop), 10-68 (Cliffe, 35.1 ov) |
Rolleston Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gould | 18 | 4 | 29 | 7 | |||
Moorman | 7 | 2 | 14 | 1 | |||
Acton | 8 | 6 | 13 | 1 | |||
Ebberley | 2.1 | 1 | 4 | 1 | |||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE