misc851232 | |
Venue | TMC Cricket Ground, Karachi on 22nd December 2020 (50-over match) |
Balls per over | 6 |
Toss | Southern Punjab Second XI won the toss and decided to field |
Result | Southern Punjab Second XI won by 8 wickets |
Points | Central Punjab Second XI 0; Southern Punjab Second XI 2 |
Umpires | Abdul Muqeet, Mohammad Sajid |
Referee | Khalid Jamshed |
Central Punjab Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Nauman Anwar | c and b Ahsan Baig | 0 | 7 | 8 | - | - | 0.00 |
Hammad Butt | c Anas Mustafa b Ahsan Baig | 6 | 15 | 17 | 1 | - | 40.00 |
Imran Dogar | c Mukhtar Ahmed b Mohammad Irfan | 0 | 1 | 4 | - | - | 0.00 |
Mohammad Faiq | st Waqar Hussain b Mohammad Irfan | 15 | 28 | 46 | 2 | - | 53.57 |
Kamran Afzal | lbw b Mohammad Irfan | 3 | 18 | 20 | - | - | 16.67 |
*+Junaid Ali | b Mohammad Junaid | 26 | 55 | 77 | 1 | 1 | 47.27 |
Irfan Khan | c Waqar Hussain b Salahuddin | 6 | 12 | 9 | 1 | - | 50.00 |
Raza Ali Dar | c Anas Mustafa b Salahuddin | 0 | 6 | 11 | - | - | 0.00 |
Zubair Khan | c Waqar Hussain b Mohammad Irfan | 0 | 1 | 2 | - | - | 0.00 |
Haseeb-ur-Rehman | c Waqar Hussain b Mohammad Junaid | 22 | 42 | 44 | 1 | - | 52.38 |
Mohammad Ali | not out | 0 | 3 | 13 | - | - | 0.00 |
Extras | (2 lb, 12 w) | 14 | |||||
Total | (all out, 130 minutes, 31.2 overs) | 92 | |||||
Fall of wickets: | |||||||
1-2, 2-3, 3-7, 4-14, 5-36, 6-45, 7-50, 8-52, 9-84, 10-92 (31.2 ov) |
Southern Punjab Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mohammad Irfan | 10 | 1 | 31 | 4 | 5 | - | 15.00 | 3.10 |
Ahsan Baig | 5 | 0 | 14 | 2 | 2 | - | 15.00 | 2.80 |
Mohammad Junaid | 5.2 | 0 | 16 | 2 | - | - | 16.00 | 3.00 |
Salahuddin | 10 | 0 | 26 | 2 | 3 | - | 30.00 | 2.60 |
Mukhtar Ahmed | 1 | 0 | 3 | 0 | - | - | - | 3.00 |
Southern Punjab Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Anas Mustafa | c Irfan Khan b Haseeb-ur-Rehman | 37 | 37 | 43 | 4 | 2 | 100.00 |
Mukhtar Ahmed | c Imran Dogar b Haseeb-ur-Rehman | 11 | 18 | 32 | - | 1 | 61.11 |
+Waqar Hussain | not out | 40 | 31 | 29 | 5 | - | 129.03 |
Rameez Alam | not out | 5 | 14 | 18 | 1 | - | 35.71 |
Mohammad Junaid | did not bat | ||||||
*Naved Yasin | did not bat | ||||||
Mohammad Basit | did not bat | ||||||
Ahsan Baig | did not bat | ||||||
Mohammad Irfan | did not bat | ||||||
Salahuddin | did not bat | ||||||
Mohammad Mohsin | did not bat | ||||||
Extras | (1 lb, 1 w) | 2 | |||||
Total | (2 wickets, 62 minutes, 16.4 overs) | 95 | |||||
Fall of wickets: | |||||||
1-42, 2-68 |
Central Punjab Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Kamran Afzal | 5 | 1 | 27 | 0 | - | - | - | 5.40 |
Mohammad Ali | 2 | 0 | 5 | 0 | - | - | - | 2.50 |
Haseeb-ur-Rehman | 7.4 | 0 | 50 | 2 | 1 | - | 23.00 | 6.52 |
Raza Ali Dar | 2 | 0 | 12 | 0 | - | - | - | 6.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
