a18224 o2583 |
|
Venue | Shere Bangla National Stadium, Mirpur on 12th May 2007 (50-over match) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | India won by 46 runs |
Umpires | EAR de Silva (Sri Lanka), Enamul Haque |
TV umpire | AFM Akhtaruddin |
Referee | RS Mahanama (Sri Lanka) |
Reserve Umpire | Syed Mahabubullah |
Player of the Match | G Gambhir |
Articles | Ton-up Gambhir helps India clinch Bangladesh series |
Picture galleries | 2nd ODI, India v Bangladesh, 12 May 2007 - pictures |
Pictures | Gambhir & Powar celebrate the dismissal of Aftab Ahmed |
Tamim Iqbal is run out by Chawla | |
Gautam Gambhir plays a shot | |
Gautam Gambhir hits a boundary | |
List of all pictures |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
V Sehwag | c Javed Omar b Syed Rasel | 21 | 26 | 34 | 1 | 1 | 80.77 |
G Gambhir | b Syed Rasel | 101 | 113 | 153 | 11 | - | 89.38 |
+MS Dhoni | c Mushfiqur Rahim b Mohammad Rafique | 36 | 54 | 73 | 4 | - | 66.67 |
Yuvraj Singh | c and b Mohammad Rafique | 24 | 22 | 21 | 2 | 2 | 109.09 |
*RS Dravid | not out | 42 | 47 | 82 | 1 | - | 89.36 |
D Mongia | c Mohammad Rafique b Abdur Razzak | 17 | 16 | 21 | 2 | - | 106.25 |
KD Karthik | lbw b Mohammad Rafique | 6 | 4 | 5 | 1 | - | 150.00 |
PP Chawla | st Mushfiqur Rahim b Abdur Razzak | 1 | 2 | 4 | - | - | 50.00 |
RR Powar | lbw b Mashrafe Mortaza | 5 | 11 | 11 | - | - | 45.45 |
Z Khan | not out | 9 | 4 | 4 | 2 | - | 225.00 |
MM Patel | did not bat | ||||||
Extras | (1 b, 7 lb, 5 nb, 9 w) | 22 | |||||
Total | (8 wickets, innings closed, 49 overs) | 284 | |||||
Fall of wickets: | |||||||
1-43 (Sehwag, 7.4 ov), 2-130 (Dhoni, 25.5 ov), 3-174 (Yuvraj Singh, 31.6 ov), 4-210 (Gambhir, 38.3 ov), 5-239 (Mongia, 43.2 ov), 6-251 (Karthik, 44.4 ov), 7-258 (Chawla, 45.3 ov), 8-273 (Powar, 48.1 ov) |
Bangladesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mashrafe Mortaza | 10 | 0 | 57 | 1 | 4 | 3 | 60.00 | 5.70 |
Syed Rasel | 10 | 1 | 49 | 2 | - | 1 | 30.00 | 4.90 |
Abdur Razzak | 10 | 0 | 59 | 2 | 4 | 1 | 30.00 | 5.90 |
Shakib Al Hasan | 7 | 0 | 40 | 0 | - | - | - | 5.71 |
Mohammad Rafique | 10 | 0 | 59 | 3 | - | - | 20.00 | 5.90 |
Aftab Ahmed | 2 | 0 | 12 | 0 | - | - | - | 6.00 |
Bangladesh innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Javed Omar | c Karthik b Khan | 11 | 33 | 51 | 1 | - | 33.33 |
Tamim Iqbal | run out (Chawla->Dhoni) | 7 | 12 | 22 | 1 | - | 58.33 |
Aftab Ahmed | b Powar | 40 | 41 | 71 | 5 | 1 | 97.56 |
Shakib Al Hasan | c Dhoni b Khan | 5 | 8 | 11 | 1 | - | 62.50 |
Mohammad Ashraful | b Chawla | 12 | 13 | 19 | 1 | - | 92.31 |
*Habibul Bashar | st Dhoni b Chawla | 43 | 88 | 77 | - | 2 | 48.86 |
+Mushfiqur Rahim | c Karthik b Yuvraj Singh | 35 | 43 | 50 | 3 | 1 | 81.40 |
Mashrafe Mortaza | c Sehwag b Yuvraj Singh | 42 | 22 | 40 | 1 | 5 | 190.91 |
Mohammad Rafique | c sub (RV Uthappa) b Chawla | 13 | 19 | 12 | - | 1 | 68.42 |
Abdur Razzak | not out | 9 | 11 | 17 | 1 | - | 81.82 |
Syed Rasel | not out | 4 | 7 | 5 | - | - | 57.14 |
Extras | (4 b, 2 lb, 3 nb, 8 w) | 17 | |||||
Total | (9 wickets, innings closed, 49 overs) | 238 | |||||
Fall of wickets: | |||||||
1-18 (Tamim Iqbal, 4.6 ov), 2-51 (Javed Omar, 10.4 ov), 3-60 (Shakib Al Hasan, 12.3 ov), 4-86 (Mohammad Ashraful, 16.5 ov), 5-92 (Aftab Ahmed, 19.6 ov), 6-151 (Mushfiqur Rahim, 35.2 ov), 7-177 (Habibul Bashar, 40.3 ov), 8-193 (Mohammad Rafique, 44.1 ov), 9-231 (Mashrafe Mortaza, 47.1 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Khan | 7 | 0 | 32 | 2 | 1 | 3 | 21.00 | 4.57 |
Patel | 7 | 0 | 34 | 0 | 2 | - | - | 4.86 |
Chawla | 10 | 0 | 37 | 3 | 2 | - | 20.00 | 3.70 |
Powar | 10 | 1 | 32 | 1 | - | - | 60.00 | 3.20 |
Mongia | 8 | 0 | 57 | 0 | - | - | - | 7.12 |
Yuvraj Singh | 7 | 0 | 40 | 2 | 2 | - | 21.00 | 5.71 |
Notes
--> The match was reduced before play started to 49 overs per side
--> India powerplay 1: overs 1 to 10 (49/1)
--> India powerplay 2 (chosen by the fielding side): overs 11 (49/1) to 15
--> India powerplay 3 (chosen by the fielding side): overs 27 to 31
--> Bangladesh powerplay 1: overs 1 to 10 (41/1)
--> Bangladesh powerplay 2 (chosen by the fielding side): overs 11 (41/1) to 15
--> Bangladesh powerplay 3 (chosen by the fielding side): overs 18 to 22
--> India innings: 50 in 10.3 overs
--> India innings: 100 in 19.5 overs
--> India innings: 150 in 29.3 overs
--> India innings: 200 in 36.6 overs
--> India innings: 250 in 44.3 overs
--> Bangladesh innings: 50 in 10.2 overs
--> Bangladesh innings: 100 in 22.2 overs
--> Bangladesh innings: 150 in 34.4 overs
--> Bangladesh innings: 200 in 45.1 overs
--> PP Chawla made his debut in ODI matches
--> D Mongia made his last appearance in List A matches
--> D Mongia made his last appearance in ODI matches
--> Habibul Bashar made his last appearance in ODI matches
--> G Gambhir 50 in 65 balls with 5 fours
--> G Gambhir 100 in 111 balls with 11 fours
--> MS Dhoni passed 4000 runs in List A matches when he reached 34
--> Mushfiqur Rahim passed 500 runs in List A matches when he reached 22
--> PP Chawla made his debut for India in List A matches
--> PP Chawla made his debut in Bangladesh in List A matches
India innings
Bangladesh innings
G Gambhir (22) and MS Dhoni (24) added 50 in 66 balls for the India 2nd wicket
Habibul Bashar (21) and Mushfiqur Rahim (28) added 50 in 79 balls for the Bangladesh 6th wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bhutan Quadrangular T20I Series 2024/25
- Bulgaria Women in Greece 2024/25
- England in Pakistan 2024/25
- England in West Indies 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Africa Sub Regional Qualifier B 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Netherlands in Oman 2024/25
- New Zealand in India 2024/25
- New Zealand Women in India 2024/25
- Pakistan in Australia 2024/25
- Singapore Women's T20I Tri-Series 2024/25
- South Africa in Bangladesh 2024/25
- Spain Women in Croatia 2024/25
- United States of America Women in Zimbabwe 2024/25
- West Indies in Sri Lanka 2024/25
View all Current Events CLICK HERE