| misc853273 | |
| Venue | Toronto Junction Ground, Toronto on 2nd September 1893 (1-day single innings match) |
| Balls per over | 5 |
| Toss | Toronto won the toss and decided to bat |
| Result | Toronto Junction won by 7 wickets |
| Toronto innings | Runs | Balls | Mins | 4s | 6s | ||
| JM Laing | b Thorne | 30 | |||||
| Stokes | c James Edwards b Wheatley | 0 | |||||
| Cosby | b Wheatley | 6 | |||||
| A McMaster | b John Edwards | 1 | |||||
| DW Saunders | b Wheatley | 2 | |||||
| AR Brewer | b John Edwards | 1 | |||||
| Wheadon | b Thorne | 0 | |||||
| Hooper | b John Edwards | 1 | |||||
| Shaw | run out | 6 | |||||
| Selwood | b Thorne | 0 | |||||
| Jennings | not out | 0 | |||||
| Extras | 6 | ||||||
| Total | (all out) | 53 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-53 | |||||||
| Toronto Junction bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Thorne | ? | ? | ? | 3 | - | - | |
| Wheatley | ? | ? | ? | 3 | - | - | |
| John Edwards | ? | ? | ? | 3 | - | - | |
| Toronto Junction innings | Runs | Balls | Mins | 4s | 6s | ||
| Phepoe | b Laing | 3 | |||||
| John Edwards | b Saunders | 0 | |||||
| JW Wheatley | c Stokes b Laing | 17 | |||||
| WH Garrett | c Saunders b McMaster | 10 | |||||
| T Thorne | b Laing | 0 | |||||
| C Edwards | b Laing | 4 | |||||
| T Reynolds | b McMaster | 0 | |||||
| WH Edwards | not out | 19 | |||||
| Harris | b Saunders | 7 | |||||
| James Edwards | b Saunders | 0 | |||||
| +E D?Eye | b Saunders | 3 | |||||
| Extras | 12 | ||||||
| Total | (all out) | 75 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-75 | |||||||
| Toronto bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Laing | ? | ? | ? | 4 | - | - | |
| Saunders | ? | ? | ? | 4 | - | - | |
| McMaster | ? | ? | ? | 2 | - | - | |
Notes
--> Toronto Junction batted on after winning
This page was created by the CricketArchive Oracles


