misc860083 | |
Venue | Ashby Avenue, Hartsholme on 10th June 1989 (45-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | No result |
Broughton innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Brumby | lbw b Thompson | 9 | - | - | |||
GP Hunt | b Vandevord | 46 | 7 | - | |||
CW Mumby | c Vandevord b Thompson | 5 | - | - | |||
N Martinson | run out | 0 | - | - | |||
SM Allcock | b Thompson | 4 | - | - | |||
E Wainwright | b Thompson | 0 | - | - | |||
P Glentworth | b Thompson | 12 | 2 | - | |||
J Allcock | c Bunn b P Bradford | 38 | 4 | 1 | |||
SJ Rayner | lbw b Thompson | 0 | - | - | |||
DR Atkinson | not out | 1 | - | - | |||
MF Stothard | not out | 0 | - | - | |||
Extras | (1 b, 7 lb) | 8 | |||||
Total | (9 wickets, innings closed, 45 overs) | 123 | |||||
Fall of wickets: | |||||||
1-52 (Hunt), 2-62 (Brumby), 3-62 (Martinson), 4-67 (SM Allcock), 5-69 (Wainwright), 6-70 (Mumby), 7-107 (Glentworth), 8-113 (Rayner), 9-123 (J Allcock) |
Hartsholme bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
P Bradford | 8 | 4 | 32 | 1 | - | - | 48.00 | 4.00 |
Vandevord | 15 | 5 | 49 | 1 | - | - | 90.00 | 3.27 |
Thompson | 17 | 8 | 25 | 6 | - | - | 17.00 | 1.47 |
T Bradford | 5 | 1 | 9 | 0 | - | - | - | 1.80 |
Hartsholme innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
C Wade | b Stothard | 39 | 3 | - | |||
B Denton | b Stothard | 19 | - | - | |||
T Bradford | not out | 24 | 1 | - | |||
R Rapson | not out | 14 | 2 | - | |||
P Bradford | did not bat | ||||||
J Vandevord | did not bat | ||||||
G Thompson | did not bat | ||||||
A Bunn | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | (5 b, 4 lb, 4 nb, 3 w) | 16 | |||||
Total | (2 wickets, 34 overs) | 112 | |||||
Fall of wickets: | |||||||
1-54 (Denton), 2-? |
Broughton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Rayner | 3 | 0 | 14 | 0 | - | 4.67 | ||
Atkinson | 16 | 4 | 36 | 0 | - | 2.25 | ||
Glentworth | 6 | 0 | 20 | 0 | - | 3.33 | ||
Stothard | 9 | 0 | 30 | 2 | 27.00 | 3.33 | ||
Notes
--> Bowling in the Hartsholme innings adds 3 runs under
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
