misc860113 | |
Venue | Owen Delany Park, Taupo on 23rd, 24th, 25th March 2021 (3-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Northern Districts A won the toss and decided to field |
Result | Wellington A won by 9 runs |
Umpires | SJ Kannan, SB Martin |
Scorers | CL James, PG Rice |
Close of play day 1 | Northern Districts A (1) 31/1 (Varcoe 3*, Clarke 6*; 10 overs) |
Close of play day 2 | Wellington A (2) 177/3 (Fletcher 72*, Tashkoff 5*; 31 overs) |
Wellington A first innings | Runs | Balls | Mins | 4s | 6s | ||
AT Fletcher | c Gibson b Brown | 108 | 214 | 281 | 11 | 1 | |
*FJ Colson | c Patel b Gibson | 10 | 9 | 17 | 1 | - | |
NA Greenwood | c Pomare b Gibson | 1 | 8 | 14 | - | - | |
GR Severin | c Pomare b Pringle | 100 | 179 | 223 | 15 | 1 | |
JM Tashkoff | c Walker b Pringle | 5 | 13 | 15 | 1 | - | |
+CR McLachlan | not out | 44 | 52 | 71 | 8 | 1 | |
LN Roche | c Brown b Gibson | 32 | 30 | 41 | 3 | 1 | |
AJ Leonard | not out | 10 | 7 | 19 | 2 | - | |
JW Hartshorn | did not bat | ||||||
JS Wiggins | did not bat | ||||||
TR Turner | did not bat | ||||||
MZT Scoble | did not bat | ||||||
Extras | (7 b, 4 lb, 2 nb, 6 w) | 19 | |||||
Total | (6 wickets, declared, 343 minutes, 85 overs) | 329 | |||||
Fall of wickets: | |||||||
1-18 (Colson, 3.6 ov), 2-30 (Greenwood, 7.3 ov), 3-216 (Severin, 64.4 ov), 4-230 (Tashkoff, 68.5 ov), 5-232 (Fletcher, 71.2 ov), 6-284 (Roche, 81.2 ov) |
Northern Districts A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Randell | 17 | 3 | 67 | 0 | 1 | 2 | |
Gibson | 17 | 2 | 66 | 3 | 4 | - | |
Brown | 14 | 7 | 39 | 1 | - | - | |
Lellman | 4 | 0 | 15 | 0 | - | - | |
Swanson | 3 | 0 | 10 | 0 | 1 | - | |
Pringle | 14 | 2 | 45 | 2 | - | - | |
Walker | 12 | 2 | 53 | 0 | - | - | |
Patel | 4 | 0 | 23 | 0 | - | - | |
Northern Districts A first innings | Runs | Balls | Mins | 4s | 6s | ||
TJG Pringle | c Leonard b Hartshorn | 15 | 21 | 31 | 2 | - | |
SS Varcoe | run out (Roche->McLachlan) | 74 | 194 | 281 | 8 | - | |
*KD Clarke | b Leonard | 19 | 28 | 42 | 1 | 1 | |
TJ Bettelheim | not out | 110 | 209 | 248 | 13 | - | |
SK Patel | not out | 15 | 29 | 40 | 1 | - | |
CJ Swanson | did not bat | ||||||
FF Lellman | did not bat | ||||||
+BJ Pomare | did not bat | ||||||
JM Gibson | did not bat | ||||||
JH Brown | did not bat | ||||||
FL Walker | did not bat | ||||||
BG Randell | did not bat | ||||||
Extras | (9 b, 2 lb, 7 nb, 1 w) | 19 | |||||
Total | (3 wickets, declared, 322 minutes, 79 overs) | 252 | |||||
Fall of wickets: | |||||||
1-23 (Pringle, 6.3 ov), 2-51 (Clarke, 15.6 ov), 3-212 (Varcoe, 65.6 ov) |
Wellington A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hartshorn | 13 | 1 | 53 | 1 | - | 2 | |
Leonard | 16 | 3 | 38 | 1 | 1 | 5 | |
Wiggins | 11 | 3 | 37 | 0 | - | - | |
Scoble | 6 | 3 | 15 | 0 | - | - | |
Turner | 11 | 2 | 36 | 0 | - | - | |
Roche | 11 | 2 | 40 | 0 | - | - | |
Tashkoff | 9 | 2 | 19 | 0 | - | - | |
Greenwood | 2 | 1 | 3 | 0 | - | - | |
Wellington A second innings | Runs | Balls | Mins | 4s | 6s | ||
AT Fletcher | c Varcoe b Walker | 88 | 94 | 153 | 13 | - | |
*FJ Colson | c Pringle b Gibson | 41 | 33 | 49 | 6 | - | |
NA Greenwood | b Pringle | 21 | 19 | 17 | 2 | 1 | |
GR Severin | c and b Walker | 31 | 35 | 36 | 3 | - | |
JM Tashkoff | b Walker | 13 | 23 | 20 | 2 | - | |
+CR McLachlan | lbw b Walker | 15 | 11 | 10 | 2 | - | |
LN Roche | c Varcoe b Walker | 13 | 11 | 9 | 1 | - | |
AJ Leonard | not out | 9 | 9 | 11 | 1 | - | |
JW Hartshorn | not out | 6 | 2 | 2 | 1 | - | |
JS Wiggins | did not bat | ||||||
TR Turner | did not bat | ||||||
MZT Scoble | did not bat | ||||||
Extras | (3 lb, 3 nb, 3 w) | 9 | |||||
Total | (7 wickets, declared, 155 minutes, 39 overs) | 246 | |||||
Fall of wickets: | |||||||
1-93 (Colson, 11.5 ov), 2-118 (Greenwood, 16.1 ov), 3-169 (Severin, 26.1 ov), 4-187 (Tashkoff, 32.1 ov), 5-212 (McLachlan, 34.3 ov), 6-226 (Roche, 36.4 ov), 7-240 (Fletcher, 38.4 ov) |
Northern Districts A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gibson | 9 | 0 | 83 | 1 | 2 | 1 | |
Brown | 4 | 0 | 43 | 0 | - | 1 | |
Pringle | 8 | 0 | 33 | 1 | - | - | |
Walker | 12 | 0 | 59 | 5 | - | 1 | |
Patel | 3 | 0 | 11 | 0 | - | - | |
Clarke | 1 | 0 | 1 | 0 | - | - | |
Lellman | 2 | 0 | 13 | 0 | 1 | - | |
Northern Districts A second innings | Runs | Balls | Mins | 4s | 6s | ||
TJ Bettelheim | b Turner | 40 | 90 | 116 | 3 | - | |
SS Varcoe | c Leonard b Scoble | 114 | 190 | 275 | 12 | 3 | |
SK Patel | c McLachlan b Wiggins | 1 | 2 | 10 | - | - | |
CJ Swanson | st McLachlan b Tashkoff | 36 | 66 | 72 | 5 | 1 | |
FF Lellman | not out | 89 | 91 | 159 | 10 | 1 | |
+BJ Pomare | c McLachlan b Scoble | 3 | 10 | 13 | - | - | |
JM Gibson | lbw b Tashkoff | 2 | 5 | 10 | - | - | |
FL Walker | c Greenwood b Roche | 11 | 21 | 31 | 2 | - | |
JH Brown | c Colson b Tashkoff | 5 | 8 | 11 | 1 | - | |
TJG Pringle | lbw b Tashkoff | 3 | 10 | 13 | - | - | |
*KD Clarke | b Tashkoff | 0 | 4 | 3 | - | - | |
BG Randell | did not bat | ||||||
Extras | (1 b, 1 lb, 5 nb, 3 w) | 10 | |||||
Total | (all out, 359 minutes, 82 overs) | 314 | |||||
Fall of wickets: | |||||||
1-93 (Bettelheim, 26.6 ov), 2-98 (Patel, 29.4 ov), 3-162 (Swanson, 49.5 ov), 4-256 (Varcoe, 67.3 ov), 5-263 (Pomare, 69.6 ov), 6-273 (Gibson, 71.5 ov), 7-303 (Walker, 77.3 ov), 8-309 (Brown, 79.1 ov), 9-314 (Pringle, 81.2 ov), 10-314 (Clarke, 82 ov) |
Wellington A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hartshorn | 4 | 3 | 5 | 0 | - | - | |
Leonard | 12 | 0 | 58 | 0 | 1 | - | |
Turner | 15 | 3 | 44 | 1 | 2 | - | |
Roche | 5 | 1 | 17 | 1 | - | 1 | |
Scoble | 10 | 0 | 33 | 2 | - | 3 | |
Wiggins | 14 | 2 | 63 | 1 | - | - | |
Greenwood | 8 | 1 | 36 | 0 | - | 1 | |
Tashkoff | 14 | 1 | 56 | 5 | - | - | |
Notes
--> Day 1 Lunch: Wellington A (1) 96/2 (Fletcher 42*, Severin 37*; 34 overs)
--> Day 1 Tea: Wellington A (1) 230/4 (Fletcher 106*; 68.5 overs)
--> Day 2 Lunch: Northern Districts A (1) 136/2 (Varcoe 52*, Bettelheim 38*; 41 overs)
--> Day 2 Tea: Northern Districts A (1) 252/3 (Bettelheim 110*, Patel 15*; 79 overs)
--> Day 3 Lunch: Northern Districts A (2) 84/0 (Bettelheim 34*, Varcoe 45*; 21 overs)
--> Day 3 Tea: Northern Districts A (2) 182/3 (Varcoe 86*, Lellman 9*; 56 overs)
--> Wellington A first innings: 50 in 18.2 overs, 79 minutes
--> Wellington A first innings: 100 in 35.3 overs, 147 minutes
--> Wellington A first innings: 150 in 49.1 overs, 200 minutes
--> Wellington A first innings: 200 in 61.3 overs, 245 minutes
--> Wellington A first innings: 250 in 75 overs, 296 minutes
--> Wellington A first innings: 300 in 83.1 overs, 331 minutes
--> Northern Districts A first innings: 50 in 15.1 overs, 69 minutes
--> Northern Districts A first innings: 100 in 35.1 overs, 163 minutes
--> Northern Districts A first innings: 150 in 47.5 overs, 215 minutes
--> Northern Districts A first innings: 200 in 63 overs, 269 minutes
--> Northern Districts A first innings: 250 in 77.1 overs, 316 minutes
--> Wellington A second innings: 50 in 5.4 overs, 23 minutes
--> Wellington A second innings: 100 in 13.2 overs, 56 minutes
--> Wellington A second innings: 150 in 22.1 overs, 86 minutes
--> Wellington A second innings: 200 in 33.3 overs, 129 minutes
--> Northern Districts A second innings: 50 in 12.4 overs, 60 minutes
--> Northern Districts A second innings: 100 in 31.3 overs, 134 minutes
--> Northern Districts A second innings: 150 in 46.5 overs, 189 minutes
--> Northern Districts A second innings: 200 in 60 overs, 240 minutes
--> Northern Districts A second innings: 250 in 66.2 overs, 267 minutes
--> Northern Districts A second innings: 300 in 77 overs, 328 minutes
--> AT Fletcher (1) 50 in 126 balls, 169 minutes with 5 fours
--> AT Fletcher (1) 100 in 200 balls, 261 minutes with 10 fours and 1 six
--> GR Severin (1) 50 in 111 balls, 139 minutes with 8 fours
--> GR Severin (1) 100 in 177 balls, 219 minutes with 15 fours and 1 six
--> SS Varcoe (1) 50 in 122 balls, 189 minutes with 6 fours
--> TJ Bettelheim (1) 50 in 102 balls, 144 minutes with 8 fours
--> TJ Bettelheim (1) 100 in 183 balls, 223 minutes with 13 fours
--> AT Fletcher (2) 50 in 40 balls, 57 minutes with 9 fours
--> SS Varcoe (2) 50 in 81 balls, 120 minutes with 4 fours and 2 sixes
--> SS Varcoe (2) 100 in 182 balls, 259 minutes with 10 fours and 2 sixes
--> FF Lellman (2) 50 in 57 balls, 62 minutes with 6 fours and 1 six
Wellington A (1) 3rd Wicket: 50 runs in 129 balls, 90 minutes (AT Fletcher 17, GR Severin 32)
Wellington A (1) 3rd Wicket: 100 runs in 216 balls, 145 minutes (AT Fletcher 37, GR Severin 56)
Wellington A (1) 3rd Wicket: 150 runs in 290 balls, 189 minutes (AT Fletcher 62, GR Severin 82)
Wellington A (1) 6th Wicket: 50 runs in 58 balls, 38 minutes (CR McLachlan 18, LN Roche 30)
Northern Districts A (1) 3rd Wicket: 50 runs in 122 balls, 92 minutes (SS Varcoe 26, T Bettelheim 20)
Northern Districts A (1) 3rd Wicket: 100 runs in 195 balls, 143 minutes (SS Varcoe 47, T Bettelheim 48)
Northern Districts A (1) 3rd Wicket: 150 runs in 288 balls, 196 minutes (SS Varcoe 62, T Bettelheim 80)
Wellington A (2) 1st Wicket: 50 runs in 34 balls, 23 minutes (AT Fletcher 29, FJ Colson 22)
Wellington A (2) 3rd Wicket: 50 runs in 56 balls, 32 minutes (AT Fletcher 16, GR Severin 30)
Northern Districts A (2) 1st Wicket: 50 runs in 76 balls, 60 minutes (T Bettelheim 21, SS Varcoe 30)
Northern Districts A (2) 3rd Wicket: 50 runs in 99 balls, 58 minutes (SS Varcoe 22, CJ Swanson 26)
Northern Districts A (2) 4th Wicket: 50 runs in 80 balls, 53 minutes (SS Varcoe 18, FF Lellman 32)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE