vill25224 | |
Venue | The Cricket Ground, Preston on 6th June 2021 (40-over match) |
Balls per over | 6 |
Toss | Preston won the toss and decided to field |
Result | Preston won by 6 wickets |
Umpires | C Armitage, B Childs |
Scorers | D Murphy (Preston), P Woods (Knebworth Park) |
Knebworth Park innings | Runs | Balls | Mins | 4s | 6s | ||
J Roseberry | b Anderson | 51 | 87 | 9 | - | ||
*A Sergeant | c Catlin b Walker | 16 | 21 | 3 | - | ||
C Randall | run out (Plumb) | 29 | 59 | 5 | - | ||
A Stephens | b Murrell | 33 | 41 | 3 | - | ||
R Morley | c Catlin b James Stevens | 0 | 10 | - | - | ||
G Warman | b Murrell | 0 | 3 | - | - | ||
M Inman | not out | 7 | 11 | - | - | ||
+J Evetts | lbw b Murrell | 7 | 6 | - | - | ||
A Richmond | b Murrell | 0 | 1 | - | - | ||
B Parkash | lbw b Murrell | 0 | 1 | - | - | ||
G Jones | st Hill b Murrell | 0 | 1 | - | - | ||
Extras | (1 lb, 1 nb, 11 w) | 13 | |||||
Total | (all out, 40 overs) | 156 | |||||
Fall of wickets: | |||||||
1-26 (Sergeant), 2-105 (Randall), 3-106 (Roseberry), 4-128 (Morley), 5-130 (Warman), 6-148 (Stephens), 7-156 (Evetts), 8-156 (Richmond), 9-156 (Parkash), 10-156 (Jones, 40 ov) |
Preston bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Walker | 8 | 3 | 28 | 1 | 1 | - | |
Gallimore | 8 | 1 | 32 | 0 | 2 | 1 | |
James Stevens | 8 | 0 | 32 | 1 | 2 | - | |
Anderson | 8 | 1 | 31 | 1 | 1 | - | |
Murrell | 8 | 0 | 32 | 6 | - | - | |
Preston innings | Runs | Balls | Mins | 4s | 6s | ||
*P Murrell | c Morley b Warman | 17 | 13 | 3 | - | ||
G Biggs | not out | 89 | 86 | 11 | 1 | ||
Jack Stevens | lbw b Richmond | 12 | 20 | 2 | - | ||
James Stevens | c Roseberry b Parkash | 23 | 29 | 2 | - | ||
D Plumb | c Morley b Parkash | 1 | 6 | - | - | ||
JD Morecroft | not out | 2 | 10 | - | - | ||
+B Hill | did not bat | ||||||
O Catlin | did not bat | ||||||
C Walker | did not bat | ||||||
M Anderson | did not bat | ||||||
O Gallimore | did not bat | ||||||
Extras | (1 b, 2 lb, 13 w) | 16 | |||||
Total | (4 wickets, 27.2 overs) | 160 | |||||
Fall of wickets: | |||||||
1-35 (Murrell), 2-66 (Jack Stevens), 3-136 (James Stevens), 4-140 (Plumb) |
Knebworth Park bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jones | 3 | 0 | 32 | 0 | 5 | - | |
Stephens | 4 | 0 | 28 | 0 | 1 | - | |
Warman | 8 | 1 | 22 | 1 | - | - | |
Richmond | 6 | 0 | 26 | 1 | - | - | |
Parkash | 6.2 | 0 | 49 | 2 | 3 | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE