kcl15394 | |
Venue | Morghew Park, Tenterden on 3rd September 2022 (50-over match) |
Balls per over | 6 |
Toss | Tenterden won the toss and decided to bat |
Result | Whitstable won by 7 wickets |
Points | Tenterden 2 (Batting 1, Bowling 1); Whitstable 18 |
Umpires | CJ Hill, J Tadman |
Scorers | T Lawler (Whitstable), B Levett (Tenterden) |
Tenterden innings | Runs | Balls | Mins | 4s | 6s | ||
R Yardy | c Dale b J Gould | 34 | 96 | 4 | - | ||
S Khomari | b Boyce | 1 | 12 | - | - | ||
J Crombie | c Drakeley b Boyce | 2 | 4 | - | - | ||
E Avann | c Drakeley b Boyce | 13 | 19 | 2 | - | ||
+D Anderson | b Maddison | 7 | 35 | 1 | - | ||
J Corbett | run out (Boyce) | 2 | 6 | - | - | ||
*T Richards | c Lewis b Dale | 53 | 58 | 7 | 1 | ||
F Wilding | c Goss b Drakeley | 11 | 16 | 1 | - | ||
B Sargent | c Denly b Dale | 4 | 20 | - | - | ||
J Oldrey | b Maddison | 1 | 4 | - | - | ||
C Rana | not out | 0 | 1 | - | - | ||
Extras | (5 b, 4 lb, 9 w) | 18 | |||||
Total | (all out, 45.1 overs) | 146 | |||||
Fall of wickets: | |||||||
1-7 (Khomari), 2-9 (Crombie), 3-23 (Avann), 4-45 (Anderson), 5-49 (Corbett), 6-102 (Yardy), 7-126 (Wilding), 8-139 (Richards), 9-146 (Oldrey), 10-146 (Sargent, 45.1 ov) |
Whitstable bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Boyce | 10 | 3 | 16 | 3 | 4 | - | |
Drakeley | 9 | 1 | 22 | 1 | - | - | |
Maddison | 10 | 1 | 31 | 2 | 1 | - | |
J Gould | 10 | 1 | 34 | 1 | 3 | - | |
Dale | 6.1 | 0 | 34 | 2 | 1 | - | |
Whitstable innings | Runs | Balls | Mins | 4s | 6s | ||
H Goss | c Rana b Richards | 19 | 15 | 3 | - | ||
SB Drakeley | b Sargent | 54 | 26 | 10 | 1 | ||
D Lewis | not out | 7 | 37 | - | - | ||
BJ Gould | c Sargent b Rana | 27 | 17 | 4 | 1 | ||
T Phillis | not out | 31 | 13 | 2 | 3 | ||
*SN Denly | did not bat | ||||||
+J Smith | did not bat | ||||||
J Gould | did not bat | ||||||
S Boyce | did not bat | ||||||
S Dale | did not bat | ||||||
A Maddison | did not bat | ||||||
Extras | (1 lb, 10 w) | 11 | |||||
Total | (3 wickets, 18 overs) | 149 | |||||
Fall of wickets: | |||||||
1-39 (Goss), 2-80 (Drakeley), 3-113 (BJ Gould) |
Tenterden bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Richards | 5 | 0 | 34 | 1 | 2 | - | |
Crombie | 4 | 0 | 44 | 0 | 2 | - | |
Khomari | 4 | 1 | 7 | 0 | 1 | - | |
Sargent | 2 | 0 | 22 | 1 | - | - | |
Rana | 2 | 0 | 17 | 1 | 5 | - | |
Corbett | 1 | 0 | 24 | 0 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Qatar 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- Hong Kong Women's Quadrangular Series 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Namibia Women in Malaysia 2024/25
- Pakistan in South Africa 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE