misc879735 | |
Venue | Gorway, Walsall on 11th June 2022 (1-day single innings match) |
Balls per over | 6 |
Toss | Wolverhampton won the toss and decided to field |
Result | Wolverhampton won by 4 wickets |
Umpires | S Dodds, R Noon |
Scorers | R Tyagi (Walsall), AR Weaver (Wolverhampton) |
Walsall innings | Runs | Balls | Mins | 4s | 6s | ||
R Kaushal | c Fell b Joe Stanley | 41 | 58 | 3 | 2 | ||
*A John | c Dhillon b Fallon | 28 | 26 | 7 | - | ||
OD Bhosale | c Dhillon b Fynn | 37 | 80 | 2 | - | ||
J Ward | c Fynn b Joe Stanley | 0 | 7 | - | - | ||
Sukhjit Singh | c Nield b Fynn | 32 | 61 | 4 | - | ||
Mateen Khan | not out | 47 | 54 | 1 | 4 | ||
J Bulpitt | c Dhillon b Fynn | 16 | 28 | - | 1 | ||
L Stynes | not out | 14 | 17 | 2 | - | ||
+I Ul Haq Muhammad | did not bat | ||||||
R Chahal | did not bat | ||||||
W Shahid | did not bat | ||||||
Extras | (2 lb, 2 w) | 4 | |||||
Total | (6 wickets, innings closed, 55 overs) | 219 | |||||
Fall of wickets: | |||||||
1-41 (John, 7.5 ov), 2-80 (Kaushal, 19.3 ov), 3-82 (Ward, 21.4 ov), 4-139 (Bhosale, 37.2 ov), 5-140 (Sukhjit Singh, 39.2 ov), 6-168 (Bulpitt, 47.6 ov) |
Wolverhampton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Fallon | 10 | 1 | 43 | 1 | 2 | - | |
Aqab Ahmed | 9 | 0 | 58 | 0 | - | - | |
Patel | 1 | 0 | 4 | 0 | - | - | |
Home | 17 | 0 | 42 | 0 | - | - | |
Joe Stanley | 9 | 1 | 42 | 2 | - | - | |
Fynn | 9 | 2 | 28 | 3 | - | - | |
Wolverhampton innings | Runs | Balls | Mins | 4s | 6s | ||
WFS Fynn | lbw b Bulpitt | 9 | 8 | 1 | - | ||
R Jaswal | lbw b Sukhjit Singh | 65 | 91 | 9 | - | ||
TC Fell | c Ul Haq Muhammad b Bulpitt | 25 | 24 | 4 | - | ||
CE Home | c Bulpitt b Sukhjit Singh | 69 | 107 | 5 | 1 | ||
Joe Stanley | not out | 25 | 41 | 3 | - | ||
Jack Stanley | lbw b John | 5 | 5 | 1 | - | ||
*WF Nield | c and b Mateen Khan | 12 | 15 | 1 | - | ||
+S Dhillon | not out | 4 | 5 | 1 | - | ||
B Fallon | did not bat | ||||||
K Patel | did not bat | ||||||
Aqab Ahmed | did not bat | ||||||
Extras | (4 b, 3 lb, 1 w) | 8 | |||||
Total | (6 wickets, 49.2 overs) | 222 | |||||
Fall of wickets: | |||||||
1-16 (Fynn, 2.6 ov), 2-58 (Fell, 10.3 ov), 3-164 (Jaswal, 36.2 ov), 4-183 (Home, 40.2 ov), 5-188 (Jack Stanley, 41.1 ov), 6-214 (Nield, 47.3 ov) |
Walsall bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bulpitt | 12 | 2 | 47 | 2 | - | - | |
Chahal | 4 | 0 | 20 | 0 | - | - | |
Sukhjit Singh | 17 | 1 | 73 | 2 | - | - | |
Shahid | 4 | 0 | 14 | 0 | 1 | - | |
John | 6 | 0 | 28 | 1 | - | - | |
Stynes | 5 | 0 | 27 | 0 | - | - | |
Mateen Khan | 1.2 | 0 | 6 | 1 | - | - | |
Notes
--> The first innings of the match was limited to 55 overs; the total overs for both teams was limited to 110 overs
--> Walsall innings: 50 in 8.5 overs, 35 minutes
--> Walsall innings: 100 in 27.1 overs, 100 minutes
--> Walsall innings: 150 in 43.5 overs, 154 minutes
--> Walsall innings: 200 in 53.4 overs, 191 minutes
--> Wolverhampton innings: 50 in 7.3 overs, 30 minutes
--> Wolverhampton innings: 100 in 23.1 overs, 83 minutes
--> Wolverhampton innings: 150 in 33.2 overs, 122 minutes
--> Wolverhampton innings: 200 in 44.1 overs, 163 minutes
--> R Jaswal 50 in 75 balls, 107 minutes with 7 fours
--> CE Home 50 in 90 balls, 87 minutes with 3 fours and 1 six
Walsall: 4th Wicket: 50 runs in 84 balls, 41 minutes, Om Bhosale 25 (35), Sukhjit Singh 25 (49), 0 extras
Walsall: 7th Wicket: 50 runs in 42 balls, 27 minutes, Mateen Khan 35 (25), Luke Stynes 14 (17), 2 extras
Wolverhampton: 3rd Wicket: 50 runs in 97 balls, 51 minutes, Ramanjot Jaswal 17 (36), Charlie Home 33 (61), 5 extras
Wolverhampton: 3rd Wicket: 100 runs in 148 balls, 88 minutes, Ramanjot Jaswal 43 (58), Charlie Home 52 (90), 5 extras
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Qatar 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- Hong Kong Women's Quadrangular Series 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Namibia Women in Malaysia 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE