misc21378 | |
Venue | unknown ground on 26th May 1856 (1-day match) |
Balls per over | 4 |
Toss | Toss not known |
Result | Germantown and Delphian XI won by 10 wickets |
Philadelphia Cricket Club Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
BM Dusenberry | b Collis | 3 | |||||
E Fisher | run out | 7 | |||||
Goddard | b Bayard | 0 | |||||
JH Kuhn | not out | 10 | |||||
Hill | run out | 2 | |||||
MP Henry | st +[unknown] b [unknown] | 1 | |||||
TM Hall | b Bayard | 20 | |||||
JB England | b Collis | 0 | |||||
JD Sergeant | c and b Newhall | 1 | |||||
JB Shields | run out | 0 | |||||
S Lewis | b Mears | 6 | |||||
Extras | (2 b, 10 w) | 12 | |||||
Total | (all out) | 62 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-62 |
Germantown and Delphian XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Collis | ? | ? | ? | 2 | - | - | |
Bayard | ? | ? | ? | 2 | - | - | |
Newhall | ? | ? | ? | 1 | - | - | |
Mears | ? | ? | ? | 1 | - | - | |
Germantown and Delphian XI first innings | Runs | Balls | Mins | 4s | 6s | ||
CHT Collis | run out | 2 | |||||
CT Howe | b Goddard | 29 | |||||
Hanson | b Sergeant | 2 | |||||
Browne | not out | 35 | |||||
CH Banes | b Dusenberry | 3 | |||||
J Wister | c England b [unknown] | 1 | |||||
CWM Bayard | c England b [unknown] | 2 | |||||
H Mears | c Dusenberry b [unknown] | 0 | |||||
WS Newhall | b Sergeant | 2 | |||||
F Wister | st Sergeant b [unknown] | 2 | |||||
CE Cadwalader | run out | 3 | |||||
Extras | (4 b, 5 w) | 9 | |||||
Total | (all out) | 90 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-90 |
Philadelphia Cricket Club Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Goddard | ? | ? | ? | 1 | - | - | |
Sergeant | ? | ? | ? | 2 | - | - | |
Dusenberry | ? | ? | ? | 1 | - | - | |
Philadelphia Cricket Club Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
BM Dusenberry | b Collis | 0 | |||||
E Fisher | st Collis b [unknown] | 0 | |||||
Goddard | not out | 6 | |||||
JH Kuhn | b Mears | 2 | |||||
Hill | b Collis | 2 | |||||
MP Henry | b F Wister | 2 | |||||
TM Hall | c Mears b [unknown] | 0 | |||||
JB England | c F Wister b [unknown] | 0 | |||||
JD Sergeant | b F Wister | 1 | |||||
JB Shields | c Howe b [unknown] | 13 | |||||
S Lewis | b Collis | 0 | |||||
Extras | (1 b, 4 w) | 5 | |||||
Total | (all out) | 31 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-31 |
Germantown and Delphian XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Collis | ? | ? | ? | 3 | - | - | |
Mears | ? | ? | ? | 1 | - | - | |
F Wister | ? | ? | ? | 2 | - | - | |
Germantown and Delphian XI second innings | Runs | Balls | Mins | 4s | 6s | ||
CHT Collis | not out | 3 | |||||
Browne | not out | 0 | |||||
CT Howe | did not bat | ||||||
Hanson | did not bat | ||||||
CH Banes | did not bat | ||||||
J Wister | did not bat | ||||||
CWM Bayard | did not bat | ||||||
H Mears | did not bat | ||||||
WS Newhall | did not bat | ||||||
F Wister | did not bat | ||||||
CE Cadwalader | did not bat | ||||||
Extras | (1 w) | 1 | |||||
Total | (no wicket) | 4 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE