tt11132 itt1654 |
|
Venue | Queens Sports Club, Bulawayo on 15th July 2022 (20-over match) |
Balls per over | 6 |
Toss | Uganda won the toss and decided to bat |
Result | Uganda won by 5 runs |
Umpires | Gazi Sohel (Bangladesh), S George (South Africa) |
Referee | S Wadvalla (South Africa) |
Reserve Umpire | BP Jele (South Africa) |
Player of the Match | BT Ward |
Uganda innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
S Ssesazi | b Ward | 30 | 25 | 30 | 3 | 1 | 9 | 120.00 |
RB Patel | c Carlyon b Palmer | 21 | 36 | 45 | 1 | - | 19 | 58.33 |
Riazat Ali Shah | lbw b Miles | 1 | 4 | 5 | - | - | 3 | 25.00 |
DM Nakrani | lbw b Ward | 9 | 7 | 12 | - | 1 | 3 | 128.57 |
*K Waiswa | run out (Blampied->Dunford) | 17 | 15 | 30 | - | - | 6 | 113.33 |
F Akankwasa | b Ward | 0 | 1 | 1 | - | - | 1 | 0.00 |
+F Achelam | st Dunford b Perchard | 0 | 3 | 4 | - | - | 3 | 0.00 |
F Nsubuga | b Miles | 0 | 6 | 4 | - | - | 6 | 0.00 |
J Miyagi | run out (Perchard->Miles) | 26 | 20 | 20 | - | 3 | 10 | 130.00 |
Bilal Hussain | not out | 4 | 3 | 9 | - | - | 0 | 133.33 |
H Ssenyondo | run out (Blampied->Miles) | 0 | 0 | 2 | - | - | 0 | 0.00 |
Extras | (2 w) | 2 | ||||||
Total | (all out, 20 overs) | 110 | ||||||
Fall of wickets: | ||||||||
1-46 (Ssesazi, 8.3 ov), 2-49 (Riazat Ali Shah, 9.5 ov), 3-60 (Patel, 11.4 ov), 4-62 (Nakrani, 12.3 ov), 5-62 (Akankwasa, 12.4 ov), 6-64 (Achelam, 13.4 ov), 7-65 (Nsubuga, 14.5 ov), 8-89 (Waiswa, 17.6 ov), 9-106 (Miyagi, 19.4 ov), 10-110 (Ssenyondo, 20 ov) |
Jersey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Carlyon | 2 | 0 | 9 | 0 | - | - | 6 | 1 | - | - | 4.50 |
Palmer | 4 | 0 | 16 | 1 | - | - | 14 | - | - | 24.00 | 4.00 |
Sumerauer | 1 | 0 | 15 | 0 | - | - | 2 | 2 | 1 | - | 15.00 |
Miles | 4 | 0 | 18 | 2 | 1 | - | 14 | - | 1 | 12.00 | 4.50 |
Ward | 4 | 0 | 16 | 3 | - | - | 11 | 1 | - | 8.00 | 4.00 |
Perchard | 4 | 0 | 25 | 1 | 1 | - | 11 | - | 2 | 24.00 | 6.25 |
Blampied | 1 | 0 | 11 | 0 | - | - | 2 | - | 1 | - | 11.00 |
Jersey innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
HL Carlyon | b Miyagi | 9 | 7 | 5 | 2 | - | 4 | 128.57 |
NA Greenwood | b Bilal Hussain | 27 | 24 | 46 | 4 | - | 10 | 112.50 |
JTS Sumerauer | c Waiswa b Nsubuga | 1 | 4 | 5 | - | - | 3 | 25.00 |
AM Tribe | c Achelam b Miyagi | 14 | 21 | 24 | 2 | - | 13 | 66.67 |
JW Jenner | not out | 27 | 30 | 61 | 1 | - | 10 | 90.00 |
BT Ward | b Nakrani | 7 | 12 | 15 | 1 | - | 8 | 58.33 |
DG Blampied | b Nakrani | 2 | 10 | 8 | - | - | 8 | 20.00 |
+JSE Dunford | run out (sub [RG Mukasa]) | 0 | 1 | 1 | - | - | 1 | 0.00 |
*CW Perchard | b Bilal Hussain | 4 | 9 | 12 | - | - | 6 | 44.44 |
EJB Miles | b Nsubuga | 0 | 1 | 2 | - | - | 1 | 0.00 |
RJG Palmer | not out | 1 | 2 | 8 | - | - | 1 | 50.00 |
Extras | (4 b, 1 lb, 1 nb, 2 w, 5 pen) | 13 | ||||||
Total | (9 wickets, innings closed, 20 overs) | 105 | ||||||
Fall of wickets: | ||||||||
1-9 (Carlyon, 1.2 ov), 2-13 (Sumerauer, 2.1 ov), 3-50 (Tribe, 7.6 ov), 4-63 (Greenwood, 9.4 ov), 5-75 (Ward, 13.2 ov), 6-81 (Blampied, 15.4 ov), 7-81 (Dunford, 15.5 ov), 8-93 (Perchard, 17.6 ov), 9-94 (Miles, 18.2 ov) |
Uganda bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Nsubuga | 4 | 0 | 20 | 2 | - | - | 13 | 3 | - | 12.00 | 5.00 |
Miyagi | 4 | 0 | 17 | 2 | - | 1 | 15 | 2 | - | 12.00 | 4.25 |
Ssenyondo | 4 | 0 | 15 | 0 | - | - | 12 | 1 | - | - | 3.75 |
Nakrani | 4 | 0 | 20 | 2 | 2 | - | 12 | 2 | - | 12.00 | 5.00 |
Bilal Hussain | 4 | 0 | 23 | 2 | - | - | 12 | 2 | - | 12.00 | 5.75 |
Notes
--> Uganda powerplay 1: overs 1 to 6 (32/0)
--> Jersey powerplay 1: overs 1 to 6 (36/2)
--> Uganda innings: 50 in 9.6 overs
--> Uganda innings: 100 in 18.5 overs
--> Jersey innings: 50 in 7.5 overs
--> Jersey innings: 100 in 19.3 overs
--> RJG Palmer made his debut in Zimbabwe in International Twenty20 matches
--> RJG Palmer made his debut in Zimbabwe in Twenty20 matches
--> DM Nakrani reached 50 wickets in Twenty20 matches when he dismissed DG Blampied, his 2nd wicket in the Jersey innings
This page was created by the CricketArchive Oracles