| misc23062 | |
| Venue | Windy Hill, Melbourne on 5th, 6th January 1998 (2-day match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Match drawn |
| Points | New South Wales Under-19s 0; Western Australia Under-19s 6 |
| Close of play day 1 |
| Western Australia Under-19s first innings | Runs | Balls | Mins | 4s | 6s | ||
| CJ Cann | 76 | ||||||
| AC Voges | |||||||
| Total | (9 wickets, innings closed) | 274 | |||||
| New South Wales Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| McKeirnan | ? | ? | 64 | 3 | |||
| New South Wales Under-19s first innings | Runs | Balls | Mins | 4s | 6s | ||
| N Cattallano | 40 | ||||||
| S McKeirnan | |||||||
| Total | (all out) | 139 | |||||
| Western Australia Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Voges | ? | ? | 31 | 4 | |||
Notes
--> The full scores for this match are not available
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Qatar 2025/26
- Denmark Women in Oman 2025/26
- ICC Men's T20 World Cup 2025/26
- India Women in Australia 2025/26
- Oman Women in Qatar 2025/26
- Pakistan Women in South Africa 2025/26
- Thailand Quadrangular International T20 Series 2025/26
- Women's Asia Cup Rising Stars 2025/26
- Zimbabwe Women in New Zealand 2025/26
View all Current Events CLICK HERE


