a18445 o2639 |
|
Venue | Multan Cricket Stadium, Multan on 26th October 2007 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | South Africa won by 7 wickets |
Umpires | Aleem Dar, BF Bowden (New Zealand) |
TV umpire | Zameer Haider |
Referee | AG Hurst (Australia) |
Reserve Umpire | Rasheed Bhatti |
Player of the Match | SM Pollock |
Articles | South Africa level series |
Picture galleries | 4th ODI, South Africa in Pakistan 2007/08, 26 October 2007 - pictures |
Pictures | Shaun Pollock receives Man of the Match cheque |
Graeme Smith walks back to the pavilion | |
Graeme Smith plays a shot | |
Shahid Afridi celebrates the wicket of Gibbs | |
List of all pictures |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Yasir Hameed | c Gibbs b Pollock | 10 | 30 | 37 | - | - | 22 | 33.33 |
Shahid Afridi | c Nel b Ntini | 0 | 4 | 6 | - | - | 4 | 0.00 |
Younis Khan | c Gibbs b Nel | 82 | 110 | 162 | 6 | 2 | 63 | 74.55 |
Mohammad Yousuf | run out (Botha->Boucher) | 5 | 10 | 19 | - | - | 7 | 50.00 |
*Shoaib Malik | c Smith b Kallis | 45 | 54 | 81 | 4 | - | 27 | 83.33 |
Misbah-ul-Haq | c Boucher b Nel | 7 | 19 | 31 | 1 | - | 15 | 36.84 |
+Kamran Akmal | c Pollock b Botha | 28 | 32 | 54 | 2 | 1 | 16 | 87.50 |
Abdur Rehman | b Morkel | 31 | 37 | 47 | 3 | - | 18 | 83.78 |
Iftikhar Anjum | not out | 2 | 3 | 12 | - | - | 1 | 66.67 |
Umar Gul | c Ntini b Botha | 1 | 2 | 2 | - | - | 1 | 50.00 |
Mohammad Asif | not out | 0 | 0 | 1 | - | - | 0 | 0.00 |
Extras | (13 lb, 1 nb, 5 w) | 19 | ||||||
Total | (9 wickets, innings closed, 225 minutes, 50 overs) | 230 | ||||||
Fall of wickets: | ||||||||
1-2 (Shahid Afridi, 1.4 ov), 2-20 (Yasir Hameed, 8.5 ov), 3-38 (Mohammad Yousuf, 12.4 ov), 4-129 (Shoaib Malik, 31.4 ov), 5-158 (Younis Khan, 37.2 ov), 6-159 (Misbah-ul-Haq, 37.6 ov), 7-219 (Abdur Rehman, 48.4 ov), 8-227 (Kamran Akmal, 49.2 ov), 9-229 (Umar Gul, 49.5 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Pollock | 10 | 0 | 37 | 1 | 1 | - | 42 | 3 | 1 | 60.00 | 3.70 |
Ntini | 10 | 0 | 26 | 1 | - | - | 40 | 1 | - | 60.00 | 2.60 |
Morkel | 10 | 0 | 54 | 1 | 4 | - | 26 | 3 | - | 60.00 | 5.40 |
Nel | 9 | 0 | 44 | 2 | - | 1 | 31 | 5 | - | 27.00 | 4.89 |
Botha | 8 | 0 | 41 | 2 | - | - | 25 | 2 | 2 | 24.00 | 5.12 |
Kallis | 3 | 0 | 15 | 1 | - | - | 10 | 2 | - | 18.00 | 5.00 |
South Africa innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*GC Smith | c Abdur Rehman b Iftikhar Anjum | 81 | 103 | 174 | 7 | - | 51 | 78.64 |
HH Gibbs | lbw b Shahid Afridi | 39 | 35 | 50 | 7 | - | 22 | 111.43 |
SM Pollock | c Shoaib Malik b Iftikhar Anjum | 90 | 84 | 114 | 9 | 1 | 36 | 107.14 |
JH Kallis | not out | 6 | 6 | 8 | 1 | - | 4 | 100.00 |
AB de Villiers | not out | 1 | 1 | 1 | - | - | 0 | 100.00 |
+MV Boucher | did not bat | |||||||
JP Duminy | did not bat | |||||||
JA Morkel | did not bat | |||||||
J Botha | did not bat | |||||||
M Ntini | did not bat | |||||||
A Nel | did not bat | |||||||
Extras | (8 lb, 3 nb, 5 w) | 16 | ||||||
Total | (3 wickets, 176 minutes, 37.4 overs) | 233 | ||||||
Fall of wickets: | ||||||||
1-65 (Gibbs, 10.1 ov), 2-224 (Pollock, 35.5 ov), 3-228 (Smith, 37.2 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mohammad Asif | 8 | 0 | 64 | 0 | 2 | - | 21 | 8 | - | - | 8.00 |
Umar Gul | 5 | 0 | 52 | 0 | 2 | 2 | 13 | 6 | 1 | - | 10.40 |
Iftikhar Anjum | 5.4 | 0 | 27 | 2 | 1 | 1 | 22 | 4 | - | 17.00 | 4.76 |
Shahid Afridi | 9 | 0 | 43 | 1 | - | - | 27 | 4 | - | 54.00 | 4.78 |
Abdur Rehman | 10 | 0 | 39 | 0 | - | - | 29 | 2 | - | - | 3.90 |
Notes
--> Pakistan powerplay 1: overs 1 to 9
--> Pakistan powerplay 2 (chosen by the fielding side): overs 10 to 14
--> Pakistan powerplay 3 (chosen by the fielding side): overs 16 to 20
--> South Africa powerplay 1: overs 1 to 10 (65/0)
--> South Africa powerplay 2 (chosen by the fielding side): overs 11 (65/0) to 15
--> Pakistan innings: 50 in 16.2 overs
--> Pakistan innings: 100 in 27.3 overs
--> Pakistan innings: 150 in 35.3 overs
--> Pakistan innings: 200 in 47.1 overs
--> South Africa innings: 50 in 6.6 overs
--> South Africa innings: 100 in 15.6 overs
--> South Africa innings: 150 in 26.2 overs
--> South Africa innings: 200 in 33.3 overs
--> Younis Khan 50 in 80 balls with 4 fours and 1 six
--> Abdur Rehman passed his previous highest score of 10 in ODI matches
--> GC Smith 50 in 67 balls with 4 fours
--> GC Smith passed 4500 runs in ODI matches when he reached 57
--> SM Pollock 50 in 58 balls with 6 fours
--> JP Duminy made his debut in Pakistan in ODI matches
--> M Ntini reached 250 wickets in ODI matches when he dismissed Shahid Afridi, his 1st wicket in the Pakistan innings
--> J Botha reached 50 wickets in List A matches when he dismissed Kamran Akmal, his 1st wicket in the Pakistan innings
--> Younis Khan (21) and Shoaib Malik (28) added 50 in 76 balls for the Pakistan 4th wicket
--> Kamran Akmal (19) and Abdur Rehman (25) added 50 in 60 balls for the Pakistan 7th wicket
--> GC Smith (16) and HH Gibbs (33) added 50 in 42 balls for the South Africa 1st wicket
--> GC Smith (13) and SM Pollock (34) added 50 in 66 balls for the South Africa 2nd wicket
--> GC Smith (37) and SM Pollock (56) added 100 in 110 balls for the South Africa 2nd wicket
--> GC Smith (56) and SM Pollock (85) added 150 in 147 balls for the South Africa 2nd wicket
Pakistan innings
South Africa innings
Younis Khan (21) and Shoaib Malik (28) added 50 in 76 balls for the Pakistan 4th wicket
Kamran Akmal (19) and Abdur Rehman (25) added 50 in 60 balls for the Pakistan 7th wicket
GC Smith (16) and HH Gibbs (33) added 50 in 42 balls for the South Africa 1st wicket
GC Smith (13) and SM Pollock (34) added 50 in 66 balls for the South Africa 2nd wicket
GC Smith (37) and SM Pollock (56) added 100 in 110 balls for the South Africa 2nd wicket
GC Smith (56) and SM Pollock (85) added 150 in 147 balls for the South Africa 2nd wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE