| misc900031 | |
| Venue | The Spa Ground, Shotley Bridge on 17th July 2021 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Shotley Bridge won the toss and decided to bat |
| Result | Shotley Bridge won by 14 runs |
| Umpires | S Mordue, R Perry |
| Scorer | J Fisher (Shotley Bridge) |
| Shotley Bridge innings | Runs | Balls | Mins | 4s | 6s | ||
| D Anderson | b Boatswain | 4 | 10 | - | - | ||
| K Milburn | c Race b Bellerby | 4 | 12 | 1 | - | ||
| *P Greenwell | b Bellerby | 16 | 19 | 3 | - | ||
| R Burdon | b Boatswain | 62 | 95 | 8 | - | ||
| L Hall | c Race b Bellerby | 0 | 1 | - | - | ||
| J Rowley | b Boatswain | 3 | 12 | - | - | ||
| C Robb | c Race b Boatswain | 38 | 36 | 7 | - | ||
| +R Andrews | b Boatswain | 16 | 14 | 3 | - | ||
| C Collingwood | not out | 21 | 30 | - | - | ||
| J Gibson | b Boatswain | 3 | 13 | - | - | ||
| A Manning | not out | 7 | 12 | - | - | ||
| Extras | (9 b, 3 lb, 19 w) | 31 | |||||
| Total | (9 wickets, declared, 43 overs) | 205 | |||||
| Fall of wickets: | |||||||
| 1-17 (Anderson), 2-19 (Milburn), 3-43 (Greenwell), 4-43 (Hall), 5-74 (Rowley), 6-144 (Robb), 7-157 (Burdon), 8-184 (Andrews), 9-189 (Gibson) | |||||||
| Boldon bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Boatswain | 15 | 2 | 73 | 6 | - | - | |
| Bellerby | 9 | 2 | 29 | 3 | - | - | |
| N Sampson Barnes | 4 | 1 | 23 | 0 | - | - | |
| Athar Abid | 4 | 1 | 27 | 0 | - | - | |
| Shakespeare | 11 | 2 | 41 | 0 | - | - | |
| Boldon innings | Runs | Balls | Mins | 4s | 6s | ||
| *C Ellison | lbw b Milburn | 44 | 74 | 7 | - | ||
| N Sampson Barnes | c Rowley b Milburn | 29 | 31 | 6 | - | ||
| MG Walker | lbw b Milburn | 16 | 56 | 2 | - | ||
| Athar Abid | c Andrews b Rowley | 22 | 13 | 4 | - | ||
| J Forster | c Rowley b Burdon | 15 | 40 | 2 | - | ||
| KW Bellerby | c Milburn b Burdon | 28 | 91 | 5 | - | ||
| QH Boatswain | c Manning b Burdon | 11 | 11 | 1 | 1 | ||
| J Carroll | c Andrews b Burdon | 7 | 23 | 1 | - | ||
| O Sampson Barnes | b Gibson | 0 | 5 | - | - | ||
| +M Race | not out | 0 | 4 | - | - | ||
| JP Shakespeare | c Andrews b Gibson | 0 | 1 | - | - | ||
| Extras | (6 b, 2 lb, 11 w) | 19 | |||||
| Total | (all out, 58.1 overs) | 191 | |||||
| Fall of wickets: | |||||||
| 1-75 (N Sampson Barnes), 2-90 (Ellison), 3-109 (Walker), 4-117 (Athar Abid), 5-146 (Forster), 6-159 (Boatswain), 7-188 (Carroll), 8-188 (O Sampson Barnes), 9-191 (Bellerby), 10-191 (Shakespeare, 58.1 ov) | |||||||
| Shotley Bridge bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Gibson | 10.1 | 1 | 42 | 2 | - | - | |
| Robb | 8 | 1 | 37 | 0 | - | - | |
| Anderson | 12 | 2 | 47 | 0 | - | - | |
| Milburn | 15 | 7 | 25 | 3 | - | - | |
| Rowley | 2 | 0 | 16 | 1 | - | - | |
| Burdon | 11 | 5 | 16 | 4 | - | - | |
Notes
--> The first innings of the match was limited to 55 overs; the total overs for both teams was limited to 105 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and West Indies in United Arab Emirates 2025/26
- Australia in Pakistan 2025/26
- England in Sri Lanka 2025/26
- ICC Men's T20 World Cup 2025/26
- ICC Women's T20 World Cup Qualifier 2025/26
- Ireland and Italy in United Arab Emirates 2025/26
- Ireland in United Arab Emirates 2025/26
- Lotus Cup Women's International Tri-Series 2025/26
- New Zealand in India 2025/26
- West Indies in South Africa 2025/26
View all Current Events CLICK HERE


