misc907028 | |
Venue | The Field, Shipley on 27th May 2023 (45-over match) |
Balls per over | 6 |
Toss | Shipley Hall won the toss and decided to field |
Result | Sandiacre Town Second XI won by 94 runs |
Umpires | M Glenn, R Worrall |
Scorers | L Allwood (Shipley Hall), C Bembridge (Sandiacre Town Second XI) |
Sandiacre Town Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Iqbal | b Widdowson | 14 | 30 | 2 | - | 46.67 | |
J Anderson | b Widdowson | 7 | 10 | 1 | - | 70.00 | |
B Ruhrmund | b C Murfin | 4 | 10 | 1 | - | 40.00 | |
*D Tucker | b Meyer | 68 | 57 | 15 | - | 119.30 | |
Kashif Hussain | lbw b Meyer | 8 | 17 | - | - | 47.06 | |
+G Fieldhouse | c Starr b Parkin | 76 | 74 | 13 | 1 | 102.70 | |
T Priestley | not out | 40 | 49 | 5 | - | 81.63 | |
JR Jordison | not out | 63 | 25 | 6 | 5 | 252.00 | |
D Ward | did not bat | ||||||
A Taylor | did not bat | ||||||
J Crosby | did not bat | ||||||
Extras | (8 b, 7 lb, 1 nb, 22 w) | 38 | |||||
Total | (6 wickets, innings closed, 45 overs) | 318 | |||||
Fall of wickets: | |||||||
1-16 (Anderson), 2-34 (Ruhrmund), 3-34 (Iqbal), 4-106 (Kashif Hussain), 5-124 (Tucker), 6-235 (Fieldhouse) |
Shipley Hall bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
C Murfin | 10 | 3 | 49 | 1 | 2 | - | 60.00 | 4.90 |
Widdowson | 10 | 1 | 68 | 2 | 7 | - | 30.00 | 6.80 |
M Murfin | 2 | 0 | 22 | 0 | - | - | - | 11.00 |
Meyer | 8 | 1 | 45 | 2 | 2 | 1 | 24.00 | 5.62 |
Parkin | 10 | 1 | 62 | 1 | 5 | - | 60.00 | 6.20 |
Cokayne | 5 | 0 | 57 | 0 | 6 | - | - | 11.40 |
Shipley Hall innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
G Essex | c Crosby b Jordison | 0 | 5 | - | - | 0.00 | |
O Parkin | c Ward b Crosby | 56 | 76 | 8 | - | 73.68 | |
Z Wood | c Iqbal b Taylor | 10 | 14 | 2 | - | 71.43 | |
JD Cokayne | b Jordison | 25 | 39 | 1 | - | 64.10 | |
D Meyer | st Fieldhouse b Kashif Hussain | 66 | 48 | 11 | 1 | 137.50 | |
R Widdowson | b Jordison | 3 | 10 | - | - | 30.00 | |
+J Cherry | c Fieldhouse b Jordison | 5 | 8 | - | - | 62.50 | |
T Starr | b Tucker | 20 | 19 | 1 | - | 105.26 | |
C Murfin | not out | 7 | 3 | - | 1 | 233.33 | |
A Lacey | b Tucker | 0 | 5 | - | - | 0.00 | |
*M Murfin | c Fieldhouse b Iqbal | 8 | 8 | - | 1 | 100.00 | |
Extras | (1 lb, 23 w) | 24 | |||||
Total | (all out, 39.1 overs) | 224 | |||||
Fall of wickets: | |||||||
1-0 (Essex), 2-19 (Wood), 3-107 (Cokayne), 4-109 (Parkin), 5-112 (Widdowson), 6-138 (Cherry), 7-206 (Starr), 8-208 (Meyer), 9-210 (Lacey), 10-224 (M Murfin, 39.1 ov) |
Sandiacre Town Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Jordison | 10 | 2 | 20 | 4 | 2 | - | 15.00 | 2.00 |
Taylor | 10 | 2 | 55 | 1 | 5 | - | 60.00 | 5.50 |
Kashif Hussain | 10 | 0 | 67 | 1 | 9 | - | 60.00 | 6.70 |
Crosby | 5 | 0 | 43 | 1 | - | - | 30.00 | 8.60 |
Tucker | 4 | 0 | 38 | 2 | 7 | - | 12.00 | 9.50 |
Iqbal | 0.1 | 0 | 0 | 1 | - | - | 1.00 | 0.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE