u18ch137 | |
Venue | West Lodge Park, Desborough on 29th, 30th August 2023 (3-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Northamptonshire Under-18s won the toss and decided to field |
Result | Northamptonshire Under-18s won by an innings and 50 runs |
Points | Northamptonshire Under-18s 24 (Batting 4, Bowling 4); Wales Under-18s 2 (Bowling 2) |
Umpires | A Bindley, R Jansen |
Scorers | GK Holley (Wales Under-18s), TD Vickers (Northamptonshire Under-18s) |
Close of play day 1 | Northamptonshire Under-18s (1) 222/2 (Buchake 102*, Imman 62*; 51 overs) |
Wales Under-18s first innings | Runs | Balls | Mins | 4s | 6s | ||
CR Davies | c Reid b Fowler | 0 | 4 | 4 | - | - | |
ZT Williams | b Fowler | 28 | 40 | 56 | 6 | - | |
TO Baxter | c Moughal b Fowler | 2 | 16 | 23 | - | - | |
*JI Hope-Bell | c Upadhyay b Hunt | 20 | 59 | 81 | 3 | - | |
+SA Khan | c Buchake b Patel | 2 | 26 | 29 | - | - | |
OB Rayner | c Boorghu b Fowler | 47 | 63 | 75 | 8 | 1 | |
W Norman | c Upadhyay b Hunt | 0 | 2 | 2 | - | - | |
RM Leach | b Fowler | 5 | 9 | 25 | 1 | - | |
RCM Franco | lbw b Hunt | 1 | 20 | 19 | - | - | |
WS Moore | not out | 4 | 4 | 10 | 1 | - | |
J Kellaway | lbw b Hunt | 3 | 6 | 6 | - | - | |
A Hameed | did not bat | ||||||
Extras | (2 lb, 1 nb, 1 w) | 4 | |||||
Total | (all out, 168 minutes, 41.2 overs) | 116 | |||||
Fall of wickets: | |||||||
1-0 (Davies, 0.4 ov), 2-19 (Baxter, 6.2 ov), 3-39 (Williams, 12.3 ov), 4-47 (Khan, 20.3 ov), 5-67 (Hope-Bell, 27.4 ov), 6-67 (Norman, 27.6 ov), 7-98 (Leach, 34.3 ov), 8-109 (Franco, 39.3 ov), 9-109 (Rayner, 40.1 ov), 10-116 (Kellaway, 41.2 ov) |
Northamptonshire Under-18s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Fowler | 14 | 3 | 50 | 5 | - | - | |
Boorghu | 6 | 1 | 20 | 0 | 1 | 1 | |
Hunt | 14.2 | 5 | 29 | 4 | - | - | |
Patel | 7 | 2 | 15 | 1 | - | - | |
Northamptonshire Under-18s first innings | Runs | Balls | Mins | 4s | 6s | ||
N Moughal | c Khan b Leach | 12 | 48 | 83 | 2 | - | |
AN Raykar | retired hurt | 23 | 23 | 26 | 5 | - | |
R Upadhyay | c Khan b Moore | 0 | 2 | 5 | - | - | |
*+AU Buchake | b Franco | 139 | 194 | 232 | 18 | 2 | |
R Imman | lbw b Leach | 98 | 129 | 178 | 15 | - | |
JC Bates | b Franco | 15 | 11 | 13 | 2 | - | |
SJ Reid | not out | 44 | 25 | 36 | 6 | 2 | |
SP Patel | c Hameed b Leach | 5 | 4 | 4 | 1 | - | |
M Vesty | not out | 9 | 9 | 23 | 1 | - | |
SK Boorghu | did not bat | ||||||
FG Fowler | did not bat | ||||||
MR Hunt | did not bat | ||||||
Extras | (13 b, 4 lb, 7 nb) | 24 | |||||
Total | (6 wickets, declared, 301 minutes, 73 overs) | 369 | |||||
Fall of wickets: | |||||||
1-26 (Upadhyay, 7.2 ov), 2-77 (Moughal, 20.4 ov), 3-291 (Imman, 64.3 ov), 4-299 (Buchake, 65.2 ov), 5-314 (Bates, 67.2 ov), 6-319 (Patel, 68.2 ov) |
Wales Under-18s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hameed | 16 | 4 | 39 | 0 | - | - | |
Moore | 17 | 0 | 84 | 1 | - | 5 | |
Franco | 16 | 0 | 105 | 2 | - | - | |
Leach | 17 | 2 | 87 | 3 | - | 1 | |
Kellaway | 2 | 0 | 10 | 0 | - | - | |
Williams | 5 | 0 | 27 | 0 | - | 1 | |
Wales Under-18s second innings | Runs | Balls | Mins | 4s | 6s | ||
CR Davies | lbw b Hunt | 24 | 31 | 30 | 4 | - | |
ZT Williams | c Upadhyay b Hunt | 26 | 61 | 83 | 5 | - | |
W Norman | b Hunt | 25 | 37 | 43 | 3 | - | |
*JI Hope-Bell | b Imman | 10 | 20 | 23 | 2 | - | |
OB Rayner | lbw b Hunt | 8 | 14 | 11 | 2 | - | |
+SA Khan | c Upadhyay b Hunt | 2 | 5 | 8 | - | - | |
TO Baxter | c Buchake b Vesty | 13 | 48 | 58 | 1 | - | |
RM Leach | b Hunt | 41 | 103 | 86 | 3 | - | |
RCM Franco | c Upadhyay b Vesty | 1 | 8 | 9 | - | - | |
WS Moore | b Imman | 35 | 33 | 34 | 7 | - | |
A Hameed | not out | 1 | 9 | 11 | - | - | |
J Kellaway | did not bat | ||||||
Extras | (6 b, 9 lb, 1 nb, 1 w) | 17 | |||||
Total | (all out, 200 minutes, 61.3 overs) | 203 | |||||
Fall of wickets: | |||||||
1-32 (Davies, 8.1 ov), 2-85 (Norman, 20.1 ov), 3-92 (Williams, 22.6 ov), 4-107 (Rayner, 26.4 ov), 5-107 (Hope-Bell, 27.3 ov), 6-109 (Khan, 28.3 ov), 7-145 (Baxter, 47.2 ov), 8-151 (Franco, 49.5 ov), 9-187 (Leach, 58.1 ov), 10-203 (Moore, 61.3 ov) |
Northamptonshire Under-18s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hunt | 24 | 10 | 65 | 6 | - | 1 | |
Fowler | 5 | 1 | 22 | 0 | - | - | |
Boorghu | 3 | 0 | 20 | 0 | 1 | - | |
Imman | 18.3 | 4 | 36 | 2 | - | - | |
Moughal | 6 | 1 | 23 | 0 | - | - | |
Vesty | 5 | 1 | 22 | 2 | - | - | |
Notes
--> The match was scheduled for three days but completed in two.
--> Day 1 Lunch: Wales Under-18s (1) 94/6 (Rayner 37*, Leach 1*; 34 overs)
--> Day 1 Tea: Northamptonshire Under-18s (1) 87/2 (Buchake 36*, Imman 6*; 24 overs)
--> Day 2 Lunch: Wales Under-18s (2) 69/1 (Williams 20*, Norman 19*; 16 overs)
--> Day 2 Tea: Wales Under-18s (2) 139/6 (Baxter 13*, Leach 14*; 44 overs)
--> Wales Under-18s first innings: 50 in 20.5 overs, 87 minutes
--> Wales Under-18s first innings: 100 in 35.3 overs, 142 minutes
--> Northamptonshire Under-18s first innings: 50 in 13.3 overs, 60 minutes
--> Northamptonshire Under-18s first innings: 100 in 27.4 overs, 109 minutes
--> Northamptonshire Under-18s first innings: 150 in 38.3 overs, 150 minutes
--> Northamptonshire Under-18s first innings: 200 in 47.1 overs, 188 minutes
--> Northamptonshire Under-18s first innings: 250 in 56.1 overs, 226 minutes
--> Northamptonshire Under-18s first innings: 300 in 65.4 overs, 267 minutes
--> Northamptonshire Under-18s first innings: 350 in 71.5 overs, 295 minutes
--> Wales Under-18s second innings: 50 in 13.3 overs, 51 minutes
--> Wales Under-18s second innings: 100 in 26.1 overs, 92 minutes
--> Wales Under-18s second innings: 150 in 48.3 overs, 161 minutes
--> Wales Under-18s second innings: 200 in 61.2 overs, 200 minutes
--> AU Buchake (1) 50 in 84 balls, 97 minutes with 4 fours and 2 sixes
--> AU Buchake (1) 100 in 152 balls, 166 minutes with 14 fours and 2 sixes
--> R Imman (1) 50 in 80 balls, 108 minutes with 7 fours
--> AN Raykar retired hurt in the Northamptonshire Under-18s first innings having scored 23 (team score 26/0) (6.2 overs)
Northamptonshire Under-18s first innings
2nd Wicket: 50 runs in 76 balls, 47 minutes, N Moughal 11 (25), AU Buchake 33 (51), 7 extras
3rd Wicket: 50 runs in 69 balls, 44 minutes, AU Buchake 13 (27), R Imman 31 (42), 6 extras
3rd Wicket: 100 runs in 140 balls, 87 minutes, AU Buchake 42 (71), R Imman 46 (69), 13 extras
3rd Wicket: 150 runs in 200 balls, 128 minutes, AU Buchake 74 (111), R Imman 63 (89), 14 extras
3rd Wicket: 200 runs in 253 balls, 167 minutes, AU Buchake 95 (134), R Imman 91 (119), 14 extras
7th Wicket: 50 runs in 28 balls, 22 minutes, SJ Reid 40 (19), MB Vesty 9 (9), 1 extra
Wales Under-18s second innings
2nd Wicket: 50 runs in 62 balls, 37 minutes, Z Williams 21 (28), W Norman 23 (34), 7 extras
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE