| misc917462 | |
| Venue | Alexandra Meadows, Blackburn on 3rd May 2023 (1-day single innings match) |
| Balls per over | 6 |
| Players | Queen Elizabeth's Grammar School, Blackburn: 12 (11 to bat and field); The Forty Club: 10 |
| Toss | The Forty Club won the toss and decided to bat |
| Result | The Forty Club won by 62 runs |
| The Forty Club innings | Runs | Balls | Mins | 4s | 6s | ||
| S Schofield | c Gammon b Blackburn | 89 | 80 | 14 | - | ||
| J Williams | c Gammon b Asal | 8 | 22 | 1 | - | ||
| J Bolton | c Gammon b Catterall | 15 | 32 | 2 | - | ||
| S Gough | b Asal | 7 | 24 | - | - | ||
| C Dearden | not out | 8 | 5 | - | - | ||
| A Biddle | did not bat | ||||||
| L Dickinson | did not bat | ||||||
| A Bradley | did not bat | ||||||
| +W Lane | did not bat | ||||||
| *PJ Deakin | did not bat | ||||||
| Extras | (4 lb, 2 w) | 6 | |||||
| Total | (4 wickets, declared, 26.5 overs) | 133 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-? | |||||||
| Queen Elizabeth's Grammar School, Blackburn bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Asal | 7.5 | 1 | 27 | 2 | - | - | |
| Khan | 6 | 0 | 19 | 0 | - | - | |
| Rana | 4 | 0 | 19 | 0 | - | - | |
| Catterall | 4 | 0 | 27 | 1 | - | - | |
| Blackburn | 3 | 0 | 18 | 1 | - | - | |
| Aktar | 2 | 0 | 19 | 0 | - | - | |
| Queen Elizabeth's Grammar School, Blackburn innings | Runs | Balls | Mins | 4s | 6s | ||
| M Gangey | b Bradley | 7 | 55 | - | - | ||
| M Gammon | b Bradley | 19 | 27 | 3 | - | ||
| U Khan | b Bradley | 0 | 10 | - | - | ||
| O Catterall | b Bradley | 1 | 5 | - | - | ||
| J Asal | c [unknown] b Dearden | 15 | 20 | 3 | - | ||
| Z Aktar | b Bradley | 1 | 5 | - | - | ||
| H Rana | b Bradley | 0 | 1 | - | - | ||
| M Kynai | c [unknown] b Bradley | 1 | 8 | - | - | ||
| A Robinson | c [unknown] b Bolton | 15 | 20 | 3 | - | ||
| A Farhad | c [unknown] b Bradley | 0 | 11 | - | - | ||
| A Shabas | not out | 1 | 13 | - | - | ||
| I Blackburn | did not bat | ||||||
| Extras | (8 b, 1 nb, 2 w) | 11 | |||||
| Total | (all out, 29 overs) | 71 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-71 (29 ov) | |||||||
| The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Biddle | 7 | 3 | 10 | 0 | - | - | |
| Dickinson | 4 | 0 | 15 | 0 | - | - | |
| Bradley | 8 | 2 | 6 | 8 | - | - | |
| Dearden | 5 | 1 | 15 | 1 | - | - | |
| Bolton | 3 | 0 | 13 | 1 | - | - | |
| Williams | 2 | 1 | 4 | 0 | - | - | |
This page was created by the CricketArchive Oracles


