misc918752 | |
Venue | Eglinton Park, Eglinton on 7th July 1934 (1-day single innings match) |
Balls per over | 8 |
Toss | Eglinton won the toss and decided to field |
Result | Dentonia Park Second XI won by 26 runs |
Dentonia Park Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
E Jones | not out | 44 | |||||
Blick | 0 | ||||||
R snr (a) | 3 | ||||||
Crouch | 3 | ||||||
Boyden | 0 | ||||||
Rodgman | 4 | ||||||
F Tovell | 2 | ||||||
J Hollowell | 3 | ||||||
Dougherty | 0 | ||||||
F Pike | 2 | ||||||
Bach | 0 | ||||||
Extras | 5 | ||||||
Total | (all out) | 66 |
Eglinton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tunstall | ? | ? | 23 | 8 | - | - | |
Eglinton innings | Runs | Balls | Mins | 4s | 6s | ||
Ferguson | 8 | ||||||
S Stanley | 2 | ||||||
Anson | 0 | ||||||
Irwin | 0 | ||||||
R Tunstall | 0 | ||||||
McFarland | 4 | ||||||
Long | 1 | ||||||
Maddock | 3 | ||||||
R Roberts | 7 | ||||||
Goodson | 3 | ||||||
A Stanley | 0 | ||||||
Extras | 2 | ||||||
Total | (all out) | 30 |
Dentonia Park Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Boyden | ? | ? | 13 | 5 | - | - | |
Jones | ? | ? | 15 | 3 | - | - | |
Notes
--> The full scores for this match are not available
E.Jones carried his bat though the Dentonia Park Second XI first inni
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in West Indies 2025
- Bangladesh in Sri Lanka 2025
- Bulgaria Women's Quadrangular International T20 Series 2025
- ICC Men's T20 World Cup Europe Region Final 2025
- India in England 2025
- India Women in England 2025
- Indonesia International T20 Tri-Series 2025
- Indonesia Women in Singapore 2025
- Jersey Women in Guernsey 2025
- Malawi Quadrangular International T20 Series 2025
- South Africa in Zimbabwe 2025
- Zimbabwe International Twenty20 Tri-Series 2025
- Zimbabwe Women in Ireland 2025
View all Current Events CLICK HERE
