f61890 prem2791 |
|
Venue | Galle International Stadium, Galle on 1st, 2nd, 3rd December 2023 (3-day match) |
Balls per over | 6 |
Toss | Galle Cricket Club won the toss and decided to bat |
Result | Match drawn |
Points | Galle Cricket Club 13.075 (Batting 2.825, Bowling 2.25); Nugegoda Sports and Welfare Club 3.745 (Batting 1.945, Bowling 1.8) |
Umpires | JWHD Boteju, EJAPAM Jayasuriya |
Referee | CM Wickremasinghe |
Close of play day 1 | Galle Cricket Club (1) 310/7 (Madushan 33*, Perera 45*; 79 overs) |
Close of play day 2 | Galle Cricket Club (2) 6/0 (Samarasooriya 3*, Dhawan 3*; 2 overs) |
Galle Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
ISS Samarasooriya | lbw b Madushanka | 84 | 143 | 7 | - | 93 | ||
R Dhawan | c Sampath b de Silva | 26 | 53 | 4 | - | 40 | ||
BOP Fernando | lbw b Madushanka | 5 | 8 | 1 | - | 6 | ||
DVB Hasaranga | c Buddika b Madushanka | 34 | 43 | 4 | 1 | 31 | ||
SHN Fernando | c Mendis b de Silva | 65 | 82 | 6 | 1 | 46 | ||
+KLVD Wijeratne | lbw b Sampath | 2 | 38 | - | - | 36 | ||
LGT Nirmal | c Thissakuttige b Madushanka | 4 | 4 | 1 | - | 3 | ||
MAP Madushan | not out | 54 | 84 | 6 | - | 53 | ||
SSM Perera | c Mendis b de Silva | 56 | 64 | 8 | - | 35 | ||
*JU Chaturanga | not out | 11 | 18 | 1 | - | 12 | ||
WSA Appuhami | did not bat | |||||||
Extras | (8 b, 3 nb, 1 w) | 12 | ||||||
Total | (8 wickets, declared, 89 overs) | 353 | ||||||
Fall of wickets: | ||||||||
1-44 (Dhawan, 15.2 ov), 2-49 (BOP Fernando, 16.4 ov), 3-97 (Hasaranga, 28.4 ov), 4-210 (SHN Fernando, 52.2 ov), 5-221 (Samarasooriya, 58.1 ov), 6-225 (Nirmal, 58.5 ov), 7-231 (Wijeratne, 61.5 ov), 8-335 (Perera, 84.5 ov) |
Nugegoda Sports and Welfare Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Abeysinghe | 12 | 1 | 60 | 0 | 1 | 1 | 45 | 10 | - |
Liyanarachchi | 5 | 1 | 21 | 0 | - | - | 17 | 2 | - |
de Silva | 25 | 4 | 89 | 3 | - | 1 | 110 | 9 | 1 |
Madushanka | 26 | 1 | 100 | 4 | - | - | 102 | 11 | 1 |
Mendis | 6 | 0 | 31 | 0 | - | 1 | 18 | 3 | - |
Sampath | 15 | 2 | 44 | 1 | - | - | 60 | 3 | - |
Nugegoda Sports and Welfare Club first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
+SA Nanayakkara | b Chaturanga | 1 | 5 | - | - | 4 | ||
TMN Sampath | lbw b Perera | 34 | 35 | 4 | 1 | 19 | ||
D Thissakuttige | c Chaturanga b Nirmal | 17 | 52 | 1 | - | 43 | ||
*MLR Buddika | c Chaturanga b Nirmal | 43 | 83 | 5 | 1 | 62 | ||
NR Gunasekera | run out (Nirmal) | 78 | 101 | 11 | - | 65 | ||
LKT Perera | c Samarasooriya b Appuhami | 38 | 64 | 4 | - | 41 | ||
RM Liyanarachchi | c SHN Fernando b Nirmal | 45 | 63 | 5 | 1 | 40 | ||
BGS Mendis | c Samarasooriya b Chaturanga | 20 | 76 | 1 | - | 60 | ||
WC de Silva | c Madushan b Perera | 2 | 5 | - | - | 3 | ||
KMS Madushanka | lbw b Perera | 0 | 1 | - | - | 1 | ||
AMCD Abeysinghe | not out | 0 | 3 | - | - | 3 | ||
Extras | (6 nb) | 6 | ||||||
Total | (all out, 80.2 overs) | 284 | ||||||
Fall of wickets: | ||||||||
1-10 (Nanayakkara, 2.3 ov), 2-42 (Sampath, 11.1 ov), 3-62 (Thissakuttige, 18.3 ov), 4-117 (Buddika, 36.3 ov), 5-209 (Gunasekera, 53.5 ov), 6-222 (Perera, 57.5 ov), 7-277 (Liyanarachchi, 77.1 ov), 8-281 (de Silva, 79.3 ov), 9-281 (Madushanka, 79.4 ov), 10-284 (Mendis, 80.2 ov) |
Galle Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Appuhami | 11.4 | 2 | 54 | 1 | - | 1 | 48 | 7 | 1 |
Madushan | 12 | 1 | 34 | 0 | - | - | 53 | 4 | - |
Chaturanga | 18.2 | 6 | 49 | 2 | - | - | 83 | 4 | 1 |
Perera | 21.2 | 2 | 71 | 3 | - | 5 | 85 | 5 | - |
Nirmal | 17 | 1 | 76 | 3 | - | - | 66 | 11 | 1 |
Galle Cricket Club second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
ISS Samarasooriya | lbw b de Silva | 46 | 35 | 5 | 1 | 13 | ||
R Dhawan | b Madushanka | 12 | 18 | - | - | 7 | ||
BOP Fernando | c Buddika b Liyanarachchi | 64 | 44 | 8 | - | 12 | ||
SHN Fernando | not out | 69 | 49 | 2 | 4 | 11 | ||
DVB Hasaranga | c Perera b Sampath | 14 | 8 | 2 | - | 1 | ||
+KLVD Wijeratne | did not bat | |||||||
LGT Nirmal | did not bat | |||||||
MAP Madushan | did not bat | |||||||
SSM Perera | did not bat | |||||||
*JU Chaturanga | did not bat | |||||||
WSA Appuhami | did not bat | |||||||
Extras | (4 b, 1 lb, 1 nb, 1 w) | 7 | ||||||
Total | (4 wickets, declared, 25.3 overs) | 212 | ||||||
Fall of wickets: | ||||||||
1-47 (Dhawan, 7.1 ov), 2-77 (Samarasooriya, 10.5 ov), 3-182 (BOP Fernando, 22.3 ov), 4-212 (Hasaranga, 25.3 ov) |
Nugegoda Sports and Welfare Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
de Silva | 6 | 0 | 41 | 1 | - | - | 12 | 4 | - |
Madushanka | 8 | 0 | 54 | 1 | - | - | 18 | 3 | 1 |
Abeysinghe | 3 | 0 | 33 | 0 | - | 1 | 3 | 4 | 1 |
Sampath | 4.3 | 0 | 34 | 1 | - | - | 5 | 3 | - |
Liyanarachchi | 3 | 0 | 26 | 1 | 1 | - | 5 | 2 | 1 |
Mendis | 1 | 0 | 19 | 0 | - | - | - | 1 | 2 |
Nugegoda Sports and Welfare Club second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
WC de Silva | run out (Madushan) | 6 | 9 | 1 | - | 6 | ||
TMN Sampath | lbw b Chaturanga | 23 | 39 | 4 | 1 | 33 | ||
D Thissakuttige | c Wijeratne b Nirmal | 0 | 12 | - | - | 12 | ||
*MLR Buddika | not out | 36 | 86 | 5 | - | 67 | ||
NR Gunasekera | c sub (TADIM Siriwardene) b Perera | 22 | 38 | 2 | 1 | 29 | ||
LKT Perera | c Nirmal b Appuhami | 16 | 24 | 3 | - | 18 | ||
RM Liyanarachchi | not out | 2 | 14 | - | - | 13 | ||
BGS Mendis | did not bat | |||||||
+SA Nanayakkara | did not bat | |||||||
AMCD Abeysinghe | did not bat | |||||||
KMS Madushanka | did not bat | |||||||
Extras | 0 | |||||||
Total | (5 wickets, 37 overs) | 105 | ||||||
Fall of wickets: | ||||||||
1-6 (de Silva, 2.3 ov), 2-15 (Thissakuttige, 7.3 ov), 3-38 (Sampath, 13.2 ov), 4-78 (Gunasekera, 25.5 ov), 5-97 (Perera, 32.1 ov) |
Galle Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Appuhami | 8.2 | 3 | 14 | 1 | - | - | 45 | 3 | - |
Chaturanga | 10.4 | 0 | 36 | 1 | - | - | 48 | 4 | 1 |
Nirmal | 11 | 4 | 29 | 1 | - | - | 54 | 3 | 1 |
Perera | 6 | 1 | 18 | 1 | - | - | 27 | 3 | - |
Madushan | 1 | 0 | 8 | 0 | - | - | 4 | 2 | - |
Notes
--> Galle Cricket Club first innings: 50 in 18.6 overs
--> Galle Cricket Club first innings: 100 in 29.3 overs
--> Galle Cricket Club first innings: 150 in 39.6 overs
--> Galle Cricket Club first innings: 200 in 50.3 overs
--> Galle Cricket Club first innings: 250 in 65.4 overs
--> Galle Cricket Club first innings: 300 in 77.6 overs
--> Galle Cricket Club first innings: 350 in 88.3 overs
--> Nugegoda Sports and Welfare Club first innings: 50 in 13.4 overs
--> Nugegoda Sports and Welfare Club first innings: 100 in 28.5 overs
--> Nugegoda Sports and Welfare Club first innings: 150 in 41.1 overs
--> Nugegoda Sports and Welfare Club first innings: 200 in 51.4 overs
--> Nugegoda Sports and Welfare Club first innings: 250 in 67.1 overs
--> Galle Cricket Club second innings: 50 in 7.4 overs
--> Galle Cricket Club second innings: 100 in 14.2 overs
--> Galle Cricket Club second innings: 150 in 19.4 overs
--> Galle Cricket Club second innings: 200 in 24.1 overs
--> Nugegoda Sports and Welfare Club second innings: 50 in 20.3 overs
--> Nugegoda Sports and Welfare Club second innings: 100 in 34.5 overs
--> R Dhawan made his last appearance in First-Class matches
--> DVB Hasaranga made his last appearance in First-Class matches
--> MAP Madushan made his last appearance in First-Class matches
--> JU Chaturanga made his last appearance in First-Class matches
--> SA Nanayakkara made his last appearance in First-Class matches
--> D Thissakuttige made his last appearance in First-Class matches
--> ISS Samarasooriya (1) 50 in 95 balls with 3 fours
--> ISS Samarasooriya (1) passed 4500 runs in First-Class matches when he reached 74
--> DVB Hasaranga (1) passed 2000 runs in First-Class matches when he reached 31
--> SHN Fernando (1) 50 in 69 balls with 4 fours and 1 six
--> MAP Madushan (1) 50 in 78 balls with 6 fours
--> MAP Madushan (1) passed 500 runs in First-Class matches when he reached 18
--> SSM Perera (1) 50 in 60 balls with 7 fours
--> MLR Buddika (1) passed 6500 runs in First-Class matches when he reached 6
--> NR Gunasekera (1) 50 in 72 balls with 7 fours
--> BOP Fernando (2) 50 in 31 balls with 7 fours
--> SHN Fernando (2) 50 in 34 balls with 1 four and 3 sixes
--> WC de Silva (2) passed 1000 runs in First-Class matches when he reached 2
--> KMS Madushanka made his debut for Nugegoda Sports and Welfare Club in First-Class matches
--> LGT Nirmal achieved his best innings bowling analysis in First-Class matches when he dismissed RM Liyanarachchi in the Nugegoda Sports and Welfare Club first innings (previous best was 2-52)
--> ISS Samarasooriya (24) and SHN Fernando (28) added 50 in 69 balls for the Galle Cricket Club 4th wicket in the first innings
--> ISS Samarasooriya (42) and SHN Fernando (59) added 100 in 131 balls for the Galle Cricket Club 4th wicket in the first innings
--> MAP Madushan (20) and SSM Perera (29) added 50 in 55 balls for the Galle Cricket Club 8th wicket in the first innings
--> MAP Madushan (46) and SSM Perera (56) added 100 in 134 balls for the Galle Cricket Club 8th wicket in the first innings
--> MLR Buddika (32) and NR Gunasekera (18) added 50 in 89 balls for the Nugegoda Sports and Welfare Club 4th wicket in the first innings
--> NR Gunasekera (36) and LKT Perera (17) added 50 in 51 balls for the Nugegoda Sports and Welfare Club 5th wicket in the first innings
--> RM Liyanarachchi (37) and BGS Mendis (14) added 50 in 106 balls for the Nugegoda Sports and Welfare Club 7th wicket in the first innings
--> BOP Fernando (36) and SHN Fernando (17) added 50 in 37 balls for the Galle Cricket Club 3rd wicket in the second innings
--> BOP Fernando (48) and SHN Fernando (52) added 100 in 62 balls for the Galle Cricket Club 3rd wicket in the second innings
This page was created by the CricketArchive Oracles