misc921203 | |
Venue | Drewery Brothers Ground, Grimsby on 2nd June 1980 (20-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Grimsby Town won by 7 wickets |
Grimsby and District Cricket League innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Robinson | b Braithwaite | 0 | |||||
P Benson | b Hill | 10 | |||||
CA Wigginton | lbw b Camplin | 21 | |||||
Bramwell | c Hill b Thompson | 5 | |||||
A Portus | c Cook b Thompson | 0 | |||||
M Robinson | b Camplin | 1 | |||||
J Hinchliffe | c and b Wood | 32 | |||||
H Buck | b Wood | 6 | |||||
C Robinson | run out | 2 | |||||
A Hutson | b Wood | 0 | |||||
Addison | not out | 0 | |||||
Extras | 9 | ||||||
Total | (all out, 15.3 overs) | 86 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-86 (15.3 ov) |
Grimsby Town bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Braithwaite | 4 | 0 | 20 | 1 | - | - | 24.00 | 5.00 |
Hill | 2 | 0 | 17 | 1 | - | - | 12.00 | 8.50 |
Camplin | 4 | 0 | 9 | 2 | - | - | 12.00 | 2.25 |
Thompson | 4 | 1 | 24 | 2 | - | - | 12.00 | 6.00 |
Wood | 1.3 | 0 | 7 | 3 | - | - | 3.00 | 4.67 |
Grimsby Town innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R Pougher | b Addison | 11 | |||||
S Cook | not out | 35 | |||||
D Bielby | b Addison | 0 | |||||
K West | c Hinchliffe b Bramwell | 35 | |||||
D Allen | not out | 0 | |||||
S Braithwaite | did not bat | ||||||
D Hill | did not bat | ||||||
GB Camplin | did not bat | ||||||
P Thompson | did not bat | ||||||
P Wood | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 8 | ||||||
Total | (3 wickets, 14.5 overs) | 89 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-? |
Grimsby and District Cricket League bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hutson | 4 | 0 | 26 | 0 | - | - | - | 6.50 |
Addison | 4 | 1 | 14 | 2 | - | - | 12.00 | 3.50 |
C Robinson | 3 | 0 | 20 | 0 | - | - | - | 6.67 |
Bramwell | 3.5 | 0 | 21 | 1 | - | - | 23.00 | 5.48 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Namibia Women in Malaysia 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE