northantp2792 | |
Venue | Milton Road, Oundle on 27th May 2023 (1-day single innings match) |
Balls per over | 6 |
Toss | Oundle Town won the toss and decided to bat |
Result | Oundle Town won by 142 runs |
Points | Oundle Town 25; Finedon Dolben 4 (Bowling 4) |
Umpires | G Abbott, MP Dobbs |
Scorers | RJ Dickinson (Finedon Dolben), C Hills (Oundle Town) |
Oundle Town innings | Runs | Balls | Mins | 4s | 6s | ||
*SEG Jarvis | c Hofbauer b Wolstenholme | 0 | 2 | - | - | ||
M Hodgson | c Fuller b Brierley | 104 | 130 | 14 | 1 | ||
TJ Simeons | c Brett b Fuller | 1 | 12 | - | - | ||
CR Craig | c Hofbauer b Hodgson | 41 | 39 | 7 | - | ||
PJ Harrington | lbw b Brett | 24 | 36 | 2 | - | ||
+B Amas | c Wolstenholme b Fuller | 44 | 40 | 4 | 3 | ||
T Norman | c Hofbauer b Brierley | 6 | 11 | 1 | - | ||
HE Craig | c Davis b Brierley | 4 | 6 | - | - | ||
W Park | c Davis b Brierley | 9 | 9 | 1 | - | ||
JO Hull | st Hofbauer b Brierley | 1 | 6 | - | - | ||
C Murdoch | not out | 7 | 5 | 1 | - | ||
Extras | (1 lb, 1 nb, 8 w) | 10 | |||||
Total | (all out, 49.2 overs) | 251 | |||||
Fall of wickets: | |||||||
1-0 (Jarvis), 2-11 (Simeons), 3-93 (CR Craig), 4-155 (Harrington), 5-190 (Hodgson), 6-215 (Norman), 7-232 (HE Craig), 8-243 (Park), 9-243 (Amas), 10-251 (Hull, 49.2 ov) |
Finedon Dolben bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wolstenholme | 7 | 2 | 40 | 1 | 3 | 1 | |
Fuller | 8 | 1 | 41 | 2 | 2 | - | |
Hodgson | 13 | 0 | 69 | 1 | 2 | - | |
Brett | 15 | 1 | 67 | 1 | 1 | - | |
Brierley | 6.2 | 0 | 33 | 5 | - | - | |
Finedon Dolben innings | Runs | Balls | Mins | 4s | 6s | ||
*CD Berrill | b Hull | 11 | 23 | 2 | - | ||
SR Davis | b Hull | 0 | 8 | - | - | ||
M Mitchell | b Hull | 1 | 15 | - | - | ||
DDW Brierley | c Hull b HE Craig | 38 | 61 | 4 | - | ||
DS Bendon | c Amas b Norman | 15 | 27 | 2 | - | ||
J Bowers | lbw b CR Craig | 0 | 3 | - | - | ||
+GD Hofbauer | c Park b CR Craig | 2 | 5 | - | - | ||
M Wolstenholme | lbw b HE Craig | 1 | 11 | - | - | ||
E Hodgson | b Hull | 2 | 17 | - | - | ||
J Fuller | b Hull | 11 | 10 | 1 | 1 | ||
T Brett | not out | 0 | 0 | - | - | ||
Extras | (5 lb, 2 nb, 21 w) | 28 | |||||
Total | (all out, 29.4 overs) | 109 | |||||
Fall of wickets: | |||||||
1-15 (Davis), 2-23 (Berrill), 3-26 (Mitchell), 4-54 (Bendon), 5-57 (Bowers), 6-70 (Hofbauer), 7-75 (Wolstenholme), 8-87 (Hodgson), 9-103 (Brierley), 10-109 (Fuller, 29.4 ov) |
Oundle Town bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Norman | 9 | 0 | 34 | 1 | 2 | - | |
Hull | 8.4 | 0 | 34 | 5 | 8 | - | |
CR Craig | 6 | 0 | 23 | 2 | 11 | 2 | |
HE Craig | 6 | 1 | 13 | 2 | - | - | |
Notes
--> The first innings of the match was limited to 50 overs; the total overs for both teams was limited to 100 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Kenya Women in Rwanda 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in India 2024/25
- Pakistan in Australia 2024/25
- Singapore Women's T20I Tri-Series 2024/25
View all Current Events CLICK HERE