Namibia innings
Full Scorecard
Over | Ball | Runs | |
0 | b1 | 1nb | Topley to van Lingen |
0 | b2 | 0 | Topley to van Lingen (free hit) |
0 | b3 | 0 | Topley to van Lingen |
0 | b4 | 0 | Topley to van Lingen |
0 | b5 | 0 | Topley to van Lingen |
0 | b6 | 1 | Topley to van Lingen |
0 | b7 | 0 | Topley to Davin |
End of over 1: (2 runs scored) Namibia 2-0 (van Lingen 1*, 6 balls, Davin 0*, 1 balls, Topley 1-0-2-0)
1 | b1 | 0 | Archer to van Lingen |
1 | b2 | 0 | Archer to van Lingen |
1 | b3 | 4 | Archer to van Lingen |
1 | b4 | 6 | Archer to van Lingen |
1 | b5 | 2 | Archer to van Lingen |
1 | b6 | 0 | Archer to van Lingen |
End of over 2: (12 runs scored) Namibia 14-0 (van Lingen 13*, 12 balls, Davin 0*, 1 balls, Archer 1-0-12-0)
2 | b1 | 0 | Topley to Davin |
2 | b2 | 0 | Topley to Davin |
2 | b3 | 1 | Topley to Davin |
2 | b4 | 0 | Topley to van Lingen |
2 | b5 | 1 | Topley to van Lingen |
2 | b6 | 2 | Topley to Davin |
End of over 3: (4 runs scored) Namibia 18-0 (van Lingen 14*, 14 balls, Davin 3*, 5 balls, Topley 2-0-6-0)
3 | b1 | 0 | Curran to van Lingen |
3 | b2 | 1 | Curran to van Lingen |
3 | b3 | 0 | Curran to Davin |
3 | b4 | 4 | Curran to Davin |
3 | b5 | 1 | Curran to Davin |
3 | b6 | 0 | Curran to van Lingen |
End of over 4: (6 runs scored) Namibia 24-0 (van Lingen 15*, 17 balls, Davin 8*, 8 balls, Curran 1-0-6-0)
4 | b1 | 1 | Jordan to Davin |
4 | b2 | 1 | Jordan to van Lingen |
4 | b3 | 6 | Jordan to Davin |
4 | b4 | 0 | Jordan to Davin |
4 | b5 | 0 | Jordan to Davin |
4 | b6 | 2 | Jordan to Davin |
End of over 5: (10 runs scored) Namibia 34-0 (van Lingen 16*, 18 balls, Davin 17*, 13 balls, Jordan 1-0-10-0)
5 | b1 | 6 | Rashid to van Lingen |
5 | b2 | 1 | Rashid to van Lingen |
5 | b3 | 0 | Rashid to Davin |
5 | b4 | 1w | Rashid to Davin |
5 | b5 | 0 | Rashid to Davin |
5 | b6 | 1 | Rashid to Davin |
5 | b7 | 1lb | Rashid to van Lingen |
| | | Davin run out 18 (16 balls, 1x4, 1x6) |
End of over 6: (10 runs scored) Namibia 44-1 (van Lingen 23*, 21 balls, Rashid 1-0-9-0)
6 | b1 | 0 | Curran to van Lingen |
6 | b2 | 1 | Curran to van Lingen |
6 | b3 | 4 | Curran to Wiese |
6 | b4 | 1 | Curran to Wiese |
6 | b5 | 1 | Curran to van Lingen |
6 | b6 | 0 | Curran to Wiese |
End of over 7: (7 runs scored) Namibia 51-1 (van Lingen 25*, 24 balls, Wiese 5*, 3 balls, Curran 2-0-13-0)
7 | b1 | 1 | Rashid to van Lingen |
7 | b2 | 2 | Rashid to Wiese |
7 | b3 | 6 | Rashid to Wiese |
7 | b4 | 6 | Rashid to Wiese |
7 | b5 | 4 | Rashid to Wiese |
7 | b6 | 1 | Rashid to Wiese |
End of over 8: (20 runs scored) Namibia 71-1 (van Lingen 26*, 25 balls, Wiese 24*, 8 balls, Rashid 2-0-29-0)
8 | b1 | 1 | Jordan to Wiese |
8 | b2 | 1 | Jordan to van Lingen |
8 | b3 | 1 | Jordan to Wiese |
8 | b4 | 0 | Jordan to van Lingen |
8 | b5 | 6 | Jordan to van Lingen |
8 | b6 | 0 | Jordan to van Lingen |
| | | van Lingen c Brook b Jordan 33 (29 balls, 1x4, 3x6) |
End of over 9: (9 runs scored) Namibia 80-2 (Wiese 26*, 10 balls, Jordan 2-0-19-1)
9 | b1 | 1 | Archer to Wiese |
9 | b2 | 0 | Archer to Erasmus |
9 | b3 | 1 | Archer to Erasmus |
9 | b4 | 0 | Archer to Wiese |
| | | Wiese c Brook b Archer 27 (12 balls, 2x4, 2x6) |
9 | b5 | 1w | Archer to Smit |
9 | b6 | 1lb | Archer to Smit |
9 | b7 | 0 | Archer to Erasmus |
End of over 10: (4 runs scored) Namibia 84-3 (Erasmus 1*, 3 balls, Smit 0*, 1 balls, Archer 2-0-15-1)