misc959266 | |
Venue | Ambleside Way, Nuneaton on 6th July 2024 (45-over match) |
Balls per over | 6 |
Toss | Corley Second XI won the toss and decided to bat |
Result | Ambleside Second XI won by 5 wickets |
Corley Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Dunn | lbw b M Randle | 0 | |||||
+R Thatcher | c Studley b Woods | 2 | |||||
P Evans | c M Randle b Studley | 27 | |||||
H Biling | st Chapman b T Randle | 31 | |||||
R Moore | st Chapman b Studley | 9 | |||||
H Ronneback | c Wotherspoon b Studley | 30 | |||||
N Patel | c Raven b T Randle | 8 | |||||
*R Davenport | c Clark b T Randle | 7 | |||||
A Bennett | not out | 8 | |||||
A Law | lbw b Woods | 0 | |||||
S Rasburn | not out | 11 | |||||
Extras | (1 b, 6 lb, 2 nb, 19 w) | 28 | |||||
Total | (9 wickets, innings closed, 45 overs) | 161 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Ambleside Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
M Randle | 9 | 0 | 34 | 1 | 54.00 | 3.78 | ||
Woods | 9 | 0 | 22 | 2 | 27.00 | 2.44 | ||
T Randle | 9 | 0 | 33 | 3 | 18.00 | 3.67 | ||
Wotherspoon | 9 | 0 | 22 | 0 | - | 2.44 | ||
Studley | 9 | 0 | 43 | 3 | 18.00 | 4.78 | ||
Ambleside Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J Tibbits | b Biling | 8 | 17 | 1 | - | 47.06 | |
M Studley | c Thatcher b Bennett | 47 | 95 | 6 | - | 49.47 | |
I Raven | b Law | 8 | 33 | - | - | 24.24 | |
R Clark | c and b Davenport | 7 | 16 | 1 | - | 43.75 | |
L Stephenson | b Patel | 37 | 59 | 5 | 1 | 62.71 | |
R Jones | not out | 25 | 19 | 4 | 1 | 131.58 | |
+J Chapman | not out | 5 | 9 | - | - | 55.56 | |
S Wotherspoon | did not bat | ||||||
*G Woods | did not bat | ||||||
T Randle | did not bat | ||||||
M Randle | did not bat | ||||||
Extras | (2 b, 1 lb, 22 w) | 25 | |||||
Total | (5 wickets, 39.5 overs) | 162 | |||||
Fall of wickets: | |||||||
1-11 (Tibbits), 2-51 (Raven), 3-65 (Clark), 4-128 (Studley), 5-133 (Stephenson) |
Corley Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Rasburn | 5 | 0 | 27 | 0 | - | - | 5.40 | |
Biling | 6 | 2 | 7 | 1 | - | 36.00 | 1.17 | |
Law | 7 | 1 | 24 | 1 | - | 42.00 | 3.43 | |
Davenport | 9 | 1 | 26 | 1 | - | 54.00 | 2.89 | |
Bennett | 7 | 0 | 35 | 1 | - | 42.00 | 5.00 | |
Ronneback | 3 | 0 | 21 | 0 | - | - | 7.00 | |
Patel | 2.5 | 0 | 19 | 1 | - | 17.00 | 6.71 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
View all Current Events CLICK HERE
